at Brighton & Hove Albion
19 Sept 2026 · Premier League
- Poss
- 60%
- Shots
- 11
- Conc
- 17
- Cnr
- 6

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
8
1.60 per match
Goals conceded
4
0.80 per match
Clean sheets
4
0.80 per match
Avg shots
14.71
5.43 on target
Avg shots conceded
9.43
Possession
59.3%
Corners won
33
4.71 per match
Corners conceded
19
2.71 per match
Cards per match
1.14
8Y / 0R
Fouls committed
74
100 drawn
xG
13.29
xG conceded
4.46
Match-by-match samples, hit rates and form for every Arsenal player. Pick a statistic below.
Showing 24 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| ABrighton & Hove Albion3-019 Sep | AIpswich Town2-415 Sep | ASunderland0-212 Sep | ANapoli0-19 Sep | HChelsea2-16 Sep | AAston Villa0-131 Aug | HCoventry City3-021 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.00 | 3.85 | 82' | 86%6/7 o0.5 | 281'FStarted and was substituted off in the 81th minute | Unused substitute | 490'FStarted and played the full 90 minutes | 673'FStarted and was substituted off in the 73th minute | 489'FStarted and was substituted off in the 89th minute | 290'FStarted and played the full 90 minutes | 368'FStarted and was substituted off in the 68th minute | |
| 1.43 | 1.85 | 69' | 71%5/7 o0.5 | 173'MStarted and was substituted off in the 73th minute | 014'MCame on in the 76th minute and played until 90' | 085'MStarted and was substituted off in the 85th minute | 390'MStarted and played the full 90 minutes | 277'MStarted and was substituted off in the 77th minute | 171'MStarted and was substituted off in the 71th minute | 376'MStarted and was substituted off in the 76th minute | |
| 1.43 | 1.98 | 76' | 71%5/7 o0.5 | 290'FStarted and played the full 90 minutes | Unused substitute | 390'FStarted and played the full 90 minutes | 017'FCame on in the 73th minute and played until 90' | 378'FStarted and was substituted off in the 78th minute | 190'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | |
| 1.29 | 2.01 | 58' | 43%3/7 o0.5 | 073'FStarted and was substituted off in the 73th minute | 214'FCame on in the 76th minute and played until 90' | 081'FStarted and was substituted off in the 81th minute | 324'FCame on in the 66th minute and played until 90' | 090'FStarted and played the full 90 minutes | 045'FStarted and was substituted off in the 45th minute | 476'FStarted and was substituted off in the 76th minute | |
| 1.00 | 1.49 | 85' | 71%5/7 o0.5 | 296'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | Unused substitute | 267'DStarted and was substituted off in the 67th minute | 190'DStarted and played the full 90 minutes | 181'DStarted and was substituted off in the 81th minute | |
| 0.86 | 0.91 | 84' | 71%5/7 o0.5 | 096'DStarted and played the full 90 minutes | 045'DStarted and was substituted off in the 45th minute | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | |
| 0.83 | 0.88 | 85' | 50%3/6 o0.5 | 095'MStarted and played the full 90 minutes | Not in squad | 081'MStarted and was substituted off in the 81th minute | 290'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 085'MStarted and was substituted off in the 85th minute | 268'MStarted and was substituted off in the 68th minute | |
| 0.71 | 1.91 | 34' | 43%3/7 o0.5 | 030'MCame on in the 60th minute and played until 90' | 190'MStarted and played the full 90 minutes | 05'MCame on in the 85th minute and played until 90' | 265'MStarted and was substituted off in the 65th minute | 013'MCame on in the 77th minute and played until 90' | 019'MCame on in the 71th minute and played until 90' | 214'MCame on in the 76th minute and played until 90' | |
| 0.71 | 3.91 | 38' | 29%2/7 o0.5 | Unused substitute | 376'FStarted and was substituted off in the 76th minute | Unused substitute | 217'FCame on in the 73th minute and played until 90' | Unused substitute | Unused substitute | 022'FCame on in the 68th minute and played until 90' | |
| 0.67 | 1.71 | 42' | 50%3/6 o0.5 | 060'MStarted and was substituted off in the 60th minute | 164'MStarted and was substituted off in the 64th minute | 244'MCame on in the 46th minute and played until 90' | 124'MCame on in the 66th minute and played until 90' | Unused substitute | 019'MCame on in the 71th minute and played until 90' | Not in squad | |
| 0.60 | 2.84 | 48' | 20%1/5 o0.5 | 05'MCame on in the 85th minute and played until 90' | 390'MStarted and played the full 90 minutes | Not in squad | Unused substitute | Unused substitute | Not in squad | Unused substitute | |
| 0.57 | 1.61 | 37' | 43%3/7 o0.5 | 015'MCame on in the 75th minute and played until 90' | 176'FStarted and was substituted off in the 76th minute | 09'MCame on in the 81th minute and played until 90' | 266'FStarted and was substituted off in the 66th minute | Unused substitute | 044'MCame on in the 46th minute and played until 90' | 114'MCame on in the 76th minute and played until 90' | |
| 0.50 | 2.21 | 41' | 17%1/6 o0.5 | Unused substitute | Not in squad | Unused substitute | 390'DStarted and played the full 90 minutes | 023'DCame on in the 67th minute and played until 90' | Unused substitute | 09'DCame on in the 81th minute and played until 90' | |
| 0.43 | 0.74 | 73' | 43%3/7 o0.5 | Unused substitute | 090'DStarted and played the full 90 minutes | 045'MStarted and was substituted off in the 45th minute | Unused substitute | 167'MStarted and was substituted off in the 67th minute | 171'MStarted and was substituted off in the 71th minute | 190'MStarted and played the full 90 minutes | |
| 0.40 | 0.45 | 79' | 40%2/5 o0.5 | Not in squad | Not in squad | 045'DStarted and was substituted off in the 45th minute | 182'DStarted and was substituted off in the 82th minute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | |
| 0.17 | 0.22 | 69' | 17%1/6 o0.5 | 190'DStarted and played the full 90 minutes | 044'DCame on in the 46th minute and played until 90' | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 011'DCame on in the 79th minute and played until 90' | Not in squad | |
| 0.14 | 0.49 | 26' | 14%1/7 o0.5 | 030'MCame on in the 60th minute and played until 90' | 085'DStarted and was substituted off in the 85th minute | 09'MCame on in the 81th minute and played until 90' | 08'MCame on in the 82th minute and played until 90' | 123'MCame on in the 67th minute and played until 90' | 05'MCame on in the 85th minute and played until 90' | 022'MCame on in the 68th minute and played until 90' | |
| 0.14 | 0.47 | 48' | 14%1/7 o0.5 | 015'FCame on in the 75th minute and played until 90' | 190'FStarted and played the full 90 minutes | Unused substitute | 073'FStarted and was substituted off in the 73th minute | 012'FCame on in the 78th minute and played until 90' | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/7 o0.5 | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 52' | 0%0/2 o0.5 | 060'DStarted and was substituted off in the 60th minute | Not in squad | 044'DCame on in the 46th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 85' | 0%0/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 079'DStarted and was substituted off in the 79th minute | 090'DStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | 090'GStarted and played the full 90 minutes | Not in squad | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 90' | 0%0/2 o0.5 | Not in squad | 090'DStarted and played the full 90 minutes | Not in squad | Unused substitute | Not in squad | Not in squad | Not in squad | |
| THT. Julienne— | 0.00 | 0.00 | 26' | 0%0/1 o0.5 | Not in squad | 026'MCame on in the 64th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
What opposing teams and players average against Arsenal, from stored matches only.
Premier League · 2026/27 · 22 players
| Gabriel Magalhães | — | 180 | 0.00 | 0.00 | 1.00 | 0.00 | 1.50 | 1.00 | 0.50 | 1.00 | 66.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai Havertz | — | 180 | 0.50 | 0.00 | 1.00 | 1.00 | 1.50 | 2.00 | 0.00 | 0.00 | 19.50 |
| David Raya | — | 180 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 |
| Ben White | — | 180 | 0.00 | 0.50 | 0.50 | 0.00 | 0.50 | 0.50 | 0.00 | 1.00 | 56.50 |
| Riccardo Calafiori | — | 171 | 0.00 | 1.05 | 1.05 | 0.00 | 0.53 | 0.53 | 0.00 | 1.05 | 23.68 |
| Cristhian Mosquera | — | 169 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 63.91 |
| Myles Lewis-Skelly | — | 161 | 0.00 | 0.00 | 1.12 | 0.00 | 0.56 | 2.80 | 0.00 | 0.56 | 72.67 |
| Bukayo Saka | — | 158 | 1.14 | 0.00 | 2.85 | 1.14 | 0.00 | 3.99 | 0.00 | 1.71 | 46.14 |
| Declan Rice | — | 153 | 0.00 | 0.00 | 1.18 | 0.00 | 1.18 | 0.00 | 0.00 | 1.76 | 88.24 |
| Martin Ødegaard | — | 147 | 0.61 | 0.00 | 2.45 | 0.61 | 0.00 | 0.61 | 0.00 | 3.06 | 61.22 |
| Christos Tzolis | — | 121 | 0.00 | 0.00 | 2.98 | 1.49 | 0.74 | 2.23 | 0.74 | 0.74 | 34.96 |
| Eberechi Eze | — | 58 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 4.66 | 0.00 | 0.00 | 41.90 |
| Mikel Merino | — | 33 | 0.00 | 0.00 | 5.45 | 2.73 | 8.18 | 5.45 | 0.00 | 0.00 | 70.91 |
| Martín Zubimendi | — | 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 123.33 |
| Noni Madueke | — | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.36 |
| Bruno Guimarães | — | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.05 |
| Ezri Konsa | — | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81.82 |
| Piero Hincapié | — | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Viktor Gyökeres | — | 0 | — | — | — | — | — | — | — | — | — |
| Kepa Arrizabalaga | — | 0 | — | — | — | — | — | — | — | — | — |
| Ethan Nwaneri | — | 0 | — | — | — | — | — | — | — | — | — |
| Max Dowman | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Premier League
12 Sept 2026 · Premier League
06 Sept 2026 · Premier League
31 Aug 2026 · Premier League
21 Aug 2026 · Premier League