at Tottenham Hotspur
19 Sept 2026 · Premier League
- Poss
- 36%
- Shots
- 15
- Conc
- 20
- Cnr
- 1

Premier League · 2026/27
1 matches played in 2026/27
Goals scored
3
3.00 per match
Goals conceded
1
1.00 per match
Clean sheets
0
0.00 per match
Avg shots
18
9 on target
Avg shots conceded
15
Possession
57%
Corners won
8
8 per match
Corners conceded
2
2 per match
Cards per match
3
3Y / 0R
Fouls committed
12
17 drawn
xG
0.64
xG conceded
0.18
Match-by-match samples, hit rates and form for every Aston Villa player. Pick a statistic below.
Showing 23 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| ATottenham Hotspur2-319 Sep | ACoventry City1-316 Sep | HNottingham Forest1-212 Sep | AClub Brugge KV2-38 Sep | AHull City0-05 Sep | HArsenal0-131 Aug | ABrighton & Hove Albion4-023 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.14 | 2.71 | 71' | 86%6/7 o0.5 | 390'FStarted and played the full 90 minutes | 126'MCame on in the 64th minute and played until 90' | 063'MStarted and was substituted off in the 63th minute | 568'MStarted and was substituted off in the 68th minute | 275'MStarted and was substituted off in the 75th minute | 190'MStarted and played the full 90 minutes | 386'FStarted and was substituted off in the 86th minute | |
| 2.00 | 2.76 | 65' | 67%4/6 o0.5 | 688'FStarted and was substituted off in the 88th minute | 121'FCame on in the 69th minute and played until 90' | 045'FStarted and was substituted off in the 45th minute | 381'FStarted and was substituted off in the 81th minute | 285'FStarted and was substituted off in the 85th minute | 071'FStarted and was substituted off in the 71th minute | Not in squad | |
| 1.67 | 3.60 | 42' | 67%2/3 o0.5 | 472'MStarted and was substituted off in the 72th minute | 126'MCame on in the 64th minute and played until 90' | 027'MStarted and was substituted off in the 27th minute | Not in squad | Not in squad | Not in squad | Not in squad | |
| 1.43 | 2.13 | 60' | 71%5/7 o0.5 | 06'MCame on in the 84th minute and played until 90' | 390'MStarted and played the full 90 minutes | 163'MStarted and was substituted off in the 63th minute | 022'MCame on in the 68th minute and played until 90' | 490'MStarted and played the full 90 minutes | 178'MStarted and was substituted off in the 78th minute | 174'MStarted and was substituted off in the 74th minute | |
| 1.43 | 1.53 | 84' | 71%5/7 o0.5 | 084'FStarted and was substituted off in the 84th minute | 364'MStarted and was substituted off in the 64th minute | 090'FStarted and played the full 90 minutes | 390'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 182'FStarted and was substituted off in the 82th minute | |
| 1.20 | 1.29 | 84' | 80%4/5 o0.5 | Not in squad | Not in squad | 283'DStarted and was substituted off in the 83th minute | 190'DStarted and played the full 90 minutes | 075'DStarted and was substituted off in the 75th minute | 290'DStarted and played the full 90 minutes | 182'DStarted and was substituted off in the 82th minute | |
| 1.00 | 1.35 | 67' | 43%3/7 o0.5 | 018'MCame on in the 72th minute and played until 90' | 279'FStarted and was substituted off in the 79th minute | 045'FStarted and was substituted off in the 45th minute | 490'FStarted and played the full 90 minutes | 175'FStarted and was substituted off in the 75th minute | 071'FStarted and was substituted off in the 71th minute | 090'FStarted and played the full 90 minutes | |
| 0.60 | 2.78 | 32' | 40%2/5 o0.5 | 06'FCame on in the 84th minute and played until 90' | 264'FStarted and was substituted off in the 64th minute | 127'FStarted and was substituted off in the 27th minute | Unused substitute | Unused substitute | Not in squad | Not in squad | |
| 0.57 | 1.03 | 70' | 29%2/7 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 165'DStarted and was substituted off in the 65th minute | Unused substitute | 390'DStarted and played the full 90 minutes | Unused substitute | 016'DCame on in the 74th minute and played until 90' | |
| 0.50 | 1.81 | 25' | 17%1/6 o0.5 | 02'FCame on in the 88th minute and played until 90' | 369'FStarted and was substituted off in the 69th minute | 045'FStarted and was substituted off in the 45th minute | 09'FCame on in the 81th minute and played until 90' | 05'FCame on in the 85th minute and played until 90' | 019'FCame on in the 71th minute and played until 90' | Not in squad | |
| 0.50 | 1.00 | 90' | 50%1/2 o0.5 | Unused substitute | 190'DStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.50 | 2.25 | 20' | 33%2/6 o0.5 | Not in squad | 011'FCame on in the 79th minute and played until 90' | 145'FStarted and was substituted off in the 45th minute | 222'FCame on in the 68th minute and played until 90' | 015'FCame on in the 75th minute and played until 90' | 019'FCame on in the 71th minute and played until 90' | 08'FCame on in the 82th minute and played until 90' | |
| 0.33 | 0.41 | 73' | 33%1/3 o0.5 | 090'MStarted and played the full 90 minutes | Not in squad | Not in squad | 190'MStarted and played the full 90 minutes | Not in squad | Not in squad | 040'MStarted and was substituted off in the 40th minute | |
| 0.29 | 0.89 | 51' | 29%2/7 o0.5 | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | 014'DCame on in the 76th minute and played until 90' | Unused substitute | 08'DCame on in the 82th minute and played until 90' | |
| 0.29 | 0.35 | 85' | 29%2/7 o0.5 | 184'MStarted and was substituted off in the 84th minute | Unused substitute | 090'MStarted and played the full 90 minutes | 168'MStarted and was substituted off in the 68th minute | 090'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | |
| 0.20 | 0.30 | 74' | 20%1/5 o0.5 | 044'DCame on in the 46th minute and played until 90' | Unused substitute | Not in squad | Not in squad | 085'DStarted and was substituted off in the 85th minute | 178'DStarted and was substituted off in the 78th minute | 090'DStarted and played the full 90 minutes | |
| 0.14 | 0.70 | 43' | 14%1/7 o0.5 | Unused substitute | 090'MStarted and played the full 90 minutes | Unused substitute | 122'MCame on in the 68th minute and played until 90' | Unused substitute | Unused substitute | 016'MCame on in the 74th minute and played until 90' | |
| 0.14 | 0.17 | 90' | 14%1/7 o0.5 | 090'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 68' | 0%0/6 o0.5 | Not in squad | 045'GStarted and was substituted off in the 45th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 82' | 0%0/7 o0.5 | 090'GStarted and played the full 90 minutes | 044'GCame on in the 46th minute and played until 90' | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | |
| 0.00 | 0.00 | 70' | 0%0/5 o0.5 | Not in squad | Not in squad | 025'DStarted and was substituted off in the 25th minute | 090'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | 074'DStarted and was substituted off in the 74th minute | |
| 0.00 | 0.00 | 52' | 0%0/6 o0.5 | 045'DStarted and was substituted off in the 45th minute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 068'DStarted and was substituted off in the 68th minute | 05'DCame on in the 85th minute and played until 90' | 012'DCame on in the 78th minute and played until 90' | Not in squad | |
| 0.00 | 0.00 | 10' | 0%0/7 o0.5 | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 015'FCame on in the 75th minute and played until 90' | 012'FCame on in the 78th minute and played until 90' | 04'FCame on in the 86th minute and played until 90' |
What opposing teams and players average against Aston Villa, from stored matches only.
Premier League · 2026/27 · 24 players
| Boubacar Kamara | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.33 | 0.00 | 1.33 | 54.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Lindelöf | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 60.33 |
| John McGinn | — | 262 | 0.00 | 0.00 | 1.37 | 0.00 | 1.72 | 2.75 | 0.69 | 1.37 | 26.79 |
| Matthew Cash | — | 253 | 0.00 | 0.00 | 0.36 | 0.00 | 1.78 | 1.78 | 0.36 | 2.13 | 41.98 |
| Emiliano Buendía | — | 251 | 0.00 | 0.00 | 2.15 | 0.00 | 0.72 | 1.43 | 0.00 | 1.08 | 30.48 |
| Ian Maatsen | — | 247 | 0.00 | 0.00 | 1.09 | 0.00 | 1.82 | 0.00 | 0.36 | 2.19 | 22.59 |
| Ross Barkley | — | 242 | 0.00 | 0.00 | 2.23 | 0.00 | 0.00 | 1.12 | 0.00 | 1.12 | 60.99 |
| George Hemmings | — | 236 | 0.00 | 0.00 | 0.38 | 0.38 | 1.53 | 0.00 | 0.00 | 2.29 | 18.31 |
| Zion Suzuki | — | 180 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 32.50 |
| Pau Torres | — | 164 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 | 0.55 | 42.80 |
| Nicolas Jackson | — | 156 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 | 18.46 |
| Tyrone Mings | — | 106 | 0.00 | 0.00 | 2.55 | 0.00 | 0.00 | 0.85 | 0.00 | 1.70 | 67.92 |
| Marco Bizot | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.00 |
| Alysson | — | 42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 | 4.29 | 38.57 |
| João Gomes | — | 40 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 2.25 | 2.25 | 9.00 | 33.75 |
| Alejandro Garnacho | — | 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.45 |
| Jamaldeen Jimoh | — | 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 11.25 |
| Matteo Ruggeri | — | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 | 81.82 |
| Aaron Wan-Bissaka | — | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 5.29 | 0.00 | 0.00 | 10.59 | 90.00 |
| Lamare Bogarde | — | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.25 |
| Triston Rowe | — | 0 | — | — | — | — | — | — | — | — | — |
| Luka Lynch | — | 0 | — | — | — | — | — | — | — | — | — |
| Ibrahim Mbaye | — | 0 | — | — | — | — | — | — | — | — | — |
| Bradley Burrowes | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Premier League
12 Sept 2026 · Premier League
05 Sept 2026 · Premier League
31 Aug 2026 · Premier League
23 Aug 2026 · Premier League