vs Olympique de Marseille
17 Sept 2026 · UEFA Europa League
- Poss
- 54%
- Shots
- 18
- Conc
- 14
- Cnr
- 3

UEFA Europa League · 2026/27
1 matches played in 2026/27
Goals scored
4
4.00 per match
Goals conceded
1
1.00 per match
Clean sheets
5
5.00 per match
Avg shots
2.57
3.86 on target
Avg shots conceded
2
Possession
62.6%
Corners won
30
4.29 per match
Corners conceded
19
2.71 per match
Cards per match
1.71
11Y / 1R
Fouls committed
38
71 drawn
xG
2.23
xG conceded
0.92
Match-by-match samples, hit rates and form for every Beşiktaş player. Pick a statistic below.
Showing 12 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HOlympique de Marseille4-117 Sep | AFK Kauno Žalgiris1-027 Aug | HFK Kauno Žalgiris3-020 Aug | AFC Hradec Králové0-16 Aug | AFC Midtjylland0-230 Jul | HFC Midtjylland1-023 Jul | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| DUD. Vlahović— | 1.33 | 4.00 | 90' | 33%1/3 o0.5 | 490'FStarted and played the full 90 minutes | Unused substitute | Unused substitute | Not in squad | Not in squad | Not in squad |
| İLİ. Fakılı— | 0.50 | 3.29 | 82' | 17%1/6 o0.5 | 382'MStarted and was substituted off in the 82th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| VÁV. Černý— | 0.50 | 3.80 | 71' | 17%1/6 o0.5 | 371'MStarted and was substituted off in the 71th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| 0.33 | 2.54 | 71' | 17%1/6 o0.5 | 271'MStarted and was substituted off in the 71th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.17 | 1.00 | 90' | 17%1/6 o0.5 | 190'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| JUJ. Olaitan— | 0.17 | 1.10 | 82' | 17%1/6 o0.5 | 182'MStarted and was substituted off in the 82th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| AMA. Murillo— | 0.17 | 1.00 | 90' | 17%1/6 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| KAK. Ouattara— | 0.17 | 1.00 | 90' | 17%1/6 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| EME. Agbadou— | 0.17 | 2.00 | 45' | 17%1/6 o0.5 | 145'DStarted and was substituted off in the 45th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| TIT. Djaló— | 0.00 | 0.00 | 44' | 0%0/6 o0.5 | 044'DCame on in the 46th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| EME. Topçu— | 0.00 | 0.00 | 90' | 0%0/6 o0.5 | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
What opposing teams and players average against Beşiktaş, from stored matches only.
UEFA Europa League · 2026/27 · 28 players
| Salih Özcan | — | 0 | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Olaitan | — | 0 | — | — | — | — | — | — | — | — | — |
| Amir Hadžiahmetović | — | 0 | — | — | — | — | — | — | — | — | — |
| Rıdvan Yılmaz | — | 0 | — | — | — | — | — | — | — | — | — |
| Taylan Bulut | — | 0 | — | — | — | — | — | — | — | — | — |
| Václav Černý | — | 0 | — | — | — | — | — | — | — | — | — |
| Felix Uduokhai | — | 0 | — | — | — | — | — | — | — | — | — |
| Orkun Kökçü | — | 0 | — | — | — | — | — | — | — | — | — |
| Leandro Trossard | — | 0 | — | — | — | — | — | — | — | — | — |
| İlhan Fakılı | — | 0 | — | — | — | — | — | — | — | — | — |
| Wilfred Ndidi | — | 0 | — | — | — | — | — | — | — | — | — |
| Yasin Özcan | — | 0 | — | — | — | — | — | — | — | — | — |
| Semih Kılıçsoy | — | 0 | — | — | — | — | — | — | — | — | — |
| Mustafa Hekimoğlu | — | 0 | — | — | — | — | — | — | — | — | — |
| Kartal Yılmaz | — | 0 | — | — | — | — | — | — | — | — | — |
| Dušan Vlahović | — | 0 | — | — | — | — | — | — | — | — | — |
| Cumali Gürsel | — | 0 | — | — | — | — | — | — | — | — | — |
| Doğan Alemdar | — | 0 | — | — | — | — | — | — | — | — | — |
| Devrim Şahin | — | 0 | — | — | — | — | — | — | — | — | — |
| Amir Murillo | — | 0 | — | — | — | — | — | — | — | — | — |
| Emirhan Topçu | — | 0 | — | — | — | — | — | — | — | — | — |
| Alexander Nübel | — | 0 | — | — | — | — | — | — | — | — | — |
| Ahmet Bircan | — | 0 | — | — | — | — | — | — | — | — | — |
| Kassoum Ouattara | — | 0 | — | — | — | — | — | — | — | — | — |
| Milot Rashica | — | 0 | — | — | — | — | — | — | — | — | — |
| Hyeon-gyu Oh | — | 0 | — | — | — | — | — | — | — | — | — |
| Tiago Djaló | — | 0 | — | — | — | — | — | — | — | — | — |
| Emmanuel Agbadou | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
17 Sept 2026 · UEFA Europa League
27 Aug 2026 · UEFA Europa League
20 Aug 2026 · UEFA Europa League
13 Aug 2026 · UEFA Europa League
06 Aug 2026 · UEFA Europa League