at Portsmouth
19 Sept 2026 · Championship
- Poss
- 49%
- Shots
- 8
- Conc
- 20
- Cnr
- 6

Championship · 2026/27
8 matches played in 2026/27
Goals scored
12
1.50 per match
Goals conceded
12
1.50 per match
Clean sheets
1
0.13 per match
Avg shots
11.63
4.13 on target
Avg shots conceded
15.88
Possession
51.8%
Corners won
47
5.88 per match
Corners conceded
40
5 per match
Cards per match
3
23Y / 1R
Fouls committed
84
92 drawn
xG
7.01
xG conceded
11.31
Match-by-match samples, hit rates and form for every Blackburn Rovers player. Pick a statistic below.
Showing 26 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| APortsmouth2-219 Sep | HMillwall3-112 Sep | HSheffield United1-28 Sep | APreston North End2-15 Sep | ALincoln City0-01 Sep | HQueens Park Rangers1-229 Aug | HSheffield United1-225 Aug | HMiddlesbrough2-122 Aug | AWolverhampton2-214 Aug | ABurton Albion1-28 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.60 | 3.30 | 71' | 90%9/10 o0.5 | 368'FStarted and was substituted off in the 68th minute | 469'FStarted and was substituted off in the 69th minute | 590'FStarted and played the full 90 minutes | 164'DStarted and was substituted off in the 64th minute | 268'FStarted and was substituted off in the 68th minute | 181'FStarted and was substituted off in the 81th minute | 379'FCame on in the 11th minute and played until 90' | 061'FStarted and was substituted off in the 61th minute | 368'FStarted and was substituted off in the 68th minute | 462'FStarted and was substituted off in the 62th minute | |
| 2.10 | 2.44 | 77' | 90%9/10 o0.5 | 183'FStarted and was substituted off in the 83th minute | 170'FStarted and was substituted off in the 70th minute | 382'MStarted and was substituted off in the 82th minute | 190'FStarted and played the full 90 minutes | 179'MStarted and was substituted off in the 79th minute | 688'MStarted and was substituted off in the 88th minute | 144'MCame on in the 46th minute and played until 90' | 180'MStarted and was substituted off in the 80th minute | 068'MStarted and was substituted off in the 68th minute | 690'MStarted and played the full 90 minutes | |
| 1.60 | 4.51 | 35' | 60%6/10 o0.5 | Unused substitute | 321'FCame on in the 69th minute and played until 90' | 690'FStarted and played the full 90 minutes | 326'FCame on in the 64th minute and played until 90' | 022'FCame on in the 68th minute and played until 90' | 09'FCame on in the 81th minute and played until 90' | 172'FStarted and was substituted off in the 72th minute | 029'FCame on in the 61th minute and played until 90' | 122'FCame on in the 68th minute and played until 90' | 228'FCame on in the 62th minute and played until 90' | |
| 1.50 | 6.00 | 45' | 50%1/2 o0.5 | Unused substitute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 345'FStarted and was substituted off in the 45th minute | Not in squad | Not in squad | Not in squad | |
| 1.50 | 1.56 | 87' | 90%9/10 o0.5 | 195'FStarted and played the full 90 minutes | 090'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 261'FStarted and was substituted off in the 61th minute | 179'FStarted and was substituted off in the 79th minute | 590'FStarted and played the full 90 minutes | |
| 1.11 | 1.84 | 61' | 67%6/9 o0.5 | 022'FCame on in the 68th minute and played until 90' | 220'FCame on in the 70th minute and played until 90' | Unused substitute | 290'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 090'FStarted and played the full 90 minutes | Unused substitute | 169'FStarted and was substituted off in the 69th minute | 179'FStarted and was substituted off in the 79th minute | 328'FCame on in the 62th minute and played until 90' | |
| 0.90 | 1.06 | 85' | 70%7/10 o0.5 | 090'DStarted and played the full 90 minutes | 145'DStarted and was substituted off in the 45th minute | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 289'DStarted and was substituted off in the 89th minute | 290'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | |
| 0.78 | 1.03 | 68' | 67%6/9 o0.5 | 194'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 183'MStarted and was substituted off in the 83th minute | 174'MStarted and was substituted off in the 74th minute | 190'MStarted and played the full 90 minutes | 133'MCame on in the 57th minute and played until 90' | 045'MStarted and was substituted off in the 45th minute | 069'MStarted and was substituted off in the 69th minute | 035'MCame on in the 55th minute and played until 90' | Not in squad | |
| 0.50 | 1.55 | 29' | 25%1/4 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 011'FStarted and was substituted off in the 11th minute | 021'FCame on in the 69th minute and played until 90' | 022'FCame on in the 68th minute and played until 90' | 262'FStarted and was substituted off in the 62th minute | |
| 0.40 | 0.40 | 91' | 30%3/10 o0.5 | 095'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.40 | 0.47 | 76' | 30%3/10 o0.5 | 094'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 067'MStarted and was substituted off in the 67th minute | 081'MStarted and was substituted off in the 81th minute | 044'MCame on in the 46th minute and played until 90' | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 028'MCame on in the 62th minute and played until 90' | |
| GAG. Beyuku— | 0.33 | 1.76 | 26' | 33%1/3 o0.5 | Unused substitute | 144'DCame on in the 46th minute and played until 90' | 07'DCame on in the 83th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
| 0.33 | 0.40 | 85' | 22%2/9 o0.5 | 069'DStarted and was substituted off in the 69th minute | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Not in squad | 069'DStarted and was substituted off in the 69th minute | 090'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | |
| 0.29 | 0.37 | 81' | 29%2/7 o0.5 | 195'DStarted and played the full 90 minutes | 174'DCame on in the 16th minute and played until 90' | Unused substitute | Not in squad | Not in squad | Unused substitute | 045'DStarted and was substituted off in the 45th minute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.29 | 0.61 | 49' | 29%2/7 o0.5 | Not in squad | Not in squad | Unused substitute | 064'MStarted and was substituted off in the 64th minute | 023'MCame on in the 67th minute and played until 90' | 057'MStarted and was substituted off in the 57th minute | Not in squad | 021'MCame on in the 69th minute and played until 90' | 155'MStarted and was substituted off in the 55th minute | 174'MStarted and was substituted off in the 74th minute | |
| 0.20 | 0.98 | 37' | 20%2/10 o0.5 | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 011'MCame on in the 79th minute and played until 90' | 09'MCame on in the 81th minute and played until 90' | 090'MStarted and played the full 90 minutes | Unused substitute | 111'MCame on in the 79th minute and played until 90' | 162'MStarted and was substituted off in the 62th minute | |
| 0.13 | 0.24 | 63' | 13%1/8 o0.5 | Not in squad | 016'DStarted and was substituted off in the 16th minute | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 081'DStarted and was substituted off in the 81th minute | Not in squad | Unused substitute | 010'DCame on in the 80th minute and played until 90' | Unused substitute | |
| HAH. Pates— | 0.00 | 0.00 | 27' | 0%0/5 o0.5 | Unused substitute | Not in squad | Not in squad | Unused substitute | Unused substitute | 09'DCame on in the 81th minute and played until 90' | 044'DCame on in the 46th minute and played until 90' | Not in squad | Not in squad | Not in squad |
| LUL. Houghton— | 0.00 | 0.00 | 90' | 0%0/4 o0.5 | Not in squad | Not in squad | Not in squad | Unused substitute | Unused substitute | Unused substitute | 090'DStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad |
| 0.00 | 0.00 | 62' | 0%0/8 o0.5 | 095'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | 026'DCame on in the 64th minute and played until 90' | Not in squad | Not in squad | 090'DStarted and played the full 90 minutes | 010'DCame on in the 80th minute and played until 90' | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 10' | 0%0/6 o0.5 | Not in squad | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 02'MCame on in the 88th minute and played until 90' | 018'MCame on in the 72th minute and played until 90' | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 21' | 0%0/2 o0.5 | 021'MCame on in the 69th minute and played until 90' | Unused substitute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 29' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 029'FCame on in the 61th minute and played until 90' | Not in squad | Not in squad | |
| 0.00 | 0.00 | 90' | 0%0/8 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | Not in squad | Not in squad | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| HAH. Higgins— | 0.00 | 0.00 | 12' | 0%0/3 o0.5 | Not in squad | Unused substitute | 08'FCame on in the 82th minute and played until 90' | 016'FCame on in the 74th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
| 0.00 | 0.00 | 90' | 0%0/10 o0.5 | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute |
What opposing teams and players average against Blackburn Rovers, from stored matches only.
EFL Cup · 2026/27 · 20 players
| Balázs Tóth | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Pickering | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 63.00 |
| Todd Cantwell | — | 90 | 0.00 | 1.00 | 6.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 49.00 |
| Sean McLoughlin | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 0.00 | 2.00 | 73.00 |
| Ryoya Morishita | — | 90 | 0.00 | 0.00 | 5.00 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 31.00 |
| Ryan Alebiosu | — | 90 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 0.00 | 2.00 | 15.00 |
| Tom Atcheson | — | 90 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 0.00 | 4.00 | 51.00 |
| Adam Forshaw | — | 74 | 0.00 | 0.00 | 1.22 | 0.00 | 1.22 | 1.22 | 0.00 | 2.43 | 60.81 |
| Yuki Ohashi | — | 62 | 0.00 | 0.00 | 2.90 | 1.45 | 0.00 | 2.90 | 0.00 | 0.00 | 15.97 |
| Jake Garrett | — | 62 | 0.00 | 0.00 | 1.45 | 0.00 | 4.35 | 0.00 | 0.00 | 1.45 | 45.00 |
| Oladapo Afolayan | — | 62 | 0.00 | 0.00 | 5.81 | 0.00 | 1.45 | 1.45 | 0.00 | 2.90 | 33.39 |
| Kristi Montgomery | — | 28 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 0.00 | 0.00 | 3.21 | 80.36 |
| Jayden Fevrier | — | 28 | 3.21 | 0.00 | 6.43 | 6.43 | 0.00 | 0.00 | 0.00 | 0.00 | 48.21 |
| Andri Guðjohnsen | — | 28 | 3.21 | 0.00 | 9.64 | 3.21 | 3.21 | 3.21 | 0.00 | 0.00 | 32.14 |
| Sidnei Tavares | — | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 118.13 |
| Yuri Ribeiro | — | 0 | — | — | — | — | — | — | — | — | — |
| George Pratt | — | 0 | — | — | — | — | — | — | — | — | — |
| Hayden Carter | — | 0 | — | — | — | — | — | — | — | — | — |
| Axel Henriksson | — | 0 | — | — | — | — | — | — | — | — | — |
| Aynsley Pears | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Championship
12 Sept 2026 · Championship
08 Sept 2026 · Championship
05 Sept 2026 · Championship
01 Sept 2026 · Championship