at FC Bayern München
10 Sept 2026 · UEFA Champions League
- Poss
- 34%
- Shots
- 3
- Conc
- 25
- Cnr
- 3

UEFA Champions League · 2026/27
1 matches played in 2026/27
Goals scored
0
0.00 per match
Goals conceded
5
5.00 per match
Clean sheets
1
1.00 per match
Avg shots
13.75
5.5 on target
Avg shots conceded
17.25
Possession
53.8%
Corners won
19
4.75 per match
Corners conceded
16
4 per match
Cards per match
1.25
4Y / 1R
Fouls committed
41
32 drawn
xG
2.88
xG conceded
3.55
Match-by-match samples, hit rates and form for every Bodø/Glimt player. Pick a statistic below.
Showing 18 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| AFC Bayern München5-010 Sep | HNEC Nijmegen3-025 Aug | ANEC Nijmegen1-319 Aug | HRoyale Union Saint-Gilloise2-211 Aug | ARoyale Union Saint-Gilloise3-34 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2.40 | 3.59 | 75' | 80%4/5 o0.5 | 281'FStarted and was substituted off in the 81th minute | 480'FStarted and was substituted off in the 80th minute | 390'FStarted and played the full 90 minutes | 350'FCame on in the 40th minute and played until 90' | Unused substitute | |
| 2.20 | 2.54 | 98' | 60%3/5 o0.5 | 090'MStarted and played the full 90 minutes | 490'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 5120'MStarted and played the full 90 minutes | Unused substitute | |
| 1.20 | 1.84 | 73' | 40%2/5 o0.5 | 025'MCame on in the 65th minute and played until 90' | 190'FStarted and played the full 90 minutes | 059'FStarted and was substituted off in the 59th minute | 5119'FStarted and played the full 90 minutes | Unused substitute | |
| 1.00 | 1.33 | 85' | 40%2/5 o0.5 | 090'FStarted and played the full 90 minutes | 490'MStarted and played the full 90 minutes | 089'MStarted and was substituted off in the 89th minute | 170'MStarted and was substituted off in the 70th minute | Unused substitute | |
| 0.80 | 1.07 | 85' | 60%3/5 o0.5 | 165'MStarted and was substituted off in the 65th minute | 080'MStarted and was substituted off in the 80th minute | 289'MStarted and was substituted off in the 89th minute | 1104'MStarted and played the full 90 minutes | Unused substitute | |
| 0.80 | 0.96 | 94' | 40%2/5 o0.5 | 090'FStarted and played the full 90 minutes | 390'FStarted and played the full 90 minutes | 076'FStarted and was substituted off in the 76th minute | 1120'FStarted and played the full 90 minutes | Unused substitute | |
| 0.80 | 0.95 | 94' | 40%2/5 o0.5 | 087'DStarted and was substituted off in the 87th minute | 280'DStarted and was substituted off in the 80th minute | 090'DStarted and played the full 90 minutes | 2120'DStarted and played the full 90 minutes | Unused substitute | |
| 0.60 | 0.71 | 95' | 40%2/5 o0.5 | 090'DStarted and played the full 90 minutes | 180'DStarted and was substituted off in the 80th minute | 090'DStarted and played the full 90 minutes | 2120'DStarted and played the full 90 minutes | Unused substitute | |
| 0.40 | 1.07 | 85' | 40%2/5 o0.5 | Unused substitute | Unused substitute | 190'DStarted and played the full 90 minutes | 179'DCame on in the 11th minute and played until 90' | Unused substitute | |
| 0.25 | 2.00 | 15' | 25%1/4 o0.5 | 019'MCame on in the 71th minute and played until 90' | 010'MCame on in the 80th minute and played until 90' | Unused substitute | 116'MCame on in the 74th minute and played until 90' | Not in squad | |
| 0.20 | 0.27 | 84' | 20%1/5 o0.5 | 081'DStarted and was substituted off in the 81th minute | 174'DStarted and was substituted off in the 74th minute | 076'DStarted and was substituted off in the 76th minute | 0103'DStarted and played the full 90 minutes | Unused substitute | |
| 0.20 | 0.75 | 30' | 20%1/5 o0.5 | 09'FCame on in the 81th minute and played until 90' | 010'FCame on in the 80th minute and played until 90' | 031'FCame on in the 59th minute and played until 90' | 170'FStarted and was substituted off in the 70th minute | Unused substitute | |
| 0.00 | 0.00 | 44' | 0%0/5 o0.5 | 044'GCame on in the 46th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 46' | 0%0/5 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 01'DCame on in the 89th minute and played until 90' | 01'DCame on in the 89th minute and played until 90' | Unused substitute | |
| 0.00 | 0.00 | 41' | 0%0/2 o0.5 | Not in squad | Not in squad | Not in squad | 041'DStarted and was substituted off in the 41th minute | Unused substitute | |
| 0.00 | 0.00 | 14' | 0%0/5 o0.5 | 09'DCame on in the 81th minute and played until 90' | 016'DCame on in the 74th minute and played until 90' | 014'DCame on in the 76th minute and played until 90' | 017'DCame on in the 73th minute and played until 90' | Unused substitute | |
| 0.00 | 0.00 | 86' | 0%0/5 o0.5 | 045'GStarted and was substituted off in the 45th minute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 0120'GStarted and played the full 90 minutes | Unused substitute | |
| 0.00 | 0.00 | 36' | 0%0/5 o0.5 | 071'MStarted and was substituted off in the 71th minute | 010'MCame on in the 80th minute and played until 90' | 014'MCame on in the 76th minute and played until 90' | 050'MCame on in the 40th minute and played until 90' | Unused substitute |
What opposing teams and players average against Bodø/Glimt, from stored matches only.
UEFA Champions League · 2026/27 · 25 players
| Fredrik Sjøvold | — | 210 | 0.00 | 0.00 | 0.86 | 0.43 | 1.71 | 0.43 | 0.00 | 5.14 | 63.86 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Haikin | — | 210 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 |
| Patrick Berg | — | 210 | 0.00 | 0.43 | 3.00 | 0.86 | 0.00 | 0.00 | 0.00 | 5.14 | 56.14 |
| Odin Bjørtuft | — | 210 | 0.00 | 0.00 | 0.86 | 0.43 | 0.43 | 0.86 | 0.00 | 2.57 | 90.43 |
| Ole Blomberg | — | 196 | 0.46 | 0.00 | 0.46 | 0.46 | 0.00 | 1.84 | 0.00 | 1.38 | 36.28 |
| Sondre Fet | — | 193 | 0.47 | 0.00 | 1.40 | 0.47 | 0.00 | 1.87 | 0.47 | 0.93 | 32.18 |
| Fredrik Bjørkan | — | 179 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 0.50 | 0.00 | 4.02 | 54.30 |
| Jens Hauge | — | 178 | 0.51 | 1.01 | 2.53 | 0.51 | 0.51 | 0.51 | 0.00 | 0.00 | 55.62 |
| Haitam Aleesami | — | 169 | 0.53 | 0.00 | 1.07 | 0.53 | 1.60 | 0.53 | 0.53 | 0.53 | 72.96 |
| Sondre Auklend | — | 159 | 0.00 | 0.00 | 0.57 | 0.00 | 2.26 | 1.70 | 0.57 | 0.57 | 35.09 |
| Andreas Helmersen | — | 140 | 1.29 | 0.64 | 3.86 | 3.21 | 1.93 | 0.00 | 0.00 | 1.29 | 15.43 |
| Ola Brynhildsen | — | 101 | 0.00 | 0.00 | 0.89 | 0.00 | 2.67 | 0.00 | 0.89 | 1.78 | 16.04 |
| Joshua Kitolano | — | 64 | 0.00 | 0.00 | 0.00 | 0.00 | 1.41 | 1.41 | 0.00 | 1.41 | 35.16 |
| Jostein Gundersen | — | 41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 0.00 | 144.88 |
| Isak Määttä | — | 31 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 0.00 | 5.81 | 52.26 |
| Ulrik Saltnes | — | 16 | 0.00 | 0.00 | 5.63 | 0.00 | 0.00 | 0.00 | 0.00 | 5.63 | 45.00 |
| Villads Nielsen | — | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 |
| Joel Mvuka | — | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Julian Lund | — | 0 | — | — | — | — | — | — | — | — | — |
| Daniel Bassi | — | 0 | — | — | — | — | — | — | — | — | — |
| Kasper Solhaug | — | 0 | — | — | — | — | — | — | — | — | — |
| Martin Andersen | — | 0 | — | — | — | — | — | — | — | — | — |
| Mikkel Hansen | — | 0 | — | — | — | — | — | — | — | — | — |
| Hindrin Chooly | — | 0 | — | — | — | — | — | — | — | — | — |
| Magnus Riisnæs | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
10 Sept 2026 · UEFA Champions League
25 Aug 2026 · UEFA Champions League
19 Aug 2026 · UEFA Champions League
11 Aug 2026 · UEFA Champions League
04 Aug 2026 · UEFA Champions League