vs Liverpool
20 Sept 2026 · Premier League
- Poss
- 46%
- Shots
- 9
- Conc
- 12
- Cnr
- 3

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
6
1.20 per match
Goals conceded
8
1.60 per match
Clean sheets
0
0.00 per match
Avg shots
13.6
5.2 on target
Avg shots conceded
10.8
Possession
47.6%
Corners won
21
4.2 per match
Corners conceded
23
4.6 per match
Cards per match
2.8
14Y / 0R
Fouls committed
60
68 drawn
xG
7.42
xG conceded
6.88
Match-by-match samples, hit rates and form for every Bournemouth player. Pick a statistic below.
Showing 21 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HLiverpool0-120 Sep | AReal Sociedad1-217 Sep | HBrentford2-212 Sep | HLincoln City4-08 Sep | ANewcastle United2-25 Sep | HEverton1-129 Aug | AManchester City2-123 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.33 | 2.84 | 74' | 100%6/6 o0.5 | Unused substitute | 183'FStarted and was substituted off in the 83th minute | 366'MStarted and was substituted off in the 66th minute | 362'MStarted and was substituted off in the 62th minute | 276'MStarted and was substituted off in the 76th minute | 481'MStarted and was substituted off in the 81th minute | 175'MStarted and was substituted off in the 75th minute | |
| 2.29 | 2.76 | 74' | 86%6/7 o0.5 | 088'FStarted and was substituted off in the 88th minute | 271'MStarted and was substituted off in the 71th minute | 582'FStarted and was substituted off in the 82th minute | 212'FCame on in the 78th minute and played until 90' | 189'FStarted and was substituted off in the 89th minute | 590'FStarted and played the full 90 minutes | 189'FStarted and was substituted off in the 89th minute | |
| 1.86 | 2.21 | 76' | 57%4/7 o0.5 | 075'FStarted and was substituted off in the 75th minute | 090'MStarted and played the full 90 minutes | 483'FStarted and was substituted off in the 83th minute | 012'MCame on in the 78th minute and played until 90' | 589'FStarted and was substituted off in the 89th minute | 290'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | |
| 1.83 | 4.50 | 37' | 33%2/6 o0.5 | 475'MStarted and was substituted off in the 75th minute | 027'MCame on in the 63th minute and played until 90' | 024'MCame on in the 66th minute and played until 90' | 790'MStarted and played the full 90 minutes | 01'MCame on in the 89th minute and played until 90' | 03'MCame on in the 87th minute and played until 90' | Not in squad | |
| 1.67 | 1.81 | 83' | 67%4/6 o0.5 | 290'FStarted and played the full 90 minutes | 271'FStarted and was substituted off in the 71th minute | 089'FStarted and was substituted off in the 89th minute | Not in squad | 390'FStarted and played the full 90 minutes | 381'FStarted and was substituted off in the 81th minute | 075'FStarted and was substituted off in the 75th minute | |
| 1.29 | 1.51 | 89' | 71%5/7 o0.5 | 290'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | Unused substitute | 289'MStarted and was substituted off in the 89th minute | 287'MStarted and was substituted off in the 87th minute | 090'MStarted and played the full 90 minutes | |
| 1.14 | 6.67 | 22' | 57%4/7 o0.5 | 02'FCame on in the 88th minute and played until 90' | 119'FCame on in the 71th minute and played until 90' | 28'FCame on in the 82th minute and played until 90' | 478'FStarted and was substituted off in the 78th minute | Unused substitute | Unused substitute | 01'FCame on in the 89th minute and played until 90' | |
| 1.00 | 4.25 | 35' | 40%2/5 o0.5 | Not in squad | 119'FCame on in the 71th minute and played until 90' | Unused substitute | 478'FStarted and was substituted off in the 78th minute | Not in squad | 09'FCame on in the 81th minute and played until 90' | Unused substitute | |
| 0.86 | 0.87 | 89' | 71%5/7 o0.5 | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 182'DStarted and was substituted off in the 82th minute | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.71 | 0.83 | 90' | 57%4/7 o0.5 | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.60 | 6.00 | 15' | 20%1/5 o0.5 | 02'MCame on in the 88th minute and played until 90' | Unused substitute | Unused substitute | 328'MCame on in the 62th minute and played until 90' | Not in squad | Not in squad | 015'MCame on in the 75th minute and played until 90' | |
| 0.57 | 0.57 | 90' | 14%1/7 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 490'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.40 | 4.19 | 11' | 40%2/5 o0.5 | 015'FCame on in the 75th minute and played until 90' | Not in squad | Not in squad | 112'FCame on in the 78th minute and played until 90' | 01'FCame on in the 89th minute and played until 90' | Unused substitute | 115'FCame on in the 75th minute and played until 90' | |
| 0.33 | 2.00 | 90' | 17%1/6 o0.5 | Unused substitute | Unused substitute | Unused substitute | 290'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Not in squad | |
| 0.29 | 0.66 | 45' | 14%1/7 o0.5 | 015'MCame on in the 75th minute and played until 90' | Unused substitute | 08'MCame on in the 82th minute and played until 90' | 290'MStarted and played the full 90 minutes | 014'MCame on in the 76th minute and played until 90' | 069'MStarted and was substituted off in the 69th minute | 075'MStarted and was substituted off in the 75th minute | |
| 0.17 | 0.18 | 83' | 17%1/6 o0.5 | 075'DStarted and was substituted off in the 75th minute | 063'DStarted and was substituted off in the 63th minute | 090'DStarted and played the full 90 minutes | Not in squad | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.14 | 0.26 | 57' | 14%1/7 o0.5 | 088'MStarted and was substituted off in the 88th minute | 063'MStarted and was substituted off in the 63th minute | 182'MStarted and was substituted off in the 82th minute | Unused substitute | 076'MStarted and was substituted off in the 76th minute | 021'MCame on in the 69th minute and played until 90' | 014'MCame on in the 76th minute and played until 90' | |
| 0.14 | 0.69 | 22' | 14%1/7 o0.5 | 015'MCame on in the 75th minute and played until 90' | 07'MCame on in the 83th minute and played until 90' | 07'MCame on in the 83th minute and played until 90' | 178'FStarted and was substituted off in the 78th minute | 014'MCame on in the 76th minute and played until 90' | 09'MCame on in the 81th minute and played until 90' | Unused substitute | |
| 0.14 | 0.77 | 59' | 14%1/7 o0.5 | Unused substitute | 027'DCame on in the 63th minute and played until 90' | Unused substitute | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | Unused substitute | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Not in squad | |
| 0.00 | 0.00 | 90' | 0%0/7 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes |
What opposing teams and players average against Bournemouth, from stored matches only.
Premier League · 2026/27 · 23 players
| António Silva | — | 270 | 0.00 | 0.00 | 0.67 | 0.33 | 0.67 | 0.33 | 0.33 | 1.00 | 44.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Smith | — | 270 | 0.00 | 0.00 | 0.33 | 0.00 | 1.33 | 1.67 | 0.67 | 1.33 | 23.33 |
| Đorđe Petrović | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.00 |
| James Hill | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.33 | 0.00 | 1.33 | 53.00 |
| Adrien Truffert | — | 270 | 0.00 | 0.00 | 0.33 | 0.00 | 2.33 | 0.67 | 0.33 | 2.33 | 33.00 |
| Marcus Tavernier | — | 269 | 0.67 | 0.00 | 3.01 | 1.67 | 0.33 | 2.34 | 0.33 | 2.34 | 32.79 |
| Rayan | — | 268 | 0.00 | 0.00 | 2.35 | 1.01 | 0.34 | 0.00 | 0.00 | 0.67 | 15.11 |
| Alex Scott | — | 266 | 0.34 | 0.00 | 1.35 | 0.34 | 1.02 | 3.05 | 0.34 | 2.37 | 47.03 |
| Evanilson | — | 246 | 0.00 | 0.73 | 2.20 | 0.00 | 1.83 | 2.20 | 0.37 | 0.37 | 20.49 |
| Justin Kluivert | — | 232 | 0.00 | 0.00 | 2.72 | 1.16 | 1.94 | 1.94 | 0.39 | 1.55 | 14.74 |
| Lewis Cook | — | 158 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.57 | 39.30 |
| William Dennis | — | 111 | 0.00 | 0.00 | 0.00 | 0.00 | 2.43 | 2.43 | 0.00 | 2.43 | 53.51 |
| David Brooks | — | 23 | 0.00 | 0.00 | 0.00 | 0.00 | 7.83 | 3.91 | 0.00 | 0.00 | 35.22 |
| Daniel Jebbison | — | 16 | 0.00 | 0.00 | 5.63 | 5.63 | 0.00 | 11.25 | 0.00 | 0.00 | 28.13 |
| Alex Tóth | — | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 72.00 |
| Álvaro Rodríguez | — | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 | 0.00 | 0.00 | 30.00 |
| Ryan Christie | — | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.50 | 90.00 |
| Ben Gannon-Doak | — | 1 | 0.00 | 0.00 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 540.00 |
| Michele Di Gregorio | — | 0 | — | — | — | — | — | — | — | — | — |
| Bafodé Diakité | — | 0 | — | — | — | — | — | — | — | — | — |
| Julio Soler | — | 0 | — | — | — | — | — | — | — | — | — |
| Will Dennis | — | 0 | — | — | — | — | — | — | — | — | — |
| Juanlu Sánchez | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
20 Sept 2026 · Premier League
12 Sept 2026 · Premier League
05 Sept 2026 · Premier League
29 Aug 2026 · Premier League
23 Aug 2026 · Premier League