at Luton Town
19 Sept 2026 · League One
- Poss
- 36%
- Shots
- 5
- Conc
- 15
- Cnr
- 3

League One · 2026/27
7 matches played in 2026/27
Goals scored
7
1.00 per match
Goals conceded
4
0.57 per match
Clean sheets
5
0.71 per match
Avg shots
10.43
3.86 on target
Avg shots conceded
10.29
Possession
49.4%
Corners won
45
6.43 per match
Corners conceded
44
6.29 per match
Cards per match
2.29
16Y / 0R
Fouls committed
103
95 drawn
xG
7.35
xG conceded
5.28
Match-by-match samples, hit rates and form for every Bradford City player. Pick a statistic below.
Showing 23 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| ALuton Town0-119 Sep | ANotts County0-112 Sep | ALeyton Orient1-38 Sep | HMansfield Town1-05 Sep | HCambridge United1-21 Sep | APlymouth Argyle2-029 Aug | HBurnley0-026 Aug | ASheffield Wednesday0-120 Aug | HPeterborough United2-015 Aug | HRochdale2-08 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYT. Wright— | 2.00 | 2.25 | 80' | 100%1/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 280'DStarted and was substituted off in the 80th minute |
| 2.00 | 3.34 | 54' | 86%6/7 o0.5 | Not in squad | Not in squad | 289'FStarted and was substituted off in the 89th minute | Not in squad | 116'FCame on in the 74th minute and played until 90' | 245'FStarted and was substituted off in the 45th minute | 583'FStarted and was substituted off in the 83th minute | 027'FCame on in the 63th minute and played until 90' | 345'FStarted and was substituted off in the 45th minute | 172'FStarted and was substituted off in the 72th minute | |
| 1.50 | 6.05 | 22' | 70%7/10 o0.5 | 128'MCame on in the 62th minute and played until 90' | 122'MCame on in the 68th minute and played until 90' | 528'MCame on in the 62th minute and played until 90' | 019'MCame on in the 71th minute and played until 90' | 225'MCame on in the 65th minute and played until 90' | 026'MCame on in the 64th minute and played until 90' | 128'MCame on in the 62th minute and played until 90' | 012'MCame on in the 78th minute and played until 90' | 117'MCame on in the 73th minute and played until 90' | 418'MCame on in the 72th minute and played until 90' | |
| ADA. Phillips— | 1.20 | 2.76 | 44' | 60%6/10 o0.5 | Unused substitute | 041'MStarted and was substituted off in the 41th minute | 17'MCame on in the 83th minute and played until 90' | 366'FStarted and was substituted off in the 66th minute | 265'FStarted and was substituted off in the 65th minute | 044'MCame on in the 46th minute and played until 90' | 390'FStarted and played the full 90 minutes | 126'MCame on in the 64th minute and played until 90' | 235'MCame on in the 55th minute and played until 90' | 018'MCame on in the 72th minute and played until 90' |
| JAJ. Beesley— | 1.10 | 1.54 | 71' | 50%5/10 o0.5 | 062'FStarted and was substituted off in the 62th minute | 168'FStarted and was substituted off in the 68th minute | Unused substitute | 090'FStarted and played the full 90 minutes | 374'FStarted and was substituted off in the 74th minute | 063'FStarted and was substituted off in the 63th minute | 062'FStarted and was substituted off in the 62th minute | 178'FStarted and was substituted off in the 78th minute | 373'FStarted and was substituted off in the 73th minute | 372'FStarted and was substituted off in the 72th minute |
| 1.10 | 1.36 | 81' | 70%7/10 o0.5 | 090'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | Unused substitute | 265'MStarted and was substituted off in the 65th minute | 290'MStarted and played the full 90 minutes | 094'MStarted and played the full 90 minutes | 128'MCame on in the 62th minute and played until 90' | 190'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | |
| STS. Humphrys— | 1.00 | 4.35 | 62' | 33%1/3 o0.5 | Unused substitute | Unused substitute | 362'FStarted and was substituted off in the 62th minute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
| ADA. Baldwin— | 0.89 | 0.97 | 83' | 67%6/9 o0.5 | 084'DStarted and was substituted off in the 84th minute | 190'DStarted and played the full 90 minutes | 128'DCame on in the 62th minute and played until 90' | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 094'DStarted and played the full 90 minutes | Not in squad | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 389'DStarted and was substituted off in the 89th minute |
| BOB. Pointon— | 0.78 | 1.29 | 54' | 67%6/9 o0.5 | 184'MStarted and was substituted off in the 84th minute | 068'FStarted and was substituted off in the 68th minute | Not in squad | 171'FStarted and was substituted off in the 71th minute | 290'FStarted and played the full 90 minutes | 044'FCame on in the 46th minute and played until 90' | 07'FCame on in the 83th minute and played until 90' | 163'FStarted and was substituted off in the 63th minute | 144'FCame on in the 46th minute and played until 90' | 118'FCame on in the 72th minute and played until 90' |
| RER. Welch— | 0.71 | 1.52 | 74' | 43%3/7 o0.5 | Not in squad | Not in squad | 190'DStarted and played the full 90 minutes | Unused substitute | 390'DStarted and played the full 90 minutes | 026'DCame on in the 64th minute and played until 90' | 190'DStarted and played the full 90 minutes | Unused substitute | Not in squad | Unused substitute |
| IBI. Touray— | 0.70 | 0.86 | 81' | 50%5/10 o0.5 | 190'DStarted and played the full 90 minutes | 089'DStarted and was substituted off in the 89th minute | Unused substitute | 089'DStarted and was substituted off in the 89th minute | 290'DStarted and played the full 90 minutes | 194'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 010'DCame on in the 80th minute and played until 90' |
| 0.67 | 1.54 | 39' | 33%1/3 o0.5 | 05'DCame on in the 85th minute and played until 90' | 022'DCame on in the 68th minute and played until 90' | 290'DStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| MAM. Pennington— | 0.60 | 0.78 | 87' | 40%4/10 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | Unused substitute | 164'DStarted and was substituted off in the 64th minute | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 390'DStarted and played the full 90 minutes |
| CAC. Connolly— | 0.60 | 0.70 | 78' | 50%5/10 o0.5 | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 028'MCame on in the 62th minute and played until 90' | 290'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 094'MStarted and played the full 90 minutes | 028'MCame on in the 62th minute and played until 90' | 189'MStarted and was substituted off in the 89th minute | 187'MStarted and was substituted off in the 87th minute | 190'MStarted and played the full 90 minutes |
| KAK. Jackson— | 0.60 | 0.95 | 57' | 50%5/10 o0.5 | 190'FStarted and played the full 90 minutes | 249'FCame on in the 41th minute and played until 90' | 090'DStarted and played the full 90 minutes | 024'FCame on in the 66th minute and played until 90' | 016'FCame on in the 74th minute and played until 90' | 045'FStarted and was substituted off in the 45th minute | 062'DStarted and was substituted off in the 62th minute | 164'FStarted and was substituted off in the 64th minute | 155'FStarted and was substituted off in the 55th minute | 172'FStarted and was substituted off in the 72th minute |
| JOJ. Neufville— | 0.56 | 0.62 | 80' | 56%5/9 o0.5 | 062'DStarted and was substituted off in the 62th minute | 190'DStarted and played the full 90 minutes | Not in squad | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 094'DStarted and played the full 90 minutes | 028'DCame on in the 62th minute and played until 90' | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes |
| MAM. Gillesphey— | 0.50 | 0.72 | 78' | 40%4/10 o0.5 | 06'DCame on in the 84th minute and played until 90' | Unused substitute | 090'DStarted and played the full 90 minutes | Unused substitute | 174'DStarted and was substituted off in the 74th minute | 094'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes |
| HEH. Cartwright— | 0.29 | 1.19 | 38' | 29%2/7 o0.5 | Not in squad | Not in squad | 162'MStarted and was substituted off in the 62th minute | 024'MCame on in the 66th minute and played until 90' | Unused substitute | Unused substitute | 162'MStarted and was substituted off in the 62th minute | Unused substitute | 03'MCame on in the 87th minute and played until 90' | Not in squad |
| KIK. Morgan— | 0.25 | 0.81 | 56' | 25%1/4 o0.5 | 028'MCame on in the 62th minute and played until 90' | Unused substitute | 183'MStarted and was substituted off in the 83th minute | Unused substitute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
| 0.20 | 0.33 | 90' | 20%1/5 o0.5 | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Not in squad | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Not in squad | Not in squad | Not in squad | Not in squad | |
| GEG. Lapslie— | 0.00 | 0.00 | 76' | 0%0/4 o0.5 | Not in squad | Not in squad | 090'FStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | 062'MStarted and was substituted off in the 62th minute | Unused substitute | Unused substitute | Not in squad |
| 0.00 | 0.00 | 62' | 0%0/1 o0.5 | Not in squad | Not in squad | 062'DStarted and was substituted off in the 62th minute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| JOJ. McCracken— | 0.00 | 0.00 | 90' | 0%0/10 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 094'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes |
What opposing teams and players average against Bradford City, from stored matches only.
EFL Cup · 2026/27 · 20 players
| Callum Connolly | — | 90 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.00 | 41.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon McCracken | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 |
| Matthew Pennington | — | 90 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | 4.00 | 58.00 |
| Josh Neufville | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.00 | 31.00 |
| Macauley Gillesphey | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 1.00 | 0.00 | 4.00 | 60.00 |
| Antoni Sarcevic | — | 90 | 0.00 | 0.00 | 3.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.00 | 35.00 |
| Aden Baldwin | — | 89 | 1.01 | 0.00 | 3.03 | 1.01 | 1.01 | 0.00 | 0.00 | 2.02 | 50.56 |
| Tyreik Wright | — | 80 | 0.00 | 0.00 | 2.25 | 0.00 | 1.13 | 1.13 | 0.00 | 0.00 | 27.00 |
| Will Swan | — | 72 | 1.25 | 0.00 | 1.25 | 1.25 | 2.50 | 1.25 | 0.00 | 1.25 | 20.00 |
| Jake Beesley | — | 72 | 0.00 | 0.00 | 3.75 | 2.50 | 0.00 | 1.25 | 0.00 | 1.25 | 13.75 |
| Kayden Jackson | — | 72 | 0.00 | 0.00 | 1.25 | 1.25 | 1.25 | 0.00 | 0.00 | 1.25 | 15.00 |
| Nick Powell | — | 18 | 0.00 | 0.00 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Adam Phillips | — | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Bobby Pointon | — | 18 | 0.00 | 0.00 | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | 75.00 |
| Ibou Touray | — | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 135.00 |
| Harry Ibbitson | — | 0 | — | — | — | — | — | — | — | — | — |
| Oscar Lunn | — | 0 | — | — | — | — | — | — | — | — | — |
| Joe Wright | — | 0 | — | — | — | — | — | — | — | — | — |
| Sam Walker | — | 0 | — | — | — | — | — | — | — | — | — |
| Reece Welch | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · League One
12 Sept 2026 · League One
05 Sept 2026 · League One
01 Sept 2026 · League One
29 Aug 2026 · League One