vs Chelsea
18 Sept 2026 · Premier League
- Poss
- 41%
- Shots
- 13
- Conc
- 12
- Cnr
- 4

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
10
2.00 per match
Goals conceded
4
0.80 per match
Clean sheets
2
0.40 per match
Avg shots
16.2
4.6 on target
Avg shots conceded
13.4
Possession
45.4%
Corners won
22
4.4 per match
Corners conceded
25
5 per match
Cards per match
2.2
11Y / 0R
Fouls committed
71
45 drawn
xG
10.44
xG conceded
6.85
Match-by-match samples, hit rates and form for every Brentford player. Pick a statistic below.
Showing 22 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HChelsea3-018 Sep | AReading1-215 Sep | ABournemouth2-212 Sep | HSunderland1-15 Sep | ALeeds United1-130 Aug | ABirmingham City1-625 Aug | HTottenham Hotspur3-022 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.29 | 2.94 | 70' | 100%7/7 o0.5 | 390'FStarted and played the full 90 minutes | 213'FCame on in the 77th minute and played until 90' | 195'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 590'FStarted and played the full 90 minutes | 128'FCame on in the 62th minute and played until 90' | 283'FStarted and was substituted off in the 83th minute | |
| 2.25 | 2.82 | 72' | 75%3/4 o0.5 | Not in squad | Not in squad | Not in squad | 017'DStarted and was substituted off in the 17th minute | 390'DStarted and played the full 90 minutes | 490'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | |
| 1.57 | 1.91 | 74' | 86%6/7 o0.5 | 281'DStarted and was substituted off in the 81th minute | 290'FStarted and played the full 90 minutes | 160'DStarted and was substituted off in the 60th minute | 390'DStarted and played the full 90 minutes | 188'DStarted and was substituted off in the 88th minute | 019'FCame on in the 71th minute and played until 90' | 290'DStarted and played the full 90 minutes | |
| 1.57 | 2.30 | 72' | 43%3/7 o0.5 | 390'FStarted and played the full 90 minutes | Unused substitute | 029'FStarted and was substituted off in the 29th minute | 090'FStarted and played the full 90 minutes | 388'FStarted and was substituted off in the 88th minute | 044'MCame on in the 46th minute and played until 90' | 590'FStarted and played the full 90 minutes | |
| 1.43 | 2.16 | 59' | 71%5/7 o0.5 | 021'MCame on in the 69th minute and played until 90' | 245'MStarted and was substituted off in the 45th minute | 095'MStarted and played the full 90 minutes | 245'MStarted and was substituted off in the 45th minute | 390'MStarted and played the full 90 minutes | 244'MCame on in the 46th minute and played until 90' | 176'MStarted and was substituted off in the 76th minute | |
| 1.14 | 1.55 | 67' | 71%5/7 o0.5 | 187'MStarted and was substituted off in the 87th minute | 190'MStarted and played the full 90 minutes | 130'MCame on in the 60th minute and played until 90' | 086'MStarted and was substituted off in the 86th minute | 269'MStarted and was substituted off in the 69th minute | 390'MStarted and played the full 90 minutes | 014'MCame on in the 76th minute and played until 90' | |
| 1.14 | 1.94 | 53' | 86%6/7 o0.5 | 181'FStarted and was substituted off in the 81th minute | 113'FCame on in the 77th minute and played until 90' | 060'FStarted and was substituted off in the 60th minute | 144'FCame on in the 46th minute and played until 90' | 261'FStarted and was substituted off in the 61th minute | 290'FStarted and played the full 90 minutes | 123'FCame on in the 67th minute and played until 90' | |
| 1.14 | 2.38 | 43' | 57%4/7 o0.5 | 09'FCame on in the 81th minute and played until 90' | 477'FStarted and was substituted off in the 77th minute | 030'FCame on in the 60th minute and played until 90' | 045'FStarted and was substituted off in the 45th minute | 129'FCame on in the 61th minute and played until 90' | 145'FStarted and was substituted off in the 45th minute | 267'FStarted and was substituted off in the 67th minute | |
| 1.00 | 1.55 | 58' | 57%4/7 o0.5 | 069'DStarted and was substituted off in the 69th minute | 190'DStarted and played the full 90 minutes | 019'DCame on in the 71th minute and played until 90' | 145'DStarted and was substituted off in the 45th minute | 188'DStarted and was substituted off in the 88th minute | 019'DCame on in the 71th minute and played until 90' | 476'DStarted and was substituted off in the 76th minute | |
| 1.00 | 2.69 | 67' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 267'MStarted and was substituted off in the 67th minute | |
| 0.86 | 3.55 | 30' | 57%4/7 o0.5 | Unused substitute | 377'FStarted and was substituted off in the 77th minute | Unused substitute | 04'FCame on in the 86th minute and played until 90' | 12'FCame on in the 88th minute and played until 90' | 162'FStarted and was substituted off in the 62th minute | 17'FCame on in the 83th minute and played until 90' | |
| 0.71 | 1.47 | 44' | 71%5/7 o0.5 | 169'MStarted and was substituted off in the 69th minute | 144'MCame on in the 46th minute and played until 90' | 060'MStarted and was substituted off in the 60th minute | 144'MCame on in the 46th minute and played until 90' | 021'MCame on in the 69th minute and played until 90' | 145'MStarted and was substituted off in the 45th minute | 123'MCame on in the 67th minute and played until 90' | |
| ELE. Diouf— | 0.60 | 2.70 | 33' | 20%1/5 o0.5 | 09'DCame on in the 81th minute and played until 90' | 361'DStarted and was substituted off in the 61th minute | 030'DCame on in the 60th minute and played until 90' | Unused substitute | Unused substitute | Not in squad | Not in squad |
| 0.57 | 0.68 | 88' | 43%3/7 o0.5 | 190'MStarted and played the full 90 minutes | Unused substitute | 095'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 071'MStarted and was substituted off in the 71th minute | 290'MStarted and played the full 90 minutes | |
| 0.50 | 3.38 | 40' | 33%2/6 o0.5 | 13'MCame on in the 87th minute and played until 90' | 277'MStarted and was substituted off in the 77th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Not in squad | |
| 0.43 | 0.72 | 75' | 43%3/7 o0.5 | 090'DStarted and played the full 90 minutes | 129'DCame on in the 61th minute and played until 90' | 095'DStarted and played the full 90 minutes | 173'DCame on in the 17th minute and played until 90' | Unused substitute | 190'DStarted and played the full 90 minutes | Unused substitute | |
| 0.43 | 1.06 | 36' | 43%3/7 o0.5 | 021'DCame on in the 69th minute and played until 90' | 113'DCame on in the 77th minute and played until 90' | 171'DStarted and was substituted off in the 71th minute | 044'DCame on in the 46th minute and played until 90' | 02'DCame on in the 88th minute and played until 90' | 190'DStarted and played the full 90 minutes | 014'DCame on in the 76th minute and played until 90' | |
| 0.29 | 0.33 | 91' | 29%2/7 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 195'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 54' | 0%0/7 o0.5 | Unused substitute | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | 02'DCame on in the 88th minute and played until 90' | 071'DStarted and was substituted off in the 71th minute | Unused substitute | |
| 0.00 | 0.00 | 91' | 0%0/7 o0.5 | 090'GStarted and played the full 90 minutes | Unused substitute | 095'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 90' | 0%0/5 o0.5 | Not in squad | Not in squad | Unused substitute | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/2 o0.5 | Unused substitute | 090'GStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
What opposing teams and players average against Brentford, from stored matches only.
Premier League · 2026/27 · 22 players
| Caoimhin Kelleher | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitaly Janelt | — | 270 | 0.67 | 0.00 | 1.00 | 0.67 | 2.67 | 0.33 | 1.00 | 3.67 | 44.67 |
| Kristoffer Ajer | — | 270 | 0.00 | 0.00 | 0.33 | 0.33 | 1.00 | 1.00 | 0.33 | 0.67 | 41.00 |
| Keane Lewis-Potter | — | 268 | 0.34 | 0.34 | 2.01 | 0.34 | 2.01 | 0.00 | 0.00 | 1.34 | 36.94 |
| Kevin Schade | — | 268 | 0.34 | 0.00 | 2.69 | 1.01 | 0.34 | 2.01 | 0.00 | 1.34 | 21.49 |
| Igor Thiago | — | 263 | 0.00 | 0.00 | 3.08 | 1.03 | 0.34 | 0.00 | 0.00 | 0.68 | 21.56 |
| Mamadou Sangare | — | 211 | 0.00 | 0.43 | 2.56 | 0.43 | 2.56 | 1.71 | 0.43 | 2.99 | 46.49 |
| Michael Kayode | — | 209 | 0.43 | 0.00 | 2.58 | 0.43 | 1.72 | 1.72 | 0.00 | 0.86 | 16.79 |
| Nathan Collins | — | 197 | 0.00 | 0.00 | 2.28 | 0.46 | 0.91 | 1.37 | 0.46 | 0.91 | 52.08 |
| Mikkel Damsgaard | — | 169 | 0.00 | 0.00 | 1.07 | 0.53 | 0.00 | 1.60 | 0.00 | 1.60 | 47.93 |
| Dango Ouattara | — | 141 | 0.00 | 0.00 | 1.91 | 0.00 | 2.55 | 1.28 | 0.00 | 1.28 | 19.79 |
| Jaidon Anthony | — | 128 | 0.00 | 0.00 | 2.81 | 0.00 | 2.81 | 0.00 | 0.70 | 0.70 | 25.31 |
| Yehor Yarmoliuk | — | 88 | 0.00 | 0.00 | 2.05 | 0.00 | 3.07 | 1.02 | 1.02 | 3.07 | 51.14 |
| Jannik Schuster | — | 73 | 0.00 | 0.00 | 1.23 | 0.00 | 1.23 | 0.00 | 0.00 | 0.00 | 33.29 |
| Mathias Jensen | — | 67 | 0.00 | 0.00 | 2.69 | 1.34 | 4.03 | 0.00 | 0.00 | 2.69 | 33.58 |
| Aaron Hickey | — | 60 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.50 | 0.00 | 3.00 | 37.50 |
| Callum Wilson | — | 13 | 0.00 | 0.00 | 13.85 | 0.00 | 6.92 | 0.00 | 0.00 | 0.00 | 20.77 |
| Rico Henry | — | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 |
| Ethan Pinnock | — | 0 | — | — | — | — | — | — | — | — | — |
| El Diouf | — | 0 | — | — | — | — | — | — | — | — | — |
| Fabio Carvalho | — | 0 | — | — | — | — | — | — | — | — | — |
| Hákon Valdimarsson | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
18 Sept 2026 · Premier League
12 Sept 2026 · Premier League
05 Sept 2026 · Premier League
30 Aug 2026 · Premier League
22 Aug 2026 · Premier League