vs Arsenal
19 Sept 2026 · Premier League
- Poss
- 40%
- Shots
- 17
- Conc
- 11
- Cnr
- 5

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
16
3.20 per match
Goals conceded
5
1.00 per match
Clean sheets
3
0.60 per match
Avg shots
19
5.8 on target
Avg shots conceded
11.6
Possession
64.6%
Corners won
27
5.4 per match
Corners conceded
23
4.6 per match
Cards per match
2.4
12Y / 0R
Fouls committed
65
50 drawn
xG
11.41
xG conceded
9.18
Match-by-match samples, hit rates and form for every Brighton & Hove Albion player. Pick a statistic below.
Showing 22 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HArsenal3-019 Sep | AManchester United2-316 Sep | ACoventry City0-513 Sep | HLeeds United1-15 Sep | AChelsea4-330 Aug | HAston Villa4-023 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3.00 | 4.22 | 64' | 100%1/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 364'MStarted and was substituted off in the 64th minute | |
| 2.83 | 3.49 | 73' | 100%6/6 o0.5 | 476'FStarted and was substituted off in the 76th minute | 482'FStarted and was substituted off in the 82th minute | 384'FStarted and was substituted off in the 84th minute | 390'FStarted and played the full 90 minutes | 180'FStarted and was substituted off in the 80th minute | 226'FCame on in the 64th minute and played until 90' | |
| 2.50 | 2.93 | 77' | 83%5/6 o0.5 | 086'FStarted and was substituted off in the 86th minute | 124'MCame on in the 66th minute and played until 90' | 284'FStarted and was substituted off in the 84th minute | 490'FStarted and played the full 90 minutes | 590'FStarted and played the full 90 minutes | 386'FStarted and was substituted off in the 86th minute | |
| 2.17 | 2.17 | 90' | 83%5/6 o0.5 | 290'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 590'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | |
| 2.00 | 2.58 | 70' | 80%4/5 o0.5 | 290'MStarted and played the full 90 minutes | 015'MCame on in the 75th minute and played until 90' | 490'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | Unused substitute | 264'MStarted and was substituted off in the 64th minute | |
| 1.67 | 1.70 | 88' | 83%5/6 o0.5 | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 278'DStarted and was substituted off in the 78th minute | 290'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | |
| 1.50 | 1.80 | 75' | 83%5/6 o0.5 | 190'FStarted and played the full 90 minutes | 224'DCame on in the 66th minute and played until 90' | 190'FStarted and played the full 90 minutes | 077'FStarted and was substituted off in the 77th minute | 190'FStarted and played the full 90 minutes | 478'FStarted and was substituted off in the 78th minute | |
| 1.33 | 2.37 | 51' | 83%5/6 o0.5 | 15'MCame on in the 85th minute and played until 90' | 166'FStarted and was substituted off in the 66th minute | 365'MStarted and was substituted off in the 65th minute | 190'MStarted and played the full 90 minutes | 274'MStarted and was substituted off in the 74th minute | 04'MCame on in the 86th minute and played until 90' | |
| 1.00 | 1.80 | 67' | 75%3/4 o0.5 | 285'MStarted and was substituted off in the 85th minute | 190'MStarted and played the full 90 minutes | 125'MCame on in the 65th minute and played until 90' | Unused substitute | Not in squad | Not in squad | |
| 1.00 | 2.41 | 37' | 67%2/3 o0.5 | 114'FCame on in the 76th minute and played until 90' | 08'FCame on in the 82th minute and played until 90' | Not in squad | Not in squad | Not in squad | 290'FStarted and played the full 90 minutes | |
| 1.00 | 1.14 | 79' | 100%2/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | 180'DStarted and was substituted off in the 80th minute | 178'DStarted and was substituted off in the 78th minute | |
| 0.83 | 0.88 | 85' | 67%4/6 o0.5 | 190'DStarted and played the full 90 minutes | 274'MStarted and was substituted off in the 74th minute | 178'DStarted and was substituted off in the 78th minute | 089'DStarted and was substituted off in the 89th minute | 190'MStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.80 | 1.03 | 70' | 60%3/5 o0.5 | 176'DStarted and was substituted off in the 76th minute | 016'DCame on in the 74th minute and played until 90' | 090'DStarted and played the full 90 minutes | 278'DStarted and was substituted off in the 78th minute | 190'DStarted and played the full 90 minutes | Not in squad | |
| 0.60 | 3.60 | 25' | 40%2/5 o0.5 | 14'MCame on in the 86th minute and played until 90' | 266'FStarted and was substituted off in the 66th minute | 05'MCame on in the 85th minute and played until 90' | Unused substitute | Unused substitute | Not in squad | |
| 0.33 | 1.15 | 26' | 17%1/6 o0.5 | 014'DCame on in the 76th minute and played until 90' | 090'DStarted and played the full 90 minutes | 05'DCame on in the 85th minute and played until 90' | 012'DCame on in the 78th minute and played until 90' | 010'DCame on in the 80th minute and played until 90' | 226'DCame on in the 64th minute and played until 90' | |
| 0.33 | 4.50 | 13' | 17%1/6 o0.5 | Unused substitute | Unused substitute | 212'FCame on in the 78th minute and played until 90' | Unused substitute | 016'FCame on in the 74th minute and played until 90' | 012'FCame on in the 78th minute and played until 90' | |
| LEL. Dunk— | 0.20 | 0.25 | 90' | 20%1/5 o0.5 | Unused substitute | Unused substitute | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes |
| 0.17 | 0.48 | 63' | 17%1/6 o0.5 | 186'DStarted and was substituted off in the 86th minute | 090'DStarted and played the full 90 minutes | 012'DCame on in the 78th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | |
| PRP. David— | 0.17 | 3.91 | 12' | 17%1/6 o0.5 | Unused substitute | Unused substitute | Unused substitute | 113'FCame on in the 77th minute and played until 90' | 010'FCame on in the 80th minute and played until 90' | Unused substitute |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 74' | 0%0/5 o0.5 | Unused substitute | 074'DStarted and was substituted off in the 74th minute | Unused substitute | Unused substitute | Unused substitute | Not in squad |
What opposing teams and players average against Brighton & Hove Albion, from stored matches only.
Premier League · 2026/27 · 26 players
| Luka Vušković | — | 270 | 0.33 | 0.00 | 2.00 | 0.33 | 1.00 | 0.67 | 0.00 | 1.00 | 87.67 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Dunk | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.67 | 0.33 | 0.67 | 94.67 |
| Bart Verbruggen | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 40.67 |
| Pascal Groß | — | 270 | 0.33 | 0.00 | 2.00 | 0.33 | 1.67 | 0.00 | 0.67 | 1.33 | 63.00 |
| Olivier Boscagli | — | 269 | 0.00 | 0.00 | 0.33 | 0.33 | 1.67 | 1.67 | 0.33 | 0.33 | 69.26 |
| Diego Gómez | — | 266 | 0.00 | 0.34 | 4.06 | 1.35 | 1.35 | 0.00 | 0.00 | 2.71 | 31.13 |
| Maxim De Cuyper | — | 245 | 0.37 | 0.37 | 1.84 | 0.37 | 1.84 | 0.37 | 0.37 | 1.84 | 42.61 |
| Charalampos Kostoulas | — | 196 | 0.00 | 0.00 | 2.76 | 0.92 | 0.92 | 0.92 | 0.00 | 0.46 | 24.34 |
| Malick Yalcouyé | — | 168 | 0.54 | 0.00 | 1.61 | 1.07 | 0.00 | 1.61 | 0.00 | 1.61 | 42.32 |
| Ferdi Kadıoğlu | — | 168 | 0.00 | 0.00 | 1.61 | 0.54 | 0.54 | 1.07 | 0.00 | 0.54 | 47.68 |
| Mats Wieffer | — | 158 | 0.00 | 0.00 | 1.14 | 0.00 | 0.57 | 1.71 | 0.00 | 2.28 | 62.09 |
| Yasin Ayari | — | 154 | 0.00 | 0.00 | 2.34 | 0.58 | 1.17 | 1.17 | 0.58 | 0.00 | 56.69 |
| Georginio Rutter | — | 90 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 11.00 |
| Jack Hinshelwood | — | 64 | 2.81 | 0.00 | 4.22 | 2.81 | 0.00 | 2.81 | 0.00 | 2.81 | 21.09 |
| Costinha | — | 48 | 0.00 | 0.00 | 3.75 | 1.88 | 3.75 | 3.75 | 1.88 | 1.88 | 60.00 |
| Ibrahim Osman | — | 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 0.00 | 3.21 | 61.07 |
| Promise David | — | 23 | 0.00 | 0.00 | 3.91 | 0.00 | 7.83 | 0.00 | 3.91 | 0.00 | 19.57 |
| Zadok Yohanna | — | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 37.50 |
| Amario Cozier-Duberry | — | 0 | — | — | — | — | — | — | — | — | — |
| Michael Svoboda | — | 0 | — | — | — | — | — | — | — | — | — |
| Jaouen Hadjam | — | 0 | — | — | — | — | — | — | — | — | — |
| Chema Andrés | — | 0 | — | — | — | — | — | — | — | — | — |
| Nehemiah Oriola | — | 0 | — | — | — | — | — | — | — | — | — |
| Matthew O'Riley | — | 0 | — | — | — | — | — | — | — | — | — |
| Jason Steele | — | 0 | — | — | — | — | — | — | — | — | — |
| Pascal Struijk | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Premier League
13 Sept 2026 · Premier League
05 Sept 2026 · Premier League
30 Aug 2026 · Premier League
23 Aug 2026 · Premier League