vs Charlton Athletic
19 Sept 2026 · Championship
- Poss
- 62%
- Shots
- 27
- Conc
- 6
- Cnr
- 6

Championship · 2026/27
8 matches played in 2026/27
Goals scored
10
1.25 per match
Goals conceded
12
1.50 per match
Clean sheets
0
0.00 per match
Avg shots
18.88
6.5 on target
Avg shots conceded
12.38
Possession
64.6%
Corners won
62
7.75 per match
Corners conceded
34
4.25 per match
Cards per match
2.25
18Y / 0R
Fouls committed
83
111 drawn
xG
14.38
xG conceded
10.96
Match-by-match samples, hit rates and form for every Cardiff City player. Pick a statistic below.
Showing 19 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HCharlton Athletic3-119 Sep | ABolton Wanderers1-012 Sep | HStoke City1-18 Sep | APortsmouth2-05 Sep | AQueens Park Rangers2-12 Sep | HSheffield United2-229 Aug | HNorwich City1-225 Aug | ADerby County2-222 Aug | HWrexham1-117 Aug | HSwindon Town3-28 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAJ. Moylan— | 3.50 | 4.38 | 72' | 100%10/10 o0.5 | 782'MStarted and was substituted off in the 82th minute | 190'MStarted and played the full 90 minutes | 690'MStarted and played the full 90 minutes | 490'MStarted and played the full 90 minutes | 280'FStarted and was substituted off in the 80th minute | 685'FStarted and was substituted off in the 85th minute | 223'MCame on in the 67th minute and played until 90' | 171'MStarted and was substituted off in the 71th minute | 390'MStarted and played the full 90 minutes | 318'MCame on in the 72th minute and played until 90' |
| YOY. Salech— | 3.00 | 3.33 | 81' | 90%9/10 o0.5 | 390'FStarted and played the full 90 minutes | 475'FStarted and was substituted off in the 75th minute | 490'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 785'FStarted and was substituted off in the 85th minute | 322'FCame on in the 68th minute and played until 90' | 390'FStarted and played the full 90 minutes | 090'FStarted and played the full 90 minutes | 490'FStarted and played the full 90 minutes |
| OLO. Tanner— | 2.33 | 2.70 | 78' | 67%6/9 o0.5 | 570'FStarted and was substituted off in the 70th minute | 390'FStarted and played the full 90 minutes | 790'FStarted and played the full 90 minutes | 283'FStarted and was substituted off in the 83th minute | 089'FStarted and was substituted off in the 89th minute | 272'FStarted and was substituted off in the 72th minute | Not in squad | 271'FStarted and was substituted off in the 71th minute | 062'MStarted and was substituted off in the 62th minute | 072'FStarted and was substituted off in the 72th minute |
| ALA. Robertson— | 1.50 | 1.52 | 89' | 100%10/10 o0.5 | 190'MStarted and played the full 90 minutes | 189'MStarted and was substituted off in the 89th minute | 290'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 189'MStarted and was substituted off in the 89th minute | 290'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 180'MStarted and was substituted off in the 80th minute | 290'MStarted and played the full 90 minutes |
| 1.20 | 2.50 | 43' | 70%7/10 o0.5 | 020'FStarted and was substituted off in the 20th minute | 116'FCame on in the 74th minute and played until 90' | 08'FCame on in the 82th minute and played until 90' | 17'FCame on in the 83th minute and played until 90' | 145'MStarted and was substituted off in the 45th minute | 285'MStarted and was substituted off in the 85th minute | 022'FCame on in the 68th minute and played until 90' | 359'FStarted and was substituted off in the 59th minute | 180'MStarted and was substituted off in the 80th minute | 390'MStarted and played the full 90 minutes | |
| 1.20 | 2.41 | 45' | 50%5/10 o0.5 | 490'MStarted and played the full 90 minutes | 259'MStarted and was substituted off in the 59th minute | 390'MStarted and played the full 90 minutes | 227'MCame on in the 63th minute and played until 90' | 110'MCame on in the 80th minute and played until 90' | 05'MCame on in the 85th minute and played until 90' | 090'MStarted and played the full 90 minutes | 019'MCame on in the 71th minute and played until 90' | 027'MCame on in the 63th minute and played until 90' | 032'MCame on in the 58th minute and played until 90' | |
| CHC. Willock— | 1.00 | 1.61 | 56' | 50%5/10 o0.5 | 262'FStarted and was substituted off in the 62th minute | 374'FStarted and was substituted off in the 74th minute | 182'FStarted and was substituted off in the 82th minute | 264'FStarted and was substituted off in the 64th minute | 044'MCame on in the 46th minute and played until 90' | 018'MCame on in the 72th minute and played until 90' | 089'MStarted and was substituted off in the 89th minute | 031'MCame on in the 59th minute and played until 90' | 063'MStarted and was substituted off in the 63th minute | 232'MCame on in the 58th minute and played until 90' |
| 1.00 | 1.64 | 55' | 67%4/6 o0.5 | Not in squad | Not in squad | Not in squad | 126'MCame on in the 64th minute and played until 90' | 090'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 037'MCame on in the 53th minute and played until 90' | 159'MStarted and was substituted off in the 59th minute | 128'MCame on in the 62th minute and played until 90' | Not in squad | |
| PEP. Ng— | 1.00 | 1.00 | 90' | 50%5/10 o0.5 | 390'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 390'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes |
| 0.80 | 2.59 | 46' | 50%5/10 o0.5 | 128'MStarted and was substituted off in the 28th minute | 031'MCame on in the 59th minute and played until 90' | Unused substitute | 163'MStarted and was substituted off in the 63th minute | Unused substitute | Unused substitute | 367'MStarted and was substituted off in the 67th minute | 231'MCame on in the 59th minute and played until 90' | Unused substitute | 158'MStarted and was substituted off in the 58th minute | |
| 0.67 | 0.73 | 82' | 50%3/6 o0.5 | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 189'DStarted and was substituted off in the 89th minute | 044'DCame on in the 46th minute and played until 90' | 289'DStarted and was substituted off in the 89th minute | Not in squad | Not in squad | Not in squad | Not in squad | |
| JOJ. Bagan— | 0.50 | 0.50 | 90' | 40%4/10 o0.5 | 190'DStarted and played the full 90 minutes | 089'DStarted and was substituted off in the 89th minute | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes |
| ISI. Davies— | 0.33 | 1.13 | 27' | 33%2/6 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | 01'FCame on in the 89th minute and played until 90' | 05'FCame on in the 85th minute and played until 90' | 067'MStarted and was substituted off in the 67th minute | 119'FCame on in the 71th minute and played until 90' | 110'FCame on in the 80th minute and played until 90' | 058'FStarted and was substituted off in the 58th minute |
| CAC. Robinson— | 0.30 | 2.73 | 20' | 30%3/10 o0.5 | Unused substitute | 115'FCame on in the 75th minute and played until 90' | Unused substitute | Unused substitute | 01'FCame on in the 89th minute and played until 90' | 05'FCame on in the 85th minute and played until 90' | 168'FStarted and was substituted off in the 68th minute | Unused substitute | 110'FCame on in the 80th minute and played until 90' | Unused substitute |
| 0.20 | 0.64 | 70' | 20%2/10 o0.5 | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 110'DCame on in the 80th minute and played until 90' | 090'DStarted and played the full 90 minutes | |
| GAG. Osho— | 0.13 | 0.13 | 89' | 13%1/8 o0.5 | 082'DStarted and was substituted off in the 82th minute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Not in squad | Not in squad | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes |
| NAN. Trott— | 0.10 | 0.10 | 90' | 10%1/10 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 190'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes |
| NON. Anyadike— | 0.00 | 0.00 | 53' | 0%0/5 o0.5 | Not in squad | Not in squad | Unused substitute | Not in squad | Not in squad | Not in squad | 053'DStarted and was substituted off in the 53th minute | Unused substitute | Unused substitute | Unused substitute |
| CAC. Scanlon— | 0.00 | 0.00 | 56' | 0%0/9 o0.5 | 08'DStarted and was substituted off in the 8th minute | Unused substitute | Unused substitute | Unused substitute | 045'DStarted and was substituted off in the 45th minute | Unused substitute | Unused substitute | 090'DStarted and played the full 90 minutes | 080'DStarted and was substituted off in the 80th minute | Not in squad |
What opposing teams and players average against Cardiff City, from stored matches only.
EFL Cup · 2026/27 · 19 players
| Cian Ashford | — | 90 | 0.00 | 1.00 | 3.00 | 0.00 | 1.00 | 2.00 | 0.00 | 2.00 | 53.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Bagan | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 51.00 |
| Perry Ng | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 83.00 |
| Ronan Kpakio | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 0.00 | 0.00 | 54.00 |
| Alex Robertson | — | 90 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.00 | 77.00 |
| Yousef Salech | — | 90 | 2.00 | 1.00 | 4.00 | 3.00 | 1.00 | 0.00 | 0.00 | 1.00 | 20.00 |
| Nathan Trott | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 37.00 |
| Gabriel Osho | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 |
| Ollie Tanner | — | 72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 | 1.25 | 23.75 |
| Isaak Davies | — | 58 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 1.55 | 0.00 | 0.00 | 29.48 |
| David Turnbull | — | 58 | 0.00 | 0.00 | 1.55 | 0.00 | 1.55 | 1.55 | 0.00 | 0.00 | 60.52 |
| Chris Willock | — | 32 | 0.00 | 0.00 | 5.63 | 0.00 | 0.00 | 5.63 | 0.00 | 5.63 | 42.19 |
| Joel Colwill | — | 32 | 0.00 | 0.00 | 0.00 | 0.00 | 5.63 | 2.81 | 2.81 | 2.81 | 30.94 |
| Jack Moylan | — | 18 | 5.00 | 0.00 | 15.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 |
| Noah Anyadike | — | 0 | — | — | — | — | — | — | — | — | — |
| Harry Tyrer | — | 0 | — | — | — | — | — | — | — | — | — |
| Rob Tankiewicz | — | 0 | — | — | — | — | — | — | — | — | — |
| Callum Robinson | — | 0 | — | — | — | — | — | — | — | — | — |
| Paul Moreno | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Championship
12 Sept 2026 · Championship
08 Sept 2026 · Championship
05 Sept 2026 · Championship
02 Sept 2026 · Championship