at Cardiff City
19 Sept 2026 · Championship
- Poss
- 38%
- Shots
- 6
- Conc
- 27
- Cnr
- 1

Championship · 2026/27
2 matches played in 2026/27
Goals scored
4
2.00 per match
Goals conceded
6
3.00 per match
Clean sheets
0
0.00 per match
Avg shots
11.5
6.5 on target
Avg shots conceded
13.5
Possession
40.5%
Corners won
9
4.5 per match
Corners conceded
13
6.5 per match
Cards per match
0.5
1Y / 0R
Fouls committed
19
16 drawn
xG
0.7
xG conceded
0.82
Match-by-match samples, hit rates and form for every Charlton Athletic player. Pick a statistic below.
Showing 28 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| ACardiff City3-119 Sep | HPortsmouth0-012 Sep | HQueens Park Rangers0-09 Sep | AStoke City4-05 Sep | AWest Bromwich Albion1-12 Sep | HPreston North End1-029 Aug | ATottenham Hotspur5-126 Aug | AWest Ham United1-222 Aug | HDerby County2-115 Aug | ACheltenham Town1-38 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 2.18 | 83' | 100%9/9 o0.5 | 290'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 188'FStarted and was substituted off in the 88th minute | 126'FStarted and was substituted off in the 26th minute | 290'FStarted and played the full 90 minutes | 389'FStarted and was substituted off in the 89th minute | Not in squad | 190'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 590'FStarted and played the full 90 minutes | |
| 2.00 | 2.79 | 65' | 100%2/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 159'FStarted and was substituted off in the 59th minute | 370'FStarted and was substituted off in the 70th minute | |
| 1.89 | 2.11 | 81' | 78%7/9 o0.5 | 190'MStarted and played the full 90 minutes | 490'MStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 179'FStarted and was substituted off in the 79th minute | 060'MStarted and was substituted off in the 60th minute | 589'FStarted and was substituted off in the 89th minute | Not in squad | 077'FStarted and was substituted off in the 77th minute | 373'FStarted and was substituted off in the 73th minute | 278'FStarted and was substituted off in the 78th minute | |
| 1.10 | 1.64 | 60' | 70%7/10 o0.5 | 183'FStarted and was substituted off in the 83th minute | 290'FStarted and played the full 90 minutes | 345'FStarted and was substituted off in the 45th minute | 072'FStarted and was substituted off in the 72th minute | 180'FStarted and was substituted off in the 80th minute | 288'FStarted and was substituted off in the 88th minute | 124'FCame on in the 66th minute and played until 90' | 170'FStarted and was substituted off in the 70th minute | 031'FCame on in the 59th minute and played until 90' | 020'FCame on in the 70th minute and played until 90' | |
| 1.00 | 1.11 | 81' | 40%2/5 o0.5 | 045'DStarted and was substituted off in the 45th minute | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 390'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 1.00 | 2.00 | 90' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 290'MStarted and played the full 90 minutes | Not in squad | Not in squad | Unused substitute | |
| 1.00 | 2.00 | 90' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 290'DStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | |
| 1.00 | 1.01 | 89' | 75%3/4 o0.5 | 090'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 185'MStarted and was substituted off in the 85th minute | 290'MStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.90 | 2.39 | 48' | 30%3/10 o0.5 | 013'MStarted and was substituted off in the 13th minute | Unused substitute | 065'MStarted and was substituted off in the 65th minute | Unused substitute | 01'MCame on in the 89th minute and played until 90' | 045'MStarted and was substituted off in the 45th minute | Unused substitute | 266'MStarted and was substituted off in the 66th minute | 259'MStarted and was substituted off in the 59th minute | 590'MStarted and played the full 90 minutes | |
| 0.70 | 1.78 | 39' | 50%5/10 o0.5 | 045'FStarted and was substituted off in the 45th minute | 276'FStarted and was substituted off in the 76th minute | 02'FCame on in the 88th minute and played until 90' | 118'FCame on in the 72th minute and played until 90' | 160'FStarted and was substituted off in the 60th minute | 244'FCame on in the 46th minute and played until 90' | 066'FStarted and was substituted off in the 66th minute | Unused substitute | 031'FCame on in the 59th minute and played until 90' | 112'FCame on in the 78th minute and played until 90' | |
| 0.70 | 0.71 | 89' | 40%4/10 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 390'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 175'DCame on in the 15th minute and played until 90' | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.50 | 0.63 | 71' | 25%1/4 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 015'DStarted and was substituted off in the 15th minute | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.50 | 2.65 | 17' | 50%1/2 o0.5 | 120'FStarted and was substituted off in the 20th minute | 014'FCame on in the 76th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.30 | 0.36 | 83' | 30%3/10 o0.5 | 070'MStarted and was substituted off in the 70th minute | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 044'MCame on in the 46th minute and played until 90' | 089'MStarted and was substituted off in the 89th minute | 190'MStarted and played the full 90 minutes | Unused substitute | 090'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | |
| 0.25 | 0.29 | 79' | 25%1/4 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 063'MStarted and was substituted off in the 63th minute | Not in squad | 077'MStarted and was substituted off in the 77th minute | 185'MStarted and was substituted off in the 85th minute | 089'MStarted and was substituted off in the 89th minute | |
| 0.22 | 0.26 | 77' | 22%2/9 o0.5 | 083'DStarted and was substituted off in the 83th minute | 090'DStarted and played the full 90 minutes | Not in squad | 024'DCame on in the 66th minute and played until 90' | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 075'DCame on in the 15th minute and played until 90' | 090'DStarted and played the full 90 minutes | 185'DStarted and was substituted off in the 85th minute | 070'DStarted and was substituted off in the 70th minute | |
| 0.20 | 0.90 | 33' | 20%2/10 o0.5 | Unused substitute | Unused substitute | 144'MCame on in the 46th minute and played until 90' | 072'MStarted and was substituted off in the 72th minute | 030'MCame on in the 60th minute and played until 90' | Unused substitute | 024'MCame on in the 66th minute and played until 90' | 113'MCame on in the 77th minute and played until 90' | 017'MCame on in the 73th minute and played until 90' | Unused substitute | |
| 0.20 | 0.30 | 66' | 20%2/10 o0.5 | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 030'DCame on in the 60th minute and played until 90' | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | 05'DCame on in the 85th minute and played until 90' | 020'DCame on in the 70th minute and played until 90' | |
| 0.17 | 0.55 | 28' | 17%1/6 o0.5 | Not in squad | Not in squad | 025'FCame on in the 65th minute and played until 90' | 118'FCame on in the 72th minute and played until 90' | 010'FCame on in the 80th minute and played until 90' | 02'FCame on in the 88th minute and played until 90' | 090'FStarted and played the full 90 minutes | 020'FCame on in the 70th minute and played until 90' | Not in squad | Not in squad | |
| ALA. Nwamba— | 0.11 | 0.64 | 28' | 11%1/9 o0.5 | Not in squad | Unused substitute | 05'DCame on in the 85th minute and played until 90' | Unused substitute | 060'MStarted and was substituted off in the 60th minute | 127'DCame on in the 63th minute and played until 90' | 024'DCame on in the 66th minute and played until 90' | 024'DCame on in the 66th minute and played until 90' | Unused substitute | Unused substitute |
| 0.00 | 0.00 | 90' | 0%0/10 o0.5 | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 51' | 0%0/6 o0.5 | Not in squad | Not in squad | Not in squad | 011'MCame on in the 79th minute and played until 90' | Unused substitute | Unused substitute | 090'FStarted and played the full 90 minutes | Unused substitute | Unused substitute | Not in squad | |
| 0.00 | 0.00 | 47' | 0%0/7 o0.5 | 045'MStarted and was substituted off in the 45th minute | Unused substitute | Unused substitute | 045'MStarted and was substituted off in the 45th minute | 030'MCame on in the 60th minute and played until 90' | Unused substitute | 066'MStarted and was substituted off in the 66th minute | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 66' | 0%0/10 o0.5 | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 066'MStarted and was substituted off in the 66th minute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 83' | 0%0/9 o0.5 | 045'DStarted and was substituted off in the 45th minute | Unused substitute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Not in squad | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 078'DStarted and was substituted off in the 78th minute | |
| 0.00 | 0.00 | 90' | 0%0/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 90' | 0%0/8 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | Not in squad | Not in squad | |
| 0.00 | 0.00 | 11' | 0%0/4 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 015'DStarted and was substituted off in the 15th minute | 012'DCame on in the 78th minute and played until 90' | 05'DCame on in the 85th minute and played until 90' | 012'DCame on in the 78th minute and played until 90' |
What opposing teams and players average against Charlton Athletic, from stored matches only.
EFL Cup · 2026/27 · 20 players
| Billy Koumetio | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 70.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Mannion | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.00 |
| Tyreece Campbell | — | 90 | 1.00 | 0.00 | 5.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 22.00 |
| Lloyd Jones | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 70.00 |
| Conor Coventry | — | 90 | 0.00 | 1.00 | 1.00 | 0.00 | 3.00 | 1.00 | 0.00 | 1.00 | 79.00 |
| Sonny Carey | — | 90 | 1.00 | 1.00 | 5.00 | 4.00 | 0.00 | 3.00 | 0.00 | 1.00 | 48.00 |
| Nathaniel Chalobah | — | 89 | 0.00 | 1.01 | 0.00 | 0.00 | 1.01 | 2.02 | 0.00 | 3.03 | 62.70 |
| Amari'i Bell | — | 78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.31 | 0.00 | 1.15 | 41.54 |
| Karlan Grant | — | 78 | 0.00 | 0.00 | 2.31 | 1.15 | 1.15 | 1.15 | 0.00 | 0.00 | 34.62 |
| Danny McNamara | — | 70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 |
| Matt Godden | — | 70 | 1.29 | 0.00 | 3.86 | 2.57 | 1.29 | 0.00 | 0.00 | 1.29 | 18.00 |
| Miles Leaburn | — | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.50 |
| Ivan Mesík | — | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 9.00 | 45.00 |
| Millenic Alli | — | 12 | 0.00 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.50 |
| Collins Sichenje | — | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 |
| Alan Nwamba | — | 0 | — | — | — | — | — | — | — | — | — |
| Tiernan Brooks | — | 0 | — | — | — | — | — | — | — | — | — |
| Harvey Knibbs | — | 0 | — | — | — | — | — | — | — | — | — |
| Greg Docherty | — | 0 | — | — | — | — | — | — | — | — | — |
| Joe Rankin-Costello | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Championship
12 Sept 2026 · Championship
09 Sept 2026 · Championship
05 Sept 2026 · Championship
02 Sept 2026 · Championship