at Brentford
18 Sept 2026 · Premier League
- Poss
- 59%
- Shots
- 12
- Conc
- 13
- Cnr
- 12

Premier League · 2026/27
2 matches played in 2026/27
Goals scored
8
4.00 per match
Goals conceded
3
1.50 per match
Clean sheets
1
0.50 per match
Avg shots
21
7.5 on target
Avg shots conceded
12
Possession
57.5%
Corners won
12
6 per match
Corners conceded
8
4 per match
Cards per match
0.5
1Y / 0R
Fouls committed
17
16 drawn
xG
2.45
xG conceded
1.28
Match-by-match samples, hit rates and form for every Chelsea player. Pick a statistic below.
Showing 24 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| ABrentford3-018 Sep | HHull City2-212 Sep | HLeeds United6-39 Sep | AArsenal2-16 Sep | HBrighton & Hove Albion4-330 Aug | HLuton Town2-027 Aug | AFulham2-324 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.29 | 4.68 | 82' | 100%7/7 o0.5 | 290'FStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 544'MCame on in the 46th minute and played until 90' | 390'FStarted and played the full 90 minutes | 490'FStarted and played the full 90 minutes | 890'MStarted and played the full 90 minutes | 583'FStarted and was substituted off in the 83th minute | |
| 2.43 | 2.78 | 79' | 86%6/7 o0.5 | 490'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 044'MCame on in the 46th minute and played until 90' | 387'FStarted and was substituted off in the 87th minute | 390'FStarted and played the full 90 minutes | 268'FStarted and was substituted off in the 68th minute | 382'FStarted and was substituted off in the 82th minute | |
| 2.00 | 2.86 | 75' | 83%5/6 o0.5 | Not in squad | 190'FStarted and played the full 90 minutes | Unused substitute | 190'FStarted and played the full 90 minutes | 590'FStarted and played the full 90 minutes | 117'FCame on in the 73th minute and played until 90' | 490'FStarted and played the full 90 minutes | |
| 1.83 | 2.46 | 67' | 83%5/6 o0.5 | Unused substitute | 390'MStarted and played the full 90 minutes | 144'DCame on in the 46th minute and played until 90' | 390'MStarted and played the full 90 minutes | 022'DCame on in the 68th minute and played until 90' | 267'MStarted and was substituted off in the 67th minute | 290'MStarted and played the full 90 minutes | |
| 1.14 | 1.79 | 58' | 86%6/7 o0.5 | 287'DStarted and was substituted off in the 87th minute | 186'FStarted and was substituted off in the 86th minute | 144'FCame on in the 46th minute and played until 90' | 181'DStarted and was substituted off in the 81th minute | 268'DStarted and was substituted off in the 68th minute | 023'FCame on in the 67th minute and played until 90' | 114'FCame on in the 76th minute and played until 90' | |
| 1.00 | 2.09 | 60' | 57%4/7 o0.5 | 187'MStarted and was substituted off in the 87th minute | 020'MCame on in the 70th minute and played until 90' | 497'MStarted and played the full 90 minutes | Unused substitute | 18'MCame on in the 82th minute and played until 90' | 190'MStarted and played the full 90 minutes | Unused substitute | |
| 1.00 | 2.46 | 51' | 29%2/7 o0.5 | 071'FStarted and was substituted off in the 71th minute | 012'FCame on in the 78th minute and played until 90' | 397'FStarted and played the full 90 minutes | 03'FCame on in the 87th minute and played until 90' | Unused substitute | 473'FStarted and was substituted off in the 73th minute | Unused substitute | |
| 0.86 | 3.65 | 25' | 43%3/7 o0.5 | 03'FCame on in the 87th minute and played until 90' | 14'FCame on in the 86th minute and played until 90' | 045'FStarted and was substituted off in the 45th minute | 19'FCame on in the 81th minute and played until 90' | Unused substitute | 480'FStarted and was substituted off in the 80th minute | 07'FCame on in the 83th minute and played until 90' | |
| 0.43 | 0.70 | 64' | 43%3/7 o0.5 | Unused substitute | 178'DStarted and was substituted off in the 78th minute | 045'DStarted and was substituted off in the 45th minute | 130'DCame on in the 60th minute and played until 90' | 090'MStarted and played the full 90 minutes | 167'DStarted and was substituted off in the 67th minute | 076'DStarted and was substituted off in the 76th minute | |
| 0.43 | 4.91 | 28' | 29%2/7 o0.5 | Unused substitute | Unused substitute | 245'FStarted and was substituted off in the 45th minute | Unused substitute | Unused substitute | 110'FCame on in the 80th minute and played until 90' | Unused substitute | |
| 0.43 | 0.49 | 79' | 43%3/7 o0.5 | 190'DStarted and played the full 90 minutes | 04'DCame on in the 86th minute and played until 90' | 097'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.33 | 0.63 | 57' | 33%2/6 o0.5 | Unused substitute | 070'MStarted and was substituted off in the 70th minute | Not in squad | 060'MStarted and was substituted off in the 60th minute | 168'MStarted and was substituted off in the 68th minute | 022'MCame on in the 68th minute and played until 90' | 165'MStarted and was substituted off in the 65th minute | |
| 0.29 | 0.46 | 56' | 29%2/7 o0.5 | 190'DStarted and played the full 90 minutes | 044'DCame on in the 46th minute and played until 90' | 097'DStarted and played the full 90 minutes | 030'DCame on in the 60th minute and played until 90' | 018'DCame on in the 72th minute and played until 90' | 190'DStarted and played the full 90 minutes | 025'DCame on in the 65th minute and played until 90' | |
| 0.20 | 3.46 | 13' | 20%1/5 o0.5 | 119'MCame on in the 71th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Not in squad | Not in squad | 07'MCame on in the 83th minute and played until 90' | |
| 0.17 | 0.22 | 84' | 17%1/6 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 076'DStarted and was substituted off in the 76th minute | Unused substitute | 072'DStarted and was substituted off in the 72th minute | Not in squad | 190'DStarted and played the full 90 minutes | |
| 0.14 | 0.32 | 57' | 14%1/7 o0.5 | Unused substitute | 045'DStarted and was substituted off in the 45th minute | Unused substitute | 060'DStarted and was substituted off in the 60th minute | 090'DStarted and played the full 90 minutes | 023'DCame on in the 67th minute and played until 90' | 165'DStarted and was substituted off in the 65th minute | |
| 0.00 | 0.00 | 94' | 0%0/7 o0.5 | Unused substitute | Unused substitute | 097'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/1 o0.5 | 090'MStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 90' | 0%0/5 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Not in squad | Not in squad | |
| 0.00 | 0.00 | 66' | 0%0/5 o0.5 | 071'DStarted and was substituted off in the 71th minute | 086'DStarted and was substituted off in the 86th minute | 014'DCame on in the 76th minute and played until 90' | 090'DStarted and played the full 90 minutes | 068'DStarted and was substituted off in the 68th minute | Not in squad | Not in squad | |
| 0.00 | 0.00 | 68' | 0%0/7 o0.5 | 019'DCame on in the 71th minute and played until 90' | Unused substitute | 097'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 022'DCame on in the 68th minute and played until 90' | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 25' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 025'MCame on in the 65th minute and played until 90' | |
| 0.00 | 0.00 | 90' | 0%0/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 45' | 0%0/2 o0.5 | Not in squad | Not in squad | 045'MStarted and was substituted off in the 45th minute | Not in squad | Not in squad | Unused substitute | Not in squad |
What opposing teams and players average against Chelsea, from stored matches only.
Premier League · 2026/27 · 23 players
| Maxence Lacroix | — | 180 | 0.00 | 0.50 | 0.50 | 0.00 | 0.50 | 0.50 | 0.00 | 3.00 | 34.50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| João Pedro | — | 180 | 1.00 | 1.00 | 4.50 | 1.50 | 1.00 | 2.50 | 0.00 | 0.50 | 23.50 |
| Cole Palmer | — | 173 | 1.04 | 0.52 | 4.68 | 1.56 | 0.52 | 1.56 | 0.00 | 2.08 | 27.05 |
| Morgan Rogers | — | 172 | 0.52 | 0.52 | 3.14 | 0.52 | 1.57 | 1.57 | 0.00 | 1.57 | 19.88 |
| Malo Gusto | — | 166 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 1.08 | 18.43 |
| Levi Colwill | — | 162 | 0.00 | 0.00 | 0.56 | 0.00 | 0.56 | 0.56 | 0.56 | 1.67 | 26.11 |
| Jorrel Hato | — | 155 | 0.00 | 0.58 | 0.58 | 0.00 | 0.00 | 1.16 | 0.00 | 2.32 | 19.74 |
| Roméo Lavia | — | 133 | 0.68 | 0.00 | 1.35 | 1.35 | 0.68 | 1.35 | 0.68 | 2.03 | 25.04 |
| Josh Acheampong | — | 112 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 4.82 | 42.59 |
| Reece James | — | 112 | 0.00 | 0.00 | 1.61 | 0.80 | 0.80 | 0.00 | 0.80 | 0.00 | 46.61 |
| Emiliano Martínez | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 39.00 |
| Robert Sánchez | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 |
| Pedro Neto | — | 82 | 1.10 | 0.00 | 3.29 | 2.20 | 1.10 | 1.10 | 0.00 | 1.10 | 17.56 |
| Wesley Fofana | — | 68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.32 | 0.00 | 18.53 |
| Pep Chavarría | — | 43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.09 | 25.12 |
| Enzo Fernández | — | 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 | 75.60 |
| Moisés Caicedo | — | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.86 |
| Valentín Barco | — | 8 | 0.00 | 0.00 | 11.25 | 0.00 | 11.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| Geovany Quenda | — | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.43 |
| Estêvão | — | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.43 |
| Jamie Gittens | — | 0 | — | — | — | — | — | — | — | — | — |
| Daniel Welbeck | — | 0 | — | — | — | — | — | — | — | — | — |
| Mike Penders | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
18 Sept 2026 · Premier League
12 Sept 2026 · Premier League
06 Sept 2026 · Premier League
30 Aug 2026 · Premier League
24 Aug 2026 · Premier League