at Nottingham Forest
19 Sept 2026 · Premier League
- Poss
- 37%
- Shots
- 10
- Conc
- 24
- Cnr
- 2

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
1
0.20 per match
Goals conceded
10
2.00 per match
Clean sheets
1
0.20 per match
Avg shots
10.2
3.2 on target
Avg shots conceded
17.4
Possession
38.8%
Corners won
20
4 per match
Corners conceded
23
4.6 per match
Cards per match
1
4Y / 1R
Fouls committed
60
52 drawn
xG
4.93
xG conceded
8.28
Match-by-match samples, hit rates and form for every Coventry City player. Pick a statistic below.
Showing 26 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| ANottingham Forest0-119 Sep | HAston Villa1-316 Sep | HBrighton & Hove Albion0-513 Sep | AManchester City1-05 Sep | HHull City0-129 Aug | APlymouth Argyle2-425 Aug | AArsenal3-021 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.60 | 2.37 | 61' | 80%4/5 o0.5 | Not in squad | Not in squad | 153'FStarted and was substituted off in the 53th minute | 171'FStarted and was substituted off in the 71th minute | 490'FStarted and played the full 90 minutes | 270'FStarted and was substituted off in the 70th minute | 020'FCame on in the 70th minute and played until 90' | |
| 1.50 | 2.23 | 61' | 100%6/6 o0.5 | 174'FStarted and was substituted off in the 74th minute | Not in squad | 273'FStarted and was substituted off in the 73th minute | 163'FStarted and was substituted off in the 63th minute | 171'MStarted and was substituted off in the 71th minute | 362'MStarted and was substituted off in the 62th minute | 120'MCame on in the 70th minute and played until 90' | |
| BOB. Thomas— | 1.43 | 1.57 | 82' | 57%4/7 o0.5 | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 390'DStarted and played the full 90 minutes | 590'DStarted and played the full 90 minutes | 078'DStarted and was substituted off in the 78th minute | 045'DStarted and was substituted off in the 45th minute | 190'DStarted and played the full 90 minutes |
| 1.00 | 2.00 | 90' | 50%1/2 o0.5 | Unused substitute | 290'FStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 1.00 | 3.33 | 36' | 25%1/4 o0.5 | Unused substitute | 458'FStarted and was substituted off in the 58th minute | 030'FCame on in the 60th minute and played until 90' | Not in squad | Not in squad | 020'FCame on in the 70th minute and played until 90' | Not in squad | |
| LOL. Tchaouna— | 1.00 | 2.57 | 49' | 71%5/7 o0.5 | 144'FCame on in the 46th minute and played until 90' | 133'FCame on in the 57th minute and played until 90' | Unused substitute | 227'FCame on in the 63th minute and played until 90' | 159'FStarted and was substituted off in the 59th minute | Unused substitute | 282'MStarted and was substituted off in the 82th minute |
| BRB. Thomas-Asante— | 0.86 | 2.18 | 41' | 43%3/7 o0.5 | 390'FStarted and played the full 90 minutes | Unused substitute | 217'FCame on in the 73th minute and played until 90' | 019'FCame on in the 71th minute and played until 90' | 032'FCame on in the 58th minute and played until 90' | 120'FCame on in the 70th minute and played until 90' | 070'MStarted and was substituted off in the 70th minute |
| VIV. Torp— | 0.86 | 2.33 | 46' | 29%2/7 o0.5 | Unused substitute | 590'MStarted and played the full 90 minutes | 05'MCame on in the 85th minute and played until 90' | Unused substitute | 019'MCame on in the 71th minute and played until 90' | 190'MStarted and played the full 90 minutes | 028'MCame on in the 62th minute and played until 90' |
| EPE. Mason-Clark— | 0.83 | 1.72 | 52' | 50%3/6 o0.5 | 145'FStarted and was substituted off in the 45th minute | Unused substitute | 360'FStarted and was substituted off in the 60th minute | 071'FStarted and was substituted off in the 71th minute | 058'FStarted and was substituted off in the 58th minute | 128'MCame on in the 62th minute and played until 90' | Not in squad |
| JAJ. DaSilva— | 0.60 | 0.61 | 89' | 40%2/5 o0.5 | 290'DStarted and played the full 90 minutes | Not in squad | 090'DStarted and played the full 90 minutes | 085'DStarted and was substituted off in the 85th minute | 190'DStarted and played the full 90 minutes | Not in squad | 090'DStarted and played the full 90 minutes |
| 0.57 | 0.81 | 89' | 57%4/7 o0.5 | 190'MStarted and played the full 90 minutes | Unused substitute | 184'MStarted and was substituted off in the 84th minute | 190'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | Unused substitute | 090'MStarted and played the full 90 minutes | |
| JAJ. Bidwell— | 0.50 | 0.84 | 54' | 50%1/2 o0.5 | Not in squad | 017'DCame on in the 73th minute and played until 90' | Not in squad | Not in squad | Not in squad | 190'DStarted and played the full 90 minutes | Not in squad |
| 0.40 | 0.50 | 72' | 40%2/5 o0.5 | 090'DStarted and played the full 90 minutes | 078'DCame on in the 12th minute and played until 90' | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 012'DCame on in the 78th minute and played until 90' | Not in squad | Not in squad | |
| 0.33 | 1.00 | 90' | 33%1/3 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 190'DStarted and played the full 90 minutes | Unused substitute | |
| GUG. Hamer— | 0.29 | 0.94 | 38' | 14%1/7 o0.5 | Unused substitute | 290'MStarted and played the full 90 minutes | Unused substitute | 05'MCame on in the 85th minute and played until 90' | 019'MCame on in the 71th minute and played until 90' | 070'FStarted and was substituted off in the 70th minute | 08'MCame on in the 82th minute and played until 90' |
| CAC. Yirenkyi— | 0.29 | 0.44 | 58' | 29%2/7 o0.5 | 089'DStarted and was substituted off in the 89th minute | 173'MStarted and was substituted off in the 73th minute | 017'MCame on in the 73th minute and played until 90' | 027'MCame on in the 63th minute and played until 90' | 171'MStarted and was substituted off in the 71th minute | 070'MStarted and was substituted off in the 70th minute | 062'MStarted and was substituted off in the 62th minute |
| TAT. Sakamoto— | 0.29 | 1.01 | 59' | 29%2/7 o0.5 | Unused substitute | 057'FStarted and was substituted off in the 57th minute | Unused substitute | Unused substitute | 131'MCame on in the 59th minute and played until 90' | 190'FStarted and played the full 90 minutes | Unused substitute |
| FRF. Onyeka— | 0.20 | 0.27 | 67' | 20%1/5 o0.5 | 090'MStarted and played the full 90 minutes | 017'MCame on in the 73th minute and played until 90' | 173'MStarted and was substituted off in the 73th minute | 063'MStarted and was substituted off in the 63th minute | Not in squad | Not in squad | 090'MStarted and played the full 90 minutes |
| ELE. Simms— | 0.20 | 0.66 | 34' | 20%1/5 o0.5 | 016'FCame on in the 74th minute and played until 90' | 032'FCame on in the 58th minute and played until 90' | Not in squad | 119'FCame on in the 71th minute and played until 90' | Unused substitute | Not in squad | 070'FStarted and was substituted off in the 70th minute |
| AUA. Amenda— | 0.17 | 0.22 | 69' | 17%1/6 o0.5 | Not in squad | 012'DStarted and was substituted off in the 12th minute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 044'DCame on in the 46th minute and played until 90' | 090'DStarted and played the full 90 minutes |
| JOJ. Latibeaudiere— | 0.17 | 0.50 | 90' | 17%1/6 o0.5 | Unused substitute | 090'DStarted and played the full 90 minutes | Not in squad | Unused substitute | Unused substitute | 190'DStarted and played the full 90 minutes | Unused substitute |
| JOJ. Eccles— | 0.00 | 0.00 | 20' | 0%0/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 020'MCame on in the 70th minute and played until 90' | Unused substitute |
| STS. Mfuni— | 0.00 | 0.00 | 82' | 0%0/3 o0.5 | 090'DStarted and played the full 90 minutes | 073'DStarted and was substituted off in the 73th minute | Unused substitute | Not in squad | Not in squad | Not in squad | Not in squad |
| MIM. van Ewijk— | 0.00 | 0.00 | 90' | 0%0/5 o0.5 | Unused substitute | Not in squad | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes |
| CAC. Rushworth— | 0.00 | 0.00 | 90' | 0%0/5 o0.5 | 090'GStarted and played the full 90 minutes | Not in squad | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Not in squad | 090'GStarted and played the full 90 minutes |
| DAD. Bentley— | 0.00 | 0.00 | 90' | 0%0/6 o0.5 | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | Not in squad |
What opposing teams and players average against Coventry City, from stored matches only.
Premier League · 2026/27 · 23 players
| Carl Rushworth | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Grimes | — | 270 | 0.00 | 0.00 | 0.67 | 0.00 | 0.67 | 0.67 | 0.00 | 1.67 | 61.00 |
| Aurèle Amenda | — | 270 | 0.00 | 0.00 | 0.33 | 0.00 | 1.67 | 0.00 | 0.33 | 0.33 | 42.67 |
| Milan van Ewijk | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.33 | 1.67 | 29.67 |
| Jay DaSilva | — | 265 | 0.00 | 0.00 | 0.34 | 0.34 | 0.34 | 0.00 | 0.00 | 1.36 | 37.36 |
| Bobby Thomas | — | 258 | 0.00 | 0.00 | 2.09 | 0.00 | 1.05 | 1.74 | 0.00 | 0.70 | 42.56 |
| Taiwo Awoniyi | — | 181 | 0.00 | 0.00 | 2.49 | 0.99 | 0.99 | 0.99 | 0.00 | 0.00 | 14.42 |
| Loum Tchaouna | — | 168 | 0.00 | 0.00 | 2.68 | 0.54 | 0.54 | 1.07 | 0.00 | 0.54 | 30.54 |
| Caleb Yirenkyi | — | 160 | 0.00 | 0.00 | 0.56 | 0.00 | 2.25 | 1.69 | 0.56 | 0.00 | 34.31 |
| Jack Rudoni | — | 154 | 0.00 | 0.00 | 1.75 | 1.17 | 1.75 | 0.58 | 0.00 | 1.75 | 33.90 |
| Frank Onyeka | — | 153 | 0.00 | 0.00 | 0.00 | 0.00 | 2.35 | 0.59 | 0.00 | 1.18 | 22.94 |
| Ephron Mason-Clark | — | 129 | 0.00 | 0.00 | 0.00 | 0.00 | 3.49 | 2.09 | 0.00 | 0.00 | 13.95 |
| Brandon Thomas-Asante | — | 121 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.72 | 0.00 | 0.00 | 17.85 |
| Ethan Pinnock | — | 102 | 0.00 | 0.00 | 0.88 | 0.00 | 0.88 | 0.00 | 0.88 | 0.88 | 20.29 |
| Ellis Simms | — | 89 | 0.00 | 0.00 | 1.01 | 1.01 | 2.02 | 1.01 | 0.00 | 0.00 | 12.13 |
| Victor Torp | — | 47 | 0.00 | 0.00 | 0.00 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | 49.79 |
| Gustavo Hamer | — | 32 | 0.00 | 0.00 | 0.00 | 0.00 | 8.44 | 0.00 | 0.00 | 2.81 | 56.25 |
| Tatsuhiro Sakamoto | — | 31 | 0.00 | 0.00 | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | 5.81 | 34.84 |
| Josh Eccles | — | 0 | — | — | — | — | — | — | — | — | — |
| Joel Latibeaudiere | — | 0 | — | — | — | — | — | — | — | — | — |
| Liam Kitching | — | 0 | — | — | — | — | — | — | — | — | — |
| Daniel Bentley | — | 0 | — | — | — | — | — | — | — | — | — |
| Ben Wilson | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Premier League
13 Sept 2026 · Premier League
05 Sept 2026 · Premier League
29 Aug 2026 · Premier League
21 Aug 2026 · Premier League