at Leeds United
20 Sept 2026 · Premier League
- Poss
- 49%
- Shots
- 12
- Conc
- 13
- Cnr
- 3

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
6
1.20 per match
Goals conceded
11
2.20 per match
Clean sheets
1
0.20 per match
Avg shots
10.6
3.6 on target
Avg shots conceded
16.8
Possession
43.6%
Corners won
12
2.4 per match
Corners conceded
24
4.8 per match
Cards per match
1.4
6Y / 1R
Fouls committed
47
47 drawn
xG
6.26
xG conceded
8.87
Match-by-match samples, hit rates and form for every Crystal Palace player. Pick a statistic below.
Showing 27 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| ALeeds United0-020 Sep | HLech Poznań4-017 Sep | HIpswich Town2-312 Sep | HMiddlesbrough3-08 Sep | AFulham2-35 Sep | HManchester City1-428 Aug | AEverton2-022 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 2.82 | 64' | 86%6/7 o0.5 | 182'FStarted and was substituted off in the 82th minute | 574'FStarted and was substituted off in the 74th minute | 384'FStarted and was substituted off in the 84th minute | 373'FStarted and was substituted off in the 73th minute | 044'FCame on in the 46th minute and played until 90' | 163'FStarted and was substituted off in the 63th minute | 127'FCame on in the 63th minute and played until 90' | |
| 2.00 | 2.86 | 63' | 100%1/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 263'FStarted and was substituted off in the 63th minute | |
| 1.71 | 2.29 | 67' | 86%6/7 o0.5 | 281'FStarted and was substituted off in the 81th minute | 490'FStarted and played the full 90 minutes | 037'FStarted and was substituted off in the 37th minute | 273'FStarted and was substituted off in the 73th minute | 189'FStarted and was substituted off in the 89th minute | 168'FStarted and was substituted off in the 68th minute | 234'MCame on in the 56th minute and played until 90' | |
| 1.40 | 1.68 | 75' | 80%4/5 o0.5 | 290'MStarted and played the full 90 minutes | 262'MStarted and was substituted off in the 62th minute | 290'MStarted and played the full 90 minutes | 059'MStarted and was substituted off in the 59th minute | 174'MStarted and was substituted off in the 74th minute | Not in squad | Not in squad | |
| 1.20 | 2.81 | 38' | 80%4/5 o0.5 | 08'FCame on in the 82th minute and played until 90' | 216'FCame on in the 74th minute and played until 90' | Not in squad | Not in squad | 145'FStarted and was substituted off in the 45th minute | 268'FStarted and was substituted off in the 68th minute | 155'FStarted and was substituted off in the 55th minute | |
| 1.00 | 3.27 | 55' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 255'DStarted and was substituted off in the 55th minute | |
| 1.00 | 1.43 | 74' | 43%3/7 o0.5 | 090'DStarted and played the full 90 minutes | 062'DStarted and was substituted off in the 62th minute | 490'DStarted and played the full 90 minutes | Unused substitute | 290'DStarted and played the full 90 minutes | 175'DStarted and was substituted off in the 75th minute | 035'FCame on in the 55th minute and played until 90' | |
| 0.71 | 0.88 | 85' | 29%2/7 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 077'DStarted and was substituted off in the 77th minute | Unused substitute | 374'DStarted and was substituted off in the 74th minute | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.71 | 0.82 | 78' | 43%3/7 o0.5 | 390'FStarted and played the full 90 minutes | 074'FStarted and was substituted off in the 74th minute | 084'FStarted and was substituted off in the 84th minute | 131'MCame on in the 59th minute and played until 90' | 089'FStarted and was substituted off in the 89th minute | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | |
| 0.71 | 0.81 | 80' | 43%3/7 o0.5 | 390'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 177'MStarted and was substituted off in the 77th minute | 031'MCame on in the 59th minute and played until 90' | 090'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | |
| 0.50 | 0.52 | 87' | 50%3/6 o0.5 | 090'DStarted and played the full 90 minutes | 174'DStarted and was substituted off in the 74th minute | 090'DStarted and played the full 90 minutes | Not in squad | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.40 | 0.48 | 75' | 40%2/5 o0.5 | 090'DStarted and played the full 90 minutes | 116'DCame on in the 74th minute and played until 90' | Not in squad | Not in squad | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | |
| 0.40 | 1.51 | 40' | 40%2/5 o0.5 | Unused substitute | Unused substitute | 113'DCame on in the 77th minute and played until 90' | 090'DStarted and played the full 90 minutes | 116'DCame on in the 74th minute and played until 90' | Not in squad | Not in squad | |
| 0.33 | 1.67 | 27' | 33%1/3 o0.5 | Not in squad | Not in squad | Not in squad | Unused substitute | Not in squad | 027'FCame on in the 63th minute and played until 90' | 127'FCame on in the 63th minute and played until 90' | |
| 0.25 | 1.50 | 30' | 25%1/4 o0.5 | Unused substitute | Unused substitute | Not in squad | 159'FStarted and was substituted off in the 59th minute | 01'MCame on in the 89th minute and played until 90' | Not in squad | Not in squad | |
| 0.25 | 1.34 | 22' | 25%1/4 o0.5 | 144'MCame on in the 46th minute and played until 90' | Not in squad | 06'MCame on in the 84th minute and played until 90' | 017'MCame on in the 73th minute and played until 90' | Not in squad | Unused substitute | Not in squad | |
| 0.17 | 0.69 | 33' | 17%1/6 o0.5 | Unused substitute | 028'FCame on in the 62th minute and played until 90' | Unused substitute | 017'FCame on in the 73th minute and played until 90' | Not in squad | 022'FCame on in the 68th minute and played until 90' | 163'FStarted and was substituted off in the 63th minute | |
| 0.14 | 0.67 | 34' | 14%1/7 o0.5 | Unused substitute | 028'DCame on in the 62th minute and played until 90' | Unused substitute | 190'DStarted and played the full 90 minutes | 01'DCame on in the 89th minute and played until 90' | 015'DCame on in the 75th minute and played until 90' | Unused substitute | |
| 0.00 | 0.00 | 56' | 0%0/7 o0.5 | 045'DStarted and was substituted off in the 45th minute | Unused substitute | 053'DCame on in the 37th minute and played until 90' | 090'DStarted and played the full 90 minutes | Unused substitute | 074'DStarted and was substituted off in the 74th minute | 017'DCame on in the 73th minute and played until 90' | |
| 0.00 | 0.00 | 61' | 0%0/5 o0.5 | Not in squad | 090'DStarted and played the full 90 minutes | 034'DStarted and was substituted off in the 34th minute | 073'DStarted and was substituted off in the 73th minute | 090'DStarted and played the full 90 minutes | 016'DCame on in the 74th minute and played until 90' | Not in squad | |
| 0.00 | 0.00 | 12' | 0%0/2 o0.5 | 08'FCame on in the 82th minute and played until 90' | 016'FCame on in the 74th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/3 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 40' | 0%0/5 o0.5 | Not in squad | Not in squad | 013'MCame on in the 77th minute and played until 90' | 090'MStarted and played the full 90 minutes | 016'MCame on in the 74th minute and played until 90' | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/7 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/3 o0.5 | Unused substitute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 15' | 0%0/4 o0.5 | Not in squad | Not in squad | 06'FCame on in the 84th minute and played until 90' | 017'FCame on in the 73th minute and played until 90' | Unused substitute | 022'FCame on in the 68th minute and played until 90' | Not in squad | |
| 0.00 | 0.00 | 72' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 072'DStarted and was substituted off in the 72th minute |
What opposing teams and players average against Crystal Palace, from stored matches only.
Premier League · 2026/27 · 27 players
| Dean Henderson | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.67 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Wharton | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.33 | 41.33 |
| Chris Richards | — | 270 | 0.00 | 0.00 | 0.67 | 0.67 | 0.33 | 0.00 | 0.00 | 1.67 | 45.33 |
| Jaydee Canvot | — | 270 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.33 | 0.00 | 2.33 | 59.33 |
| Daichi Kamada | — | 269 | 0.00 | 0.33 | 0.33 | 0.00 | 0.33 | 1.34 | 0.33 | 2.68 | 45.50 |
| Tyrick Mitchell | — | 254 | 0.71 | 0.00 | 1.77 | 0.71 | 0.71 | 0.00 | 0.00 | 2.13 | 26.22 |
| Anan Khalaili | — | 200 | 0.00 | 0.00 | 1.35 | 0.00 | 0.90 | 0.00 | 0.45 | 7.65 | 35.10 |
| Yéremy Pino | — | 191 | 0.00 | 0.00 | 1.88 | 0.00 | 1.88 | 1.88 | 0.00 | 1.88 | 37.70 |
| Edward Nketiah | — | 168 | 0.00 | 0.54 | 2.14 | 1.07 | 1.07 | 0.54 | 0.00 | 2.14 | 16.07 |
| Jørgen Larsen | — | 134 | 0.00 | 0.00 | 1.34 | 0.67 | 2.69 | 0.67 | 0.00 | 0.67 | 14.78 |
| Axel Disasi | — | 106 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.00 | 0.00 | 4.25 | 56.04 |
| Takehiro Tomiyasu | — | 91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 | 0.99 | 0.00 | 0.99 | 46.48 |
| Dwight McNeil | — | 85 | 0.00 | 0.00 | 1.06 | 0.00 | 1.06 | 0.00 | 0.00 | 0.00 | 37.06 |
| Quinten Timber | — | 74 | 0.00 | 0.00 | 1.22 | 0.00 | 2.43 | 2.43 | 0.00 | 1.22 | 21.89 |
| Chadi Riad | — | 72 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 | 1.25 | 57.50 |
| Jean-Philippe Mateta | — | 63 | 0.00 | 0.00 | 2.86 | 0.00 | 2.86 | 0.00 | 0.00 | 2.86 | 17.14 |
| Daniel Muñoz | — | 55 | 0.00 | 0.00 | 3.27 | 1.64 | 1.64 | 0.00 | 0.00 | 1.64 | 50.73 |
| Evann Guessand | — | 54 | 0.00 | 0.00 | 1.67 | 1.67 | 3.33 | 0.00 | 0.00 | 1.67 | 25.00 |
| Zavier Gozo | — | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 0.00 | 0.00 | 4.09 | 16.36 |
| Benjamin Chilwell | — | 16 | 5.63 | 0.00 | 5.63 | 5.63 | 0.00 | 0.00 | 0.00 | 0.00 | 28.13 |
| William Hughes | — | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.50 |
| Óscar Mingueza | — | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 5.63 | 0.00 | 0.00 | 11.25 | 28.13 |
| Darío Osorio | — | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 180.00 |
| Borna Sosa | — | 0 | — | — | — | — | — | — | — | — | — |
| Walter Benítez | — | 0 | — | — | — | — | — | — | — | — | — |
| Cheick Doucouré | — | 0 | — | — | — | — | — | — | — | — | — |
| Jefferson Lerma | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
20 Sept 2026 · Premier League
12 Sept 2026 · Premier League
05 Sept 2026 · Premier League
28 Aug 2026 · Premier League
22 Aug 2026 · Premier League