vs Ipswich Town
19 Sept 2026 · Premier League
- Poss
- 52%
- Shots
- 21
- Conc
- 13
- Cnr
- 4

Premier League · 2026/27
2 matches played in 2026/27
Goals scored
5
2.50 per match
Goals conceded
0
0.00 per match
Clean sheets
2
1.00 per match
Avg shots
22.5
8 on target
Avg shots conceded
5.5
Possession
64.5%
Corners won
11
5.5 per match
Corners conceded
5
2.5 per match
Cards per match
0.5
1Y / 0R
Fouls committed
19
16 drawn
xG
1.29
xG conceded
0.12
Match-by-match samples, hit rates and form for every Everton player. Pick a statistic below.
Showing 21 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HIpswich Town1-019 Sep | HWolverhampton1-016 Sep | ATottenham Hotspur0-012 Sep | HManchester United2-26 Sep | ABournemouth1-129 Aug | APreston North End0-426 Aug | HCrystal Palace2-022 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.86 | 4.35 | 80' | 100%7/7 o0.5 | 390'FStarted and played the full 90 minutes | 258'FStarted and was substituted off in the 58th minute | 590'FStarted and played the full 90 minutes | 490'FStarted and played the full 90 minutes | 370'FStarted and was substituted off in the 70th minute | 882'FStarted and was substituted off in the 82th minute | 279'FStarted and was substituted off in the 79th minute | |
| 3.71 | 3.78 | 88' | 100%7/7 o0.5 | 689'MStarted and was substituted off in the 89th minute | 190'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 490'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 781'MStarted and was substituted off in the 81th minute | 389'MStarted and was substituted off in the 89th minute | |
| 2.33 | 2.41 | 87' | 100%3/3 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | 290'FStarted and played the full 90 minutes | 381'FStarted and was substituted off in the 81th minute | 290'FStarted and played the full 90 minutes | |
| 1.57 | 2.96 | 48' | 86%6/7 o0.5 | 111'FCame on in the 79th minute and played until 90' | 013'FCame on in the 77th minute and played until 90' | 165'MStarted and was substituted off in the 65th minute | 190'FStarted and played the full 90 minutes | 262'FStarted and was substituted off in the 62th minute | 19'FCame on in the 81th minute and played until 90' | 584'FStarted and was substituted off in the 84th minute | |
| 1.14 | 4.04 | 59' | 43%3/7 o0.5 | 324'FCame on in the 66th minute and played until 90' | 190'FStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | 464'FStarted and was substituted off in the 64th minute | Unused substitute | |
| 0.86 | 1.81 | 43' | 71%5/7 o0.5 | 266'FStarted and was substituted off in the 66th minute | 132'FCame on in the 58th minute and played until 90' | 175'MStarted and was substituted off in the 75th minute | 166'FStarted and was substituted off in the 66th minute | 028'FCame on in the 62th minute and played until 90' | 126'FCame on in the 64th minute and played until 90' | 06'FCame on in the 84th minute and played until 90' | |
| 0.83 | 0.84 | 90' | 50%3/6 o0.5 | 290'MStarted and played the full 90 minutes | Not in squad | 090'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 087'MStarted and was substituted off in the 87th minute | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | |
| 0.75 | 1.32 | 51' | 50%2/4 o0.5 | 079'FStarted and was substituted off in the 79th minute | 277'FStarted and was substituted off in the 77th minute | 025'MCame on in the 65th minute and played until 90' | 124'MCame on in the 66th minute and played until 90' | Not in squad | Not in squad | Not in squad | |
| 0.71 | 0.83 | 90' | 71%5/7 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | |
| 0.71 | 0.93 | 69' | 57%4/7 o0.5 | 290'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 077'MStarted and was substituted off in the 77th minute | 062'MStarted and was substituted off in the 62th minute | 164'MStarted and was substituted off in the 64th minute | 011'MCame on in the 79th minute and played until 90' | |
| 0.67 | 1.68 | 43' | 50%3/6 o0.5 | Unused substitute | 277'MStarted and was substituted off in the 77th minute | 015'MCame on in the 75th minute and played until 90' | 115'MCame on in the 75th minute and played until 90' | 028'MCame on in the 62th minute and played until 90' | Not in squad | 179'MStarted and was substituted off in the 79th minute | |
| 0.67 | 5.81 | 16' | 67%2/3 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | 120'FCame on in the 70th minute and played until 90' | Unused substitute | 111'FCame on in the 79th minute and played until 90' | |
| 0.50 | 0.67 | 67' | 50%2/4 o0.5 | 089'DStarted and was substituted off in the 89th minute | 090'DStarted and played the full 90 minutes | 175'DStarted and was substituted off in the 75th minute | 113'MCame on in the 77th minute and played until 90' | Not in squad | Not in squad | Not in squad | |
| 0.50 | 0.60 | 90' | 33%2/6 o0.5 | 090'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Not in squad | 090'DStarted and played the full 90 minutes | |
| 0.43 | 10.80 | 8' | 43%3/7 o0.5 | Unused substitute | 113'MCame on in the 77th minute and played until 90' | Unused substitute | Unused substitute | 13'MCame on in the 87th minute and played until 90' | 09'MCame on in the 81th minute and played until 90' | Unused substitute | |
| 0.43 | 0.43 | 90' | 43%3/7 o0.5 | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.43 | 1.50 | 90' | 29%2/7 o0.5 | Unused substitute | 290'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | 190'DStarted and played the full 90 minutes | Unused substitute | |
| 0.29 | 1.71 | 53' | 14%1/7 o0.5 | Unused substitute | 290'DStarted and played the full 90 minutes | 015'DCame on in the 75th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/7 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 86' | 0%0/4 o0.5 | Not in squad | Not in squad | Unused substitute | 075'DStarted and was substituted off in the 75th minute | 087'DStarted and was substituted off in the 87th minute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 26' | 0%0/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 026'DCame on in the 64th minute and played until 90' | Unused substitute |
What opposing teams and players average against Everton, from stored matches only.
Premier League · 2026/27 · 21 players
| Jarrad Branthwaite | — | 180 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1.50 | 32.50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Pickford | — | 180 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 33.00 |
| Iliman Ndiaye | — | 180 | 0.00 | 0.50 | 2.00 | 1.50 | 1.00 | 0.50 | 0.00 | 2.50 | 38.00 |
| Vitaliy Mykolenko | — | 180 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 0.00 | 0.50 | 36.00 |
| James Tarkowski | — | 180 | 0.50 | 0.00 | 1.00 | 0.50 | 0.50 | 2.50 | 0.00 | 1.00 | 35.50 |
| Kiernan Dewsbury-Hall | — | 179 | 0.50 | 0.00 | 2.51 | 1.01 | 0.50 | 1.51 | 0.00 | 2.51 | 34.69 |
| Harrison Armstrong | — | 177 | 0.00 | 0.51 | 0.00 | 0.00 | 2.54 | 1.02 | 0.00 | 2.03 | 30.00 |
| Merlin Röhl | — | 177 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.51 | 0.00 | 2.54 | 34.07 |
| Thierno Barry | — | 149 | 0.60 | 0.00 | 3.02 | 1.81 | 0.00 | 1.21 | 0.00 | 0.60 | 15.10 |
| Tyrique George | — | 146 | 0.00 | 0.00 | 4.32 | 0.62 | 0.00 | 0.62 | 0.00 | 0.62 | 30.82 |
| Hayden Hackney | — | 107 | 0.00 | 0.00 | 0.84 | 0.00 | 0.84 | 2.52 | 0.00 | 1.68 | 48.79 |
| James Garner | — | 73 | 0.00 | 0.00 | 0.00 | 0.00 | 2.47 | 0.00 | 1.23 | 4.93 | 38.22 |
| Brennan Johnson | — | 34 | 0.00 | 0.00 | 0.00 | 0.00 | 5.29 | 2.65 | 0.00 | 2.65 | 15.88 |
| Beto | — | 31 | 0.00 | 0.00 | 5.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.42 |
| Carlos Alcaraz | — | 3 | 0.00 | 0.00 | 60.00 | 30.00 | 30.00 | 0.00 | 30.00 | 30.00 | 150.00 |
| Timothy Iroegbunam | — | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Michael Keane | — | 0 | — | — | — | — | — | — | — | — | — |
| Jake O'Brien | — | 0 | — | — | — | — | — | — | — | — | — |
| Tyler Dibling | — | 0 | — | — | — | — | — | — | — | — | — |
| Nathan Patterson | — | 0 | — | — | — | — | — | — | — | — | — |
| Mark Travers | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Premier League
12 Sept 2026 · Premier League
06 Sept 2026 · Premier League
29 Aug 2026 · Premier League
22 Aug 2026 · Premier League