at NK Celje
11 Aug 2026 · UEFA Champions League
- Poss
- 43%
- Shots
- 0
- Conc
- 0
- Cnr
- 9

UEFA Champions League · 2026/27
6 matches played in 2026/27
Goals scored
9
1.50 per match
Goals conceded
8
1.33 per match
Clean sheets
2
0.33 per match
Avg shots
3
3 on target
Avg shots conceded
8
Possession
45%
Corners won
11
5.5 per match
Corners conceded
14
7 per match
Cards per match
3
6Y / 0R
Fouls committed
15
16 drawn
xG
N/A
xG conceded
N/A
Match-by-match samples, hit rates and form for every FC Ararat-Armenia player. Pick a statistic below.
Showing 22 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HAC Sparta Praha1-416 Sep | HUniversitatea Craiova1-027 Aug | AUniversitatea Craiova1-120 Aug | HNK Celje2-14 Aug | AShamrock Rovers2-128 Jul | HShamrock Rovers2-021 Jul | ARiga FC3-214 Jul | HRiga FC2-07 Jul | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIZ. Banjaqui— | 0.38 | 3.38 | 80' | 13%1/8 o0.5 | 380'FStarted and was substituted off in the 80th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| 0.25 | 2.25 | 80' | 13%1/8 o0.5 | 280'FStarted and was substituted off in the 80th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| BEB. Dias— | 0.25 | 1.55 | 58' | 25%1/4 o0.5 | 158'MStarted and was substituted off in the 58th minute | Unused substitute | Unused substitute | Unused substitute | Not in squad | Not in squad | Not in squad | Not in squad |
| JUJ. Julio— | 0.14 | 1.00 | 90' | 14%1/7 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | Not in squad | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| EDE. Grigoryan— | 0.14 | 1.00 | 90' | 14%1/7 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Not in squad | Unused substitute | Unused substitute |
| ALA. Malis— | 0.14 | 1.00 | 90' | 14%1/7 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Not in squad | Unused substitute |
| CAC. França— | 0.13 | 2.81 | 32' | 13%1/8 o0.5 | 132'FCame on in the 58th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| BRB. Wilson— | 0.13 | 1.00 | 90' | 13%1/8 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| ARA. Serobyan— | 0.13 | 1.25 | 72' | 13%1/8 o0.5 | 172'FStarted and was substituted off in the 72th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| 0.00 | 0.00 | 71' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 071'MStarted and was substituted off in the 71th minute | Not in squad | |
| 0.00 | 0.00 | 79' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 079'DStarted and was substituted off in the 79th minute | Not in squad | |
| 0.00 | 0.00 | 79' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 079'FStarted and was substituted off in the 79th minute | Not in squad | |
| 0.00 | 0.00 | 79' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 079'GStarted and was substituted off in the 79th minute | Not in squad | |
| 0.00 | 0.00 | 61' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 061'MStarted and was substituted off in the 61th minute | Not in squad | |
| KAK. Muradyan— | 0.00 | 0.00 | 90' | 0%0/8 o0.5 | 090'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| 0.00 | 0.00 | 79' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 079'DStarted and was substituted off in the 79th minute | Not in squad | |
| HUH. Oliveira— | 0.00 | 0.00 | 72' | 0%0/8 o0.5 | 072'MStarted and was substituted off in the 72th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| 0.00 | 0.00 | 46' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 046'DStarted and was substituted off in the 46th minute | Not in squad | |
| 0.00 | 0.00 | 79' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 079'MStarted and was substituted off in the 79th minute | Not in squad | |
| 0.00 | 0.00 | 90' | 0%0/8 o0.5 | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 79' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 079'DStarted and was substituted off in the 79th minute | Not in squad | |
| 0.00 | 0.00 | 33' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 033'MStarted and was substituted off in the 33th minute | Not in squad |
What opposing teams and players average against FC Ararat-Armenia, from stored matches only.
UEFA Champions League · 2026/27 · 38 players
| Sandro Lima | — | 79 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Oliveira | — | 79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | 0.00 | 0.00 |
| João Bravim | — | 79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bruno Wilson | — | 79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Karen Muradyan | — | 79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kamo Hovhannisyan | — | 79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Zhirayr Shaghoyan | — | 71 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Artur Serobyan | — | 61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Edgar Grigoryan | — | 46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 |
| Armen Ambartsumyan | — | 33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| França | — | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Zidane Banjaqui | — | 18 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 |
| Luis Rodrigues | — | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sandro Lima | — | 0 | — | — | — | — | — | — | — | — | — |
| Alwyn Tera | — | 0 | — | — | — | — | — | — | — | — | — |
| Karen Muradyan | — | 0 | — | — | — | — | — | — | — | — | — |
| Zidane Banjaqui | — | 0 | — | — | — | — | — | — | — | — | — |
| Kamo Hovhannisyan | — | 0 | — | — | — | — | — | — | — | — | — |
| Luís Felipe | — | 0 | — | — | — | — | — | — | — | — | — |
| Artur Serobyan | — | 0 | — | — | — | — | — | — | — | — | — |
| Michel Ayvazyan | — | 0 | — | — | — | — | — | — | — | — | — |
| Paul Ayongo | — | 0 | — | — | — | — | — | — | — | — | — |
| Maxence Carlier | — | 0 | — | — | — | — | — | — | — | — | — |
| Bruno Pereira | — | 0 | — | — | — | — | — | — | — | — | — |
| Arman Nersesyan | — | 0 | — | — | — | — | — | — | — | — | — |
| Arayik Eloyan | — | 0 | — | — | — | — | — | — | — | — | — |
| Junior Julio | — | 0 | — | — | — | — | — | — | — | — | — |
| Alexandros Malis | — | 0 | — | — | — | — | — | — | — | — | — |
| Edgar Grigoryan | — | 0 | — | — | — | — | — | — | — | — | — |
| Carlos França | — | 0 | — | — | — | — | — | — | — | — | — |
| Bernardo Dias | — | 0 | — | — | — | — | — | — | — | — | — |
| João Bravim | — | 0 | — | — | — | — | — | — | — | — | — |
| Bruno Wilson | — | 0 | — | — | — | — | — | — | — | — | — |
| Armen Ambartsumyan | — | 0 | — | — | — | — | — | — | — | — | — |
| Juan Balanta | — | 0 | — | — | — | — | — | — | — | — | — |
| Alioune Ndour | — | 0 | — | — | — | — | — | — | — | — | — |
| Hugo Oliveira | — | 0 | — | — | — | — | — | — | — | — | — |
| Zhirayr Shaghoyan | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
11 Aug 2026 · UEFA Champions League
04 Aug 2026 · UEFA Champions League
28 Jul 2026 · UEFA Champions League
21 Jul 2026 · UEFA Champions League
14 Jul 2026 · UEFA Champions League