vs Beşiktaş
30 Jul 2026 · UEFA Europa League
- Poss
- N/A
- Shots
- 0
- Conc
- 0
- Cnr
- 0

UEFA Europa League · 2026/27
2 matches played in 2026/27
Goals scored
0
0.00 per match
Goals conceded
3
1.50 per match
Clean sheets
0
0.00 per match
Avg shots
0
0 on target
Avg shots conceded
0
Possession
N/A
Corners won
0
0 per match
Corners conceded
0
0 per match
Cards per match
3
4Y / 2R
Fouls committed
0
0 drawn
xG
N/A
xG conceded
N/A
Match-by-match samples, hit rates and form for every FC Midtjylland player. Pick a statistic below.
Showing 0 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
No players match these filters
Try a larger sample size, a different competition, or turn off the minimum-involvement filter.
What opposing teams and players average against FC Midtjylland, from stored matches only.
UEFA Europa League · 2026/27 · 25 players
| Martin Erlić | — | 0 | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valdemar Byskov | — | 0 | — | — | — | — | — | — | — | — | — |
| Nordin Bakker | — | 0 | — | — | — | — | — | — | — | — | — |
| Stanley Iheanacho | — | 0 | — | — | — | — | — | — | — | — | — |
| Beni Junior | — | 0 | — | — | — | — | — | — | — | — | — |
| Gue-sung Cho | — | 0 | — | — | — | — | — | — | — | — | — |
| Han-Beom Lee | — | 0 | — | — | — | — | — | — | — | — | — |
| Abdou Ndiaye | — | 0 | — | — | — | — | — | — | — | — | — |
| Julius Emefile | — | 0 | — | — | — | — | — | — | — | — | — |
| Mads Sørensen | — | 0 | — | — | — | — | — | — | — | — | — |
| Philip Billing | — | 0 | — | — | — | — | — | — | — | — | — |
| Victor Jensen | — | 0 | — | — | — | — | — | — | — | — | — |
| Kjell Wätjen | — | 0 | — | — | — | — | — | — | — | — | — |
| Rasmus Kristensen | — | 0 | — | — | — | — | — | — | — | — | — |
| Franculino Djú | — | 0 | — | — | — | — | — | — | — | — | — |
| Elías Ólafsson | — | 0 | — | — | — | — | — | — | — | — | — |
| Friday Etim | — | 0 | — | — | — | — | — | — | — | — | — |
| Darío Osorio | — | 0 | — | — | — | — | — | — | — | — | — |
| Edward Chilufya | — | 0 | — | — | — | — | — | — | — | — | — |
| Liam Selin | — | 0 | — | — | — | — | — | — | — | — | — |
| Denil Castillo | — | 0 | — | — | — | — | — | — | — | — | — |
| Mikael Uhre | — | 0 | — | — | — | — | — | — | — | — | — |
| Adam Gabriel | — | 0 | — | — | — | — | — | — | — | — | — |
| Sofus Johannesen | — | 0 | — | — | — | — | — | — | — | — | — |
| Pedro Bravo | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
30 Jul 2026 · UEFA Europa League
23 Jul 2026 · UEFA Europa League