at Levski Sofia
14 Jul 2026 · UEFA Champions League
- Poss
- N/A
- Shots
- N/A
- Conc
- 4
- Cnr
- N/A

UEFA Champions League · 2026/27
2 matches played in 2026/27
Goals scored
1
0.50 per match
Goals conceded
5
2.50 per match
Clean sheets
0
0.00 per match
Avg shots
N/A
N/A on target
Avg shots conceded
N/A
Possession
N/A
Corners won
N/A
N/A per match
Corners conceded
9
N/A per match
Cards per match
N/A
0Y / 0R
Fouls committed
N/A
0 drawn
xG
N/A
xG conceded
N/A
Match-by-match samples, hit rates and form for every FK Borac Banja Luka player. Pick a statistic below.
Showing 0 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
No players match these filters
Try a larger sample size, a different competition, or turn off the minimum-involvement filter.
What opposing teams and players average against FK Borac Banja Luka, from stored matches only.
UEFA Champions League · 2026/27 · 23 players
| Sebastian Herrera | — | 0 | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damir Hrelja | — | 0 | — | — | — | — | — | — | — | — | — |
| Miloš Jojić | — | 0 | — | — | — | — | — | — | — | — | — |
| Stefan Savić | — | 0 | — | — | — | — | — | — | — | — | — |
| Viktor Rogan | — | 0 | — | — | — | — | — | — | — | — | — |
| Ognjen Radošević | — | 0 | — | — | — | — | — | — | — | — | — |
| Ante Roguljić | — | 0 | — | — | — | — | — | — | — | — | — |
| Siniša Saničanin | — | 0 | — | — | — | — | — | — | — | — | — |
| Amer Hiroš | — | 0 | — | — | — | — | — | — | — | — | — |
| Luka Juričić | — | 0 | — | — | — | — | — | — | — | — | — |
| Daniel Romera | — | 0 | — | — | — | — | — | — | — | — | — |
| Matej Deket | — | 0 | — | — | — | — | — | — | — | — | — |
| Abel Pascual | — | 0 | — | — | — | — | — | — | — | — | — |
| Sandi Ogrinec | — | 0 | — | — | — | — | — | — | — | — | — |
| Nemanja Jakšić | — | 0 | — | — | — | — | — | — | — | — | — |
| Nikola Ćetković | — | 0 | — | — | — | — | — | — | — | — | — |
| Amar Milak | — | 0 | — | — | — | — | — | — | — | — | — |
| Stojan Vranješ | — | 0 | — | — | — | — | — | — | — | — | — |
| Damjan Siskovski | — | 0 | — | — | — | — | — | — | — | — | — |
| Erik Riđan | — | 0 | — | — | — | — | — | — | — | — | — |
| David Vuković | — | 0 | — | — | — | — | — | — | — | — | — |
| Pavle Đajić | — | 0 | — | — | — | — | — | — | — | — | — |
| Diouf Atab | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
14 Jul 2026 · UEFA Champions League
07 Jul 2026 · UEFA Champions League