vs Manchester United
20 Sept 2026 · Premier League
- Poss
- 43%
- Shots
- 12
- Conc
- 29
- Cnr
- 3

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
5
1.00 per match
Goals conceded
8
1.60 per match
Clean sheets
1
0.20 per match
Avg shots
14.4
4.4 on target
Avg shots conceded
16.6
Possession
54%
Corners won
28
5.6 per match
Corners conceded
26
5.2 per match
Cards per match
1.6
8Y / 0R
Fouls committed
50
40 drawn
xG
7.97
xG conceded
8.07
Match-by-match samples, hit rates and form for every Fulham player. Pick a statistic below.
Showing 26 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HManchester United1-120 Sep | AWest Ham United2-315 Sep | ALiverpool0-012 Sep | HCrystal Palace2-35 Sep | ASunderland1-030 Aug | HAFC Wimbledon3-027 Aug | HChelsea2-324 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.86 | 3.87 | 66' | 100%7/7 o0.5 | 380'FStarted and was substituted off in the 80th minute | 221'FCame on in the 69th minute and played until 90' | 177'FStarted and was substituted off in the 77th minute | 590'FStarted and played the full 90 minutes | 390'FStarted and played the full 90 minutes | 317'FCame on in the 73th minute and played until 90' | 390'FStarted and played the full 90 minutes | |
| 2.00 | 2.81 | 75' | 71%5/7 o0.5 | 380'MStarted and was substituted off in the 80th minute | 021'MCame on in the 69th minute and played until 90' | 477'MStarted and was substituted off in the 77th minute | 290'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | Unused substitute | 390'MStarted and played the full 90 minutes | |
| MAM. Zepa— | 2.00 | 8.18 | 44' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 444'FCame on in the 46th minute and played until 90' | Not in squad |
| 2.00 | 4.39 | 62' | 33%1/3 o0.5 | Not in squad | Not in squad | 027'DCame on in the 63th minute and played until 90' | Not in squad | Not in squad | 696'DStarted and played the full 90 minutes | Unused substitute | |
| 1.71 | 3.20 | 56' | 57%4/7 o0.5 | 019'MCame on in the 71th minute and played until 90' | 490'FStarted and played the full 90 minutes | Unused substitute | 561'FStarted and was substituted off in the 61th minute | 177'FStarted and was substituted off in the 77th minute | 017'MCame on in the 73th minute and played until 90' | 273'FStarted and was substituted off in the 73th minute | |
| 1.57 | 5.53 | 30' | 57%4/7 o0.5 | 010'FCame on in the 80th minute and played until 90' | 368'FStarted and was substituted off in the 68th minute | 013'FCame on in the 77th minute and played until 90' | 27'FCame on in the 83th minute and played until 90' | Unused substitute | 573'FStarted and was substituted off in the 73th minute | 18'FCame on in the 82th minute and played until 90' | |
| 1.20 | 1.31 | 82' | 80%4/5 o0.5 | 271'FStarted and was substituted off in the 71th minute | Not in squad | 277'FStarted and was substituted off in the 77th minute | 183'MStarted and was substituted off in the 83th minute | 190'MStarted and played the full 90 minutes | Not in squad | 090'MStarted and played the full 90 minutes | |
| 1.00 | 3.12 | 40' | 43%3/7 o0.5 | Unused substitute | 169'MStarted and was substituted off in the 69th minute | 013'MCame on in the 77th minute and played until 90' | 011'MCame on in the 79th minute and played until 90' | 113'MCame on in the 77th minute and played until 90' | 596'MStarted and played the full 90 minutes | Unused substitute | |
| 1.00 | 3.08 | 37' | 80%4/5 o0.5 | Unused substitute | Not in squad | Not in squad | 111'MCame on in the 79th minute and played until 90' | 122'MCame on in the 68th minute and played until 90' | 296'DStarted and played the full 90 minutes | 117'MCame on in the 73th minute and played until 90' | |
| CHC. Nwoko— | 1.00 | 4.09 | 22' | 100%1/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 122'MCame on in the 68th minute and played until 90' | Not in squad |
| 0.83 | 0.86 | 87' | 67%4/6 o0.5 | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 279'DStarted and was substituted off in the 79th minute | 090'DStarted and played the full 90 minutes | Not in squad | 182'DStarted and was substituted off in the 82th minute | |
| 0.71 | 1.09 | 59' | 43%3/7 o0.5 | 171'FStarted and was substituted off in the 71th minute | 121'MCame on in the 69th minute and played until 90' | 063'FStarted and was substituted off in the 63th minute | 379'FStarted and was substituted off in the 79th minute | 068'FStarted and was substituted off in the 68th minute | 045'FStarted and was substituted off in the 45th minute | 067'FStarted and was substituted off in the 67th minute | |
| 0.57 | 0.72 | 83' | 29%2/7 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 072'DStarted and was substituted off in the 72th minute | 390'DStarted and played the full 90 minutes | 068'DStarted and was substituted off in the 68th minute | Unused substitute | 190'DStarted and played the full 90 minutes | |
| LUL. De Fougerolles— | 0.50 | 1.32 | 68' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 168'DStarted and was substituted off in the 68th minute | Unused substitute |
| 0.43 | 1.33 | 34' | 43%3/7 o0.5 | 119'FCame on in the 71th minute and played until 90' | 069'FStarted and was substituted off in the 69th minute | 118'FCame on in the 72th minute and played until 90' | Unused substitute | 07'FCame on in the 83th minute and played until 90' | 173'FStarted and was substituted off in the 73th minute | 017'FCame on in the 73th minute and played until 90' | |
| 0.43 | 0.56 | 80' | 43%3/7 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 028'DCame on in the 62th minute and played until 90' | 190'DStarted and played the full 90 minutes | |
| 0.33 | 0.51 | 70' | 33%2/6 o0.5 | 177'MStarted and was substituted off in the 77th minute | Unused substitute | 090'MStarted and played the full 90 minutes | 028'MCame on in the 62th minute and played until 90' | 083'MStarted and was substituted off in the 83th minute | Not in squad | 173'MStarted and was substituted off in the 73th minute | |
| 0.29 | 0.42 | 61' | 14%1/7 o0.5 | 090'MStarted and played the full 90 minutes | 027'MCame on in the 63th minute and played until 90' | 090'MStarted and played the full 90 minutes | 079'MStarted and was substituted off in the 79th minute | 222'MCame on in the 68th minute and played until 90' | 096'MStarted and played the full 90 minutes | 023'MCame on in the 67th minute and played until 90' | |
| 0.25 | 0.90 | 25' | 25%1/4 o0.5 | 013'MCame on in the 77th minute and played until 90' | 063'MStarted and was substituted off in the 63th minute | 013'MCame on in the 77th minute and played until 90' | 111'MCame on in the 79th minute and played until 90' | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 68' | 0%0/6 o0.5 | 010'DCame on in the 80th minute and played until 90' | 090'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 062'DStarted and was substituted off in the 62th minute | Not in squad | |
| 0.00 | 0.00 | 90' | 0%0/7 o0.5 | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 90' | 0%0/3 o0.5 | Not in squad | 090'DStarted and played the full 90 minutes | Not in squad | Not in squad | Unused substitute | Not in squad | 090'DStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 93' | 0%0/7 o0.5 | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | 096'GStarted and played the full 90 minutes | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/4 o0.5 | 090'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | Unused substitute | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 80' | 0%0/4 o0.5 | Not in squad | 063'MStarted and was substituted off in the 63th minute | Not in squad | Not in squad | Unused substitute | 096'MStarted and played the full 90 minutes | Unused substitute | |
| 0.00 | 0.00 | 27' | 0%0/4 o0.5 | Unused substitute | 027'MCame on in the 63th minute and played until 90' | Unused substitute | Unused substitute | Not in squad | Not in squad | Not in squad |
What opposing teams and players average against Fulham, from stored matches only.
Premier League · 2026/27 · 25 players
| Joshua King | — | 270 | 0.67 | 0.00 | 2.33 | 1.00 | 1.00 | 0.67 | 0.00 | 1.67 | 35.67 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernd Leno | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.33 |
| Gonzalo García | — | 270 | 0.33 | 0.00 | 3.67 | 0.33 | 1.67 | 1.00 | 0.00 | 0.67 | 21.67 |
| Calvin Bassey | — | 270 | 0.00 | 0.00 | 0.33 | 0.00 | 0.67 | 1.67 | 0.33 | 1.00 | 84.67 |
| Alex Iwobi | — | 263 | 0.00 | 0.00 | 0.68 | 0.00 | 0.68 | 0.68 | 0.00 | 1.03 | 74.94 |
| Antonee Robinson | — | 251 | 0.00 | 0.00 | 1.08 | 0.00 | 0.00 | 0.72 | 0.00 | 2.87 | 53.07 |
| Timothy Castagne | — | 248 | 0.00 | 0.36 | 1.45 | 0.73 | 2.54 | 1.45 | 0.36 | 1.45 | 45.73 |
| Oscar Bobb | — | 214 | 0.00 | 0.00 | 1.26 | 0.42 | 0.84 | 1.26 | 0.00 | 2.10 | 31.12 |
| César Palacios | — | 211 | 0.43 | 0.00 | 3.41 | 0.85 | 2.13 | 0.00 | 0.43 | 0.85 | 39.24 |
| Sander Berge | — | 184 | 0.00 | 0.00 | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 | 0.49 | 73.37 |
| Joachim Andersen | — | 180 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1.00 | 0.50 | 1.00 | 99.50 |
| Shea Charles | — | 124 | 0.00 | 0.00 | 1.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 73.31 |
| Jorge Cuenca | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 87.00 |
| Ryan Sessegnon | — | 50 | 0.00 | 0.00 | 5.40 | 1.80 | 0.00 | 0.00 | 0.00 | 1.80 | 72.00 |
| Kevin | — | 24 | 0.00 | 0.00 | 0.00 | 0.00 | 11.25 | 0.00 | 0.00 | 15.00 | 63.75 |
| Emile Rowe | — | 24 | 0.00 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.50 |
| Rodrigo Muniz | — | 15 | 0.00 | 0.00 | 18.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.00 |
| Hugo Larsson | — | 11 | 0.00 | 0.00 | 8.18 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 | 139.09 |
| Manuel Morán | — | 0 | — | — | — | — | — | — | — | — | — |
| Macauley Zepa | — | 0 | — | — | — | — | — | — | — | — | — |
| David Affengruber | — | 0 | — | — | — | — | — | — | — | — | — |
| Kenny Tete | — | 0 | — | — | — | — | — | — | — | — | — |
| Harrison Reed | — | 0 | — | — | — | — | — | — | — | — | — |
| Luc De Fougerolles | — | 0 | — | — | — | — | — | — | — | — | — |
| Benjamin Lecomte | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
20 Sept 2026 · Premier League
12 Sept 2026 · Premier League
05 Sept 2026 · Premier League
30 Aug 2026 · Premier League
24 Aug 2026 · Premier League