at Hapoel Be'er Sheva
16 Sept 2026 · UEFA Europa League
- Poss
- 34%
- Shots
- 7
- Conc
- 15
- Cnr
- 2

UEFA Europa League · 2026/27
1 matches played in 2026/27
Goals scored
0
0.00 per match
Goals conceded
0
0.00 per match
Clean sheets
1
1.00 per match
Avg shots
7
1 on target
Avg shots conceded
15
Possession
34%
Corners won
2
2 per match
Corners conceded
6
6 per match
Cards per match
0
0Y / 0R
Fouls committed
13
10 drawn
xG
0.32
xG conceded
0.83
Match-by-match samples, hit rates and form for every GNK Dinamo Zagreb player. Pick a statistic below.
Showing 22 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| AHapoel Be'er Sheva0-016 Sep | AViking FK3-126 Aug | HViking FK2-218 Aug | HFK Kauno Žalgiris5-04 Aug | HFC Thun2-228 Jul | AFC Thun1-121 Jul | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.40 | 2.77 | 98' | 80%4/5 o0.5 | Not in squad | 490'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | Unused substitute | 5120'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | |
| LUL. Stojković— | 2.25 | 3.55 | 76' | 75%3/4 o0.5 | 278'MStarted and was substituted off in the 78th minute | 582'MStarted and was substituted off in the 82th minute | 268'MStarted and was substituted off in the 68th minute | Unused substitute | Not in squad | Not in squad |
| 2.17 | 3.77 | 62' | 83%5/6 o0.5 | 264'MStarted and was substituted off in the 64th minute | 323'FCame on in the 67th minute and played until 90' | 284'MStarted and was substituted off in the 84th minute | Unused substitute | 259'MStarted and was substituted off in the 59th minute | 480'FStarted and was substituted off in the 80th minute | |
| 2.00 | 2.76 | 78' | 50%3/6 o0.5 | 066'MCame on in the 24th minute and played until 90' | 055'MStarted and was substituted off in the 55th minute | 460'MStarted and was substituted off in the 60th minute | Unused substitute | 5120'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | |
| ARA. Hoxha— | 1.33 | 3.03 | 48' | 50%3/6 o0.5 | 063'FStarted and was substituted off in the 63th minute | 567'MStarted and was substituted off in the 67th minute | 122'FCame on in the 68th minute and played until 90' | Unused substitute | 261'FCame on in the 29th minute and played until 90' | 025'FCame on in the 65th minute and played until 90' |
| MAM. Lisica— | 1.33 | 2.05 | 70' | 67%4/6 o0.5 | 178'MStarted and was substituted off in the 78th minute | 182'MStarted and was substituted off in the 82th minute | 368'MStarted and was substituted off in the 68th minute | Unused substitute | 058'MStarted and was substituted off in the 58th minute | 365'FStarted and was substituted off in the 65th minute |
| JOJ. Mišić— | 1.17 | 1.32 | 96' | 67%4/6 o0.5 | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | Unused substitute | 3119'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes |
| MAM. Vinlöf— | 1.00 | 2.12 | 85' | 33%2/6 o0.5 | Unused substitute | 090'DStarted and played the full 90 minutes | 490'DStarted and played the full 90 minutes | Unused substitute | 275'DCame on in the 15th minute and played until 90' | Unused substitute |
| MOM. Valinčić— | 0.83 | 1.20 | 94' | 50%3/6 o0.5 | Unused substitute | 082'DStarted and was substituted off in the 82th minute | 184'DStarted and was substituted off in the 84th minute | Unused substitute | 3120'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes |
| SCS. McKenna— | 0.83 | 0.94 | 96' | 50%3/6 o0.5 | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | 1120'DStarted and played the full 90 minutes | 390'DStarted and played the full 90 minutes |
| 0.67 | 1.30 | 69' | 33%1/3 o0.5 | Not in squad | Not in squad | Not in squad | Unused substitute | 058'MStarted and was substituted off in the 58th minute | 280'MStarted and was substituted off in the 80th minute | |
| FRF. Topić— | 0.60 | 3.38 | 27' | 40%2/5 o0.5 | Not in squad | 08'FCame on in the 82th minute and played until 90' | Unused substitute | Unused substitute | 262'FCame on in the 28th minute and played until 90' | 110'FCame on in the 80th minute and played until 90' |
| LUL. Kačavenda— | 0.50 | 1.68 | 32' | 33%2/6 o0.5 | 024'MStarted and was substituted off in the 24th minute | 035'MCame on in the 55th minute and played until 90' | 130'MCame on in the 60th minute and played until 90' | Unused substitute | 262'MCame on in the 28th minute and played until 90' | 010'MCame on in the 80th minute and played until 90' |
| SES. Domínguez— | 0.50 | 0.60 | 90' | 50%3/6 o0.5 | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes |
| 0.25 | 2.37 | 19' | 25%1/4 o0.5 | 027'FCame on in the 63th minute and played until 90' | Unused substitute | 111'FCame on in the 79th minute and played until 90' | Unused substitute | Not in squad | Not in squad | |
| BRB. Goda— | 0.17 | 0.40 | 75' | 17%1/6 o0.5 | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | 145'DStarted and was substituted off in the 45th minute | 090'DStarted and played the full 90 minutes |
| 0.00 | 0.00 | 105' | 0%0/5 o0.5 | Unused substitute | Unused substitute | Not in squad | Unused substitute | 0120'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 90' | 0%0/5 o0.5 | Not in squad | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/1 o0.5 | 090'GStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 15' | 0%0/2 o0.5 | Not in squad | 08'MCame on in the 82th minute and played until 90' | 022'MCame on in the 68th minute and played until 90' | Not in squad | Not in squad | Not in squad | |
| NIN. Galešić— | 0.00 | 0.00 | 35' | 0%0/6 o0.5 | 090'DStarted and played the full 90 minutes | 08'DCame on in the 82th minute and played until 90' | 011'DCame on in the 79th minute and played until 90' | Unused substitute | 030'DCame on in the 60th minute and played until 90' | Unused substitute |
| 0.00 | 0.00 | 26' | 0%0/1 o0.5 | 026'MCame on in the 64th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
What opposing teams and players average against GNK Dinamo Zagreb, from stored matches only.
UEFA Champions League · 2026/27 · 25 players
| Scott McKenna | — | 300 | 0.00 | 0.00 | 1.20 | 0.30 | 0.60 | 0.00 | 0.00 | 0.60 | 74.70 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dion Beljo | — | 300 | 0.60 | 0.30 | 2.40 | 0.90 | 1.80 | 2.40 | 0.00 | 0.30 | 14.70 |
| Josip Mišić | — | 299 | 0.00 | 0.30 | 1.81 | 0.00 | 1.20 | 0.90 | 0.30 | 0.90 | 70.74 |
| Moris Valinčić | — | 294 | 0.31 | 0.31 | 1.53 | 0.92 | 0.92 | 0.61 | 0.31 | 1.53 | 54.18 |
| Sergi Domínguez | — | 270 | 0.00 | 0.00 | 0.67 | 0.00 | 0.33 | 0.33 | 0.00 | 3.67 | 78.33 |
| Miha Zajc | — | 270 | 0.33 | 0.00 | 4.00 | 1.00 | 1.33 | 1.67 | 0.67 | 1.00 | 38.00 |
| Mislav Oršić | — | 223 | 0.00 | 0.00 | 3.23 | 0.81 | 0.40 | 0.40 | 0.00 | 1.21 | 30.67 |
| Ivan Filipović | — | 210 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 21.86 |
| Mateo Lisica | — | 191 | 0.47 | 0.00 | 2.83 | 0.47 | 1.88 | 0.47 | 0.47 | 0.47 | 27.80 |
| Matteo Vinlöf | — | 165 | 0.00 | 0.55 | 3.27 | 0.55 | 0.00 | 0.00 | 0.00 | 1.09 | 49.64 |
| Gabriel Vidović | — | 138 | 0.00 | 0.00 | 1.30 | 0.00 | 1.30 | 1.96 | 0.00 | 3.91 | 24.78 |
| Bruno Goda | — | 135 | 0.00 | 0.00 | 0.67 | 0.00 | 1.33 | 1.33 | 0.67 | 0.67 | 51.33 |
| Arber Hoxha | — | 108 | 0.00 | 0.00 | 2.50 | 0.00 | 1.67 | 2.50 | 0.83 | 0.83 | 30.00 |
| Lukas Kačavenda | — | 102 | 0.88 | 0.00 | 2.65 | 0.88 | 6.18 | 2.65 | 0.00 | 0.00 | 41.47 |
| Ivan Nevistić | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 |
| Fran Topić | — | 72 | 0.00 | 2.50 | 3.75 | 0.00 | 0.00 | 2.50 | 1.25 | 1.25 | 30.00 |
| Luka Stojković | — | 68 | 0.00 | 0.00 | 2.65 | 0.00 | 1.32 | 5.29 | 0.00 | 0.00 | 31.76 |
| Niko Galešić | — | 41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.05 |
| Robert Mudražija | — | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 0.00 | 0.00 | 16.36 |
| Smail Prevljak | — | 11 | 0.00 | 0.00 | 8.18 | 8.18 | 8.18 | 0.00 | 0.00 | 0.00 | 16.36 |
| Stjepan Radeljić | — | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Monsef Bakrar | — | 0 | — | — | — | — | — | — | — | — | — |
| Paul Tabinas | — | 0 | — | — | — | — | — | — | — | — | — |
| Sven Šunta | — | 0 | — | — | — | — | — | — | — | — | — |
| Danijel Zagorac | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
16 Sept 2026 · UEFA Europa League