vs GNK Dinamo Zagreb
16 Sept 2026 · UEFA Europa League
- Poss
- 66%
- Shots
- 15
- Conc
- 7
- Cnr
- 6

UEFA Europa League · 2026/27
1 matches played in 2026/27
Goals scored
0
0.00 per match
Goals conceded
0
0.00 per match
Clean sheets
1
1.00 per match
Avg shots
15
2 on target
Avg shots conceded
7
Possession
66%
Corners won
6
6 per match
Corners conceded
2
2 per match
Cards per match
0
0Y / 0R
Fouls committed
10
13 drawn
xG
0.83
xG conceded
0.32
Match-by-match samples, hit rates and form for every Hapoel Be'er Sheva player. Pick a statistic below.
Showing 20 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HGNK Dinamo Zagreb0-016 Sep | ASabah FK3-225 Aug | HSabah FK2-119 Aug | HFK Crvena zvezda1-04 Aug | HVíkingur Reykjavík2-029 Jul | AVíkingur Reykjavík2-121 Jul | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3.00 | 3.60 | 75' | 100%1/1 o0.5 | 375'MStarted and was substituted off in the 75th minute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| IGI. Zlatanović— | 1.83 | 4.71 | 70' | 50%3/6 o0.5 | 290'FStarted and played the full 90 minutes | 235'FStarted and was substituted off in the 35th minute | 785'FStarted and was substituted off in the 85th minute | Unused substitute | Unused substitute | Unused substitute |
| MIM. Vítor— | 0.83 | 2.00 | 75' | 33%2/6 o0.5 | 490'DStarted and played the full 90 minutes | 045'DStarted and was substituted off in the 45th minute | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute |
| ELE. Peretz— | 0.80 | 1.74 | 104' | 20%1/5 o0.5 | Not in squad | 4117'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute |
| NIN. Yehoshua— | 0.67 | 1.45 | 83' | 33%2/6 o0.5 | 290'MStarted and played the full 90 minutes | 273'MStarted and was substituted off in the 73th minute | 085'MStarted and was substituted off in the 85th minute | Unused substitute | Unused substitute | Unused substitute |
| 0.67 | 3.03 | 40' | 50%3/6 o0.5 | 115'FCame on in the 75th minute and played until 90' | 185'FCame on in the 5th minute and played until 90' | 219'FCame on in the 71th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | |
| LUL. Ventura— | 0.60 | 1.29 | 105' | 40%2/5 o0.5 | Not in squad | 2120'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute |
| GUG. Mizrahi— | 0.50 | 1.05 | 86' | 50%3/6 o0.5 | 190'DStarted and played the full 90 minutes | 178'DStarted and was substituted off in the 78th minute | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute |
| ZAZ. Ahmed— | 0.33 | 0.65 | 92' | 17%1/6 o0.5 | 290'MStarted and played the full 90 minutes | 0120'FStarted and played the full 90 minutes | 066'FStarted and was substituted off in the 66th minute | Unused substitute | Unused substitute | Unused substitute |
| AMA. Ganah— | 0.33 | 4.00 | 23' | 17%1/6 o0.5 | 021'FCame on in the 69th minute and played until 90' | Unused substitute | 224'FCame on in the 66th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute |
| 0.33 | 0.75 | 40' | 33%1/3 o0.5 | 069'FStarted and was substituted off in the 69th minute | 142'FCame on in the 48th minute and played until 90' | 09'FCame on in the 81th minute and played until 90' | Not in squad | Not in squad | Not in squad | |
| HAH. Kanaan— | 0.33 | 7.50 | 12' | 17%1/6 o0.5 | 015'FCame on in the 75th minute and played until 90' | Unused substitute | 29'FCame on in the 81th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute |
| PEP. Amador— | 0.25 | 0.31 | 97' | 25%1/4 o0.5 | 082'DStarted and was substituted off in the 82th minute | 0120'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Unused substitute | Not in squad | Not in squad |
| ITI. Rotman— | 0.20 | 0.47 | 96' | 20%1/5 o0.5 | Not in squad | 1101'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute |
| JAJ. East— | 0.17 | 0.40 | 75' | 17%1/6 o0.5 | 075'FStarted and was substituted off in the 75th minute | 078'FStarted and was substituted off in the 78th minute | 171'FStarted and was substituted off in the 71th minute | Unused substitute | Unused substitute | Unused substitute |
| ROR. Levy— | 0.00 | 0.00 | 47' | 0%0/5 o0.5 | Not in squad | 047'MCame on in the 43th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| OFO. Davidzada— | 0.00 | 0.00 | 13' | 0%0/6 o0.5 | 07'DCame on in the 83th minute and played until 90' | 019'DCame on in the 71th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| 0.00 | 0.00 | 55' | 0%0/5 o0.5 | Not in squad | 055'DCame on in the 35th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| MAM. Baltaxa— | 0.00 | 0.00 | 62' | 0%0/5 o0.5 | 082'DStarted and was substituted off in the 82th minute | 042'DCame on in the 48th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Not in squad |
| 0.00 | 0.00 | 100' | 0%0/6 o0.5 | 090'GStarted and played the full 90 minutes | 0120'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute |
What opposing teams and players average against Hapoel Be'er Sheva, from stored matches only.
UEFA Champions League · 2026/27 · 25 players
| Lucas Ventura | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 1.00 | 66.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Vítor | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 | 2.00 | 103.00 |
| Ofir Marciano | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 38.00 |
| Guy Mizrahi | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 66.00 |
| Eliel Peretz | — | 90 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 82.00 |
| Pedro Amador | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.00 | 46.00 |
| Itay Rotman | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 2.00 | 2.00 | 112.00 |
| Niv Yehoshua | — | 85 | 0.00 | 0.00 | 0.00 | 0.00 | 2.12 | 0.00 | 0.00 | 5.29 | 51.88 |
| Igor Zlatanović | — | 85 | 1.06 | 0.00 | 7.41 | 3.18 | 0.00 | 0.00 | 1.06 | 1.06 | 20.12 |
| Javon East | — | 71 | 1.27 | 0.00 | 1.27 | 1.27 | 1.27 | 1.27 | 0.00 | 2.54 | 35.49 |
| Zahi Ahmed | — | 66 | 0.00 | 0.00 | 0.00 | 0.00 | 1.36 | 1.36 | 0.00 | 1.36 | 39.55 |
| Amir Ganah | — | 24 | 0.00 | 0.00 | 7.50 | 0.00 | 3.75 | 0.00 | 3.75 | 3.75 | 48.75 |
| Mohamad Rumi | — | 19 | 0.00 | 0.00 | 9.47 | 9.47 | 4.74 | 0.00 | 0.00 | 4.74 | 23.68 |
| Hamode Kanaan | — | 9 | 0.00 | 0.00 | 20.00 | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Yonas Malede | — | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
| Yoav Koren | — | 0 | — | — | — | — | — | — | — | — | — |
| Yoni Stoyanov | — | 0 | — | — | — | — | — | — | — | — | — |
| Roy Levy | — | 0 | — | — | — | — | — | — | — | — | — |
| Amit Ohana | — | 0 | — | — | — | — | — | — | — | — | — |
| Marco Wolff | — | 0 | — | — | — | — | — | — | — | — | — |
| Ofir Davidzada | — | 0 | — | — | — | — | — | — | — | — | — |
| Djibril Diop | — | 0 | — | — | — | — | — | — | — | — | — |
| Itay Hazut | — | 0 | — | — | — | — | — | — | — | — | — |
| Kings Kangwa | — | 0 | — | — | — | — | — | — | — | — | — |
| Matan Baltaxa | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
16 Sept 2026 · UEFA Europa League