at Everton
19 Sept 2026 · Premier League
- Poss
- 48%
- Shots
- 13
- Conc
- 21
- Cnr
- 4

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
7
1.40 per match
Goals conceded
11
2.20 per match
Clean sheets
0
0.00 per match
Avg shots
11.6
4.6 on target
Avg shots conceded
17.2
Possession
44.8%
Corners won
18
3.6 per match
Corners conceded
26
5.2 per match
Cards per match
2.2
10Y / 1R
Fouls committed
57
45 drawn
xG
7.4
xG conceded
9.44
Match-by-match samples, hit rates and form for every Ipswich Town player. Pick a statistic below.
Showing 25 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| AEverton1-019 Sep | HArsenal2-415 Sep | ACrystal Palace2-312 Sep | HLiverpool0-24 Sep | AManchester United5-230 Aug | HLeicester City3-125 Aug | HSunderland2-122 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.43 | 3.69 | 83' | 71%5/7 o0.5 | 374'MStarted and was substituted off in the 74th minute | Unused substitute | 290'MStarted and played the full 90 minutes | 690'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | Unused substitute | 371'MStarted and was substituted off in the 71th minute | |
| ANA. Mehmeti— | 2.00 | 2.00 | 90' | 100%1/1 o0.5 | Not in squad | 290'MStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
| 1.80 | 2.52 | 64' | 80%4/5 o0.5 | 281'FStarted and was substituted off in the 81th minute | Not in squad | 363'FStarted and was substituted off in the 63th minute | 166'FStarted and was substituted off in the 66th minute | 045'FStarted and was substituted off in the 45th minute | Not in squad | 366'FStarted and was substituted off in the 66th minute | |
| 1.25 | 3.85 | 29' | 75%3/4 o0.5 | 05'FCame on in the 85th minute and played until 90' | 161'FStarted and was substituted off in the 61th minute | 327'FCame on in the 63th minute and played until 90' | 124'FCame on in the 66th minute and played until 90' | Not in squad | Not in squad | Not in squad | |
| KAK. McAteer— | 1.00 | 2.37 | 38' | 40%2/5 o0.5 | Not in squad | 069'FStarted and was substituted off in the 69th minute | Not in squad | 111'MCame on in the 79th minute and played until 90' | 06'MCame on in the 84th minute and played until 90' | 480'FStarted and was substituted off in the 80th minute | 024'MCame on in the 66th minute and played until 90' |
| CHC. Akpom— | 1.00 | 2.81 | 38' | 67%4/6 o0.5 | 15'FCame on in the 85th minute and played until 90' | 129'FCame on in the 61th minute and played until 90' | Unused substitute | Not in squad | 144'FCame on in the 46th minute and played until 90' | 390'FStarted and played the full 90 minutes | 024'FCame on in the 66th minute and played until 90' |
| 0.86 | 1.07 | 72' | 57%4/7 o0.5 | 195'DStarted and played the full 90 minutes | 022'DCame on in the 68th minute and played until 90' | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 027'DCame on in the 63th minute and played until 90' | 090'DStarted and played the full 90 minutes | |
| ABA. Issahaku— | 0.80 | 1.01 | 71' | 40%2/5 o0.5 | 267'FStarted and was substituted off in the 67th minute | Not in squad | 062'FStarted and was substituted off in the 62th minute | 279'FStarted and was substituted off in the 79th minute | 083'FStarted and was substituted off in the 83th minute | Not in squad | 066'FStarted and was substituted off in the 66th minute |
| 0.71 | 1.60 | 47' | 57%4/7 o0.5 | 066'FStarted and was substituted off in the 66th minute | 029'FCame on in the 61th minute and played until 90' | 163'FStarted and was substituted off in the 63th minute | 124'FCame on in the 66th minute and played until 90' | Unused substitute | 181'FStarted and was substituted off in the 81th minute | 219'FCame on in the 71th minute and played until 90' | |
| JAJ. Philogene-Bidace— | 0.67 | 1.59 | 38' | 67%2/3 o0.5 | 124'FCame on in the 66th minute and played until 90' | 061'FStarted and was substituted off in the 61th minute | 128'FCame on in the 62th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad |
| 0.50 | 1.49 | 40' | 25%1/4 o0.5 | Not in squad | 021'FCame on in the 69th minute and played until 90' | Not in squad | Not in squad | Unused substitute | 290'MStarted and played the full 90 minutes | 010'FCame on in the 80th minute and played until 90' | |
| FLF. Luís— | 0.50 | 1.64 | 37' | 25%1/4 o0.5 | 016'MCame on in the 74th minute and played until 90' | 281'MStarted and was substituted off in the 81th minute | 013'MCame on in the 77th minute and played until 90' | Unused substitute | Not in squad | Not in squad | Unused substitute |
| DAD. O'Shea— | 0.43 | 0.49 | 91' | 29%2/7 o0.5 | 097'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes |
| MAM. Núñez— | 0.43 | 0.84 | 80' | 29%2/7 o0.5 | Unused substitute | 090'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | 062'MStarted and was substituted off in the 62th minute | 289'MStarted and was substituted off in the 89th minute | 180'MStarted and was substituted off in the 80th minute |
| DAD. Maeda— | 0.43 | 1.00 | 45' | 43%3/7 o0.5 | 015'FCame on in the 75th minute and played until 90' | Unused substitute | 027'FCame on in the 63th minute and played until 90' | 166'FStarted and was substituted off in the 66th minute | 173'FStarted and was substituted off in the 73th minute | 09'FCame on in the 81th minute and played until 90' | 180'FStarted and was substituted off in the 80th minute |
| ISI. Diop— | 0.20 | 0.20 | 91' | 20%1/5 o0.5 | 197'DStarted and played the full 90 minutes | Not in squad | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Not in squad | 090'DStarted and played the full 90 minutes |
| 0.17 | 0.50 | 90' | 17%1/6 o0.5 | Not in squad | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | 090'DStarted and played the full 90 minutes | Unused substitute | |
| 0.14 | 0.22 | 69' | 14%1/7 o0.5 | 073'MStarted and was substituted off in the 73th minute | 09'MCame on in the 81th minute and played until 90' | 077'MStarted and was substituted off in the 77th minute | 090'MStarted and played the full 90 minutes | 173'MStarted and was substituted off in the 73th minute | Unused substitute | 090'MStarted and played the full 90 minutes | |
| 0.14 | 0.34 | 38' | 14%1/7 o0.5 | 197'DStarted and played the full 90 minutes | 068'DStarted and was substituted off in the 68th minute | 02'DCame on in the 88th minute and played until 90' | 012'DCame on in the 78th minute and played until 90' | 017'DCame on in the 73th minute and played until 90' | 063'DStarted and was substituted off in the 63th minute | 09'DCame on in the 81th minute and played until 90' | |
| JAJ. Greaves— | 0.14 | 0.20 | 90' | 14%1/7 o0.5 | Unused substitute | 190'DStarted and played the full 90 minutes | 088'DStarted and was substituted off in the 88th minute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes |
| 0.00 | 0.00 | 90' | 0%0/7 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | |
| 0.00 | 0.00 | 69' | 0%0/4 o0.5 | 081'MStarted and was substituted off in the 81th minute | Not in squad | 090'MStarted and played the full 90 minutes | 078'MStarted and was substituted off in the 78th minute | 028'MCame on in the 62th minute and played until 90' | Not in squad | Not in squad | |
| DAD. Furlong— | 0.00 | 0.00 | 66' | 0%0/6 o0.5 | Unused substitute | 090'DStarted and played the full 90 minutes | Not in squad | Unused substitute | 017'DCame on in the 73th minute and played until 90' | 090'DStarted and played the full 90 minutes | Unused substitute |
| 0.00 | 0.00 | 90' | 0%0/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 090'MStarted and played the full 90 minutes | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | Unused substitute | Not in squad | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes |
What opposing teams and players average against Ipswich Town, from stored matches only.
Premier League · 2026/27 · 23 players
| Kjell Scherpen | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 30.67 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leif Davis | — | 270 | 0.33 | 0.00 | 1.00 | 0.67 | 0.00 | 0.33 | 0.00 | 0.67 | 28.00 |
| Jacob Greaves | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.67 | 0.33 | 1.67 | 45.33 |
| Dara O'Shea | — | 270 | 0.00 | 0.00 | 0.33 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 32.67 |
| Issa Diop | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 45.00 |
| Saša Lukić | — | 253 | 0.00 | 0.36 | 0.36 | 0.00 | 1.78 | 0.36 | 0.36 | 1.78 | 51.94 |
| Julio Enciso | — | 251 | 0.00 | 0.72 | 4.30 | 1.08 | 0.36 | 2.15 | 0.36 | 0.72 | 29.76 |
| Abdul Issahaku | — | 228 | 0.00 | 0.39 | 0.79 | 0.00 | 1.18 | 1.97 | 0.39 | 2.76 | 16.58 |
| Daizen Maeda | — | 219 | 0.00 | 0.00 | 1.23 | 0.82 | 1.64 | 0.00 | 0.00 | 2.88 | 11.92 |
| Emersonn | — | 177 | 0.51 | 0.00 | 2.03 | 1.02 | 0.51 | 2.03 | 0.00 | 1.02 | 8.64 |
| Marcelino Núñez | — | 142 | 0.00 | 0.00 | 0.63 | 0.00 | 0.63 | 0.00 | 0.00 | 1.90 | 43.10 |
| Exequiel Palacios | — | 106 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 | 4.25 | 0.00 | 4.25 | 65.38 |
| Chuba Akpom | — | 68 | 1.32 | 0.00 | 1.32 | 1.32 | 1.32 | 2.65 | 0.00 | 1.32 | 13.24 |
| Jack Clarke | — | 43 | 2.09 | 0.00 | 6.28 | 2.09 | 2.09 | 0.00 | 0.00 | 2.09 | 52.33 |
| Kasey McAteer | — | 41 | 0.00 | 0.00 | 2.20 | 2.20 | 2.20 | 0.00 | 0.00 | 2.20 | 26.34 |
| Abdoul Ouattara | — | 38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.37 |
| Zian Flemming | — | 24 | 0.00 | 0.00 | 3.75 | 3.75 | 3.75 | 0.00 | 0.00 | 0.00 | 18.75 |
| Darnell Furlong | — | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.53 |
| Sindre Egeli | — | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 0.00 | 0.00 | 9.00 |
| Florentino Luís | — | 0 | — | — | — | — | — | — | — | — | — |
| Cédric Kipré | — | 0 | — | — | — | — | — | — | — | — | — |
| Christian Walton | — | 0 | — | — | — | — | — | — | — | — | — |
| Cameron Humphreys | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Premier League
12 Sept 2026 · Premier League
04 Sept 2026 · Premier League
30 Aug 2026 · Premier League
22 Aug 2026 · Premier League