vs Levski Sofia
11 Aug 2026 · UEFA Champions League
- Poss
- 56%
- Shots
- 21
- Conc
- 9
- Cnr
- 9

UEFA Champions League · 2026/27
2 matches played in 2026/27
Goals scored
0
0.00 per match
Goals conceded
6
3.00 per match
Clean sheets
0
0.00 per match
Avg shots
0
2.5 on target
Avg shots conceded
0
Possession
37%
Corners won
5
2.5 per match
Corners conceded
15
7.5 per match
Cards per match
3
5Y / 1R
Fouls committed
22
30 drawn
xG
N/A
xG conceded
N/A
Match-by-match samples, hit rates and form for every Kairat Almaty player. Pick a statistic below.
Showing 13 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| ARSC Anderlecht3-027 Aug | HRSC Anderlecht0-320 Aug | HLevski Sofia0-111 Aug | ALevski Sofia1-04 Aug | HOmonia Nicosia1-029 Jul | AOmonia Nicosia1-022 Jul | ASutjeska0-215 Jul | HSutjeska2-18 Jul | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.63 | 5.36 | 84' | 13%1/8 o0.5 | Unused substitute | Unused substitute | 584'FStarted and was substituted off in the 84th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.63 | 5.00 | 90' | 13%1/8 o0.5 | Unused substitute | Unused substitute | 590'FStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.57 | 4.00 | 90' | 14%1/7 o0.5 | Not in squad | Unused substitute | 490'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.14 | 1.00 | 90' | 14%1/7 o0.5 | Not in squad | Unused substitute | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.13 | 2.00 | 45' | 13%1/8 o0.5 | Unused substitute | Unused substitute | 145'FCame on in the 45th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.13 | 1.00 | 90' | 13%1/8 o0.5 | Unused substitute | Unused substitute | 190'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.13 | 1.00 | 90' | 13%1/8 o0.5 | Unused substitute | Unused substitute | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.13 | 1.00 | 90' | 13%1/8 o0.5 | Unused substitute | Unused substitute | 190'FStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 64' | 0%0/8 o0.5 | Unused substitute | Unused substitute | 064'DStarted and was substituted off in the 64th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 26' | 0%0/8 o0.5 | Unused substitute | Unused substitute | 026'FCame on in the 64th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/8 o0.5 | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | Unused substitute | Unused substitute | 090'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Not in squad | Not in squad | |
| OLO. Baibek— | 0.00 | 0.00 | 45' | 0%0/8 o0.5 | Unused substitute | Unused substitute | 045'MStarted and was substituted off in the 45th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
What opposing teams and players average against Kairat Almaty, from stored matches only.
UEFA Champions League · 2026/27 · 26 players
| Jaakko Oksanen | — | 90 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 67.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luís Mata | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.00 |
| Temirlan Anarbekov | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 |
| Aleksandr Mrynskiy | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 24.00 |
| Lucas Áfrico | — | 90 | 0.00 | 0.00 | 4.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 73.00 |
| Gustavo Mendonca | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 4.00 | 36.00 |
| Oiva Jukkola | — | 90 | 0.00 | 0.00 | 5.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 20.00 |
| Aleksandr Shirobokov | — | 90 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 | 78.00 |
| Marc Gual | — | 84 | 0.00 | 0.00 | 5.36 | 0.00 | 1.07 | 2.14 | 0.00 | 3.21 | 50.36 |
| Damir Kasabulat | — | 64 | 0.00 | 0.00 | 0.00 | 0.00 | 1.41 | 0.00 | 2.81 | 1.41 | 45.00 |
| Olzhas Baibek | — | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 4.00 | 54.00 |
| Ismail Bekbolat | — | 45 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | 4.00 | 14.00 |
| Edmilson | — | 26 | 0.00 | 0.00 | 0.00 | 0.00 | 3.46 | 0.00 | 3.46 | 0.00 | 24.23 |
| Mansur Birkurmanov | — | 12 | 0.00 | 0.00 | 15.00 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Adlan Nurgaliev | — | 0 | — | — | — | — | — | — | — | — | — |
| Lev Kurgin | — | 0 | — | — | — | — | — | — | — | — | — |
| Aleksandr Martynovich | — | 0 | — | — | — | — | — | — | — | — | — |
| Sherkhan Kalmurza | — | 0 | — | — | — | — | — | — | — | — | — |
| Daniyar Tashpulatov | — | 0 | — | — | — | — | — | — | — | — | — |
| Sebastián Zeballos | — | 0 | — | — | — | — | — | — | — | — | — |
| Mukhamedali Abish | — | 0 | — | — | — | — | — | — | — | — | — |
| Erkin Tapalov | — | 0 | — | — | — | — | — | — | — | — | — |
| Jorginho | — | 0 | — | — | — | — | — | — | — | — | — |
| Azamat Tuyakbayev | — | 0 | — | — | — | — | — | — | — | — | — |
| Adilet Sadybekov | — | 0 | — | — | — | — | — | — | — | — | — |
| Danila Buch | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
11 Aug 2026 · UEFA Champions League
04 Aug 2026 · UEFA Champions League
29 Jul 2026 · UEFA Champions League
22 Jul 2026 · UEFA Champions League
15 Jul 2026 · UEFA Champions League