vs Swansea City
19 Sept 2026 · Championship
- Poss
- 32%
- Shots
- 13
- Conc
- 10
- Cnr
- 2

Championship · 2026/27
8 matches played in 2026/27
Goals scored
7
0.88 per match
Goals conceded
8
1.00 per match
Clean sheets
4
0.50 per match
Avg shots
12.38
3.13 on target
Avg shots conceded
15
Possession
35.8%
Corners won
33
4.13 per match
Corners conceded
64
8 per match
Cards per match
2.5
20Y / 0R
Fouls committed
110
86 drawn
xG
10.71
xG conceded
8.83
Match-by-match samples, hit rates and form for every Lincoln City player. Pick a statistic below.
Showing 26 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HSwansea City1-219 Sep | ABristol City0-115 Sep | APreston North End0-112 Sep | ABournemouth4-08 Sep | HSouthampton1-15 Sep | HBlackburn Rovers0-01 Sep | ABolton Wanderers0-129 Aug | ABlackpool1-425 Aug | HPortsmouth1-322 Aug | AMiddlesbrough2-115 Aug | ADerby County1-28 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEB. House— | 1.56 | 1.95 | 72' | 67%6/9 o0.5 | 064'FStarted and was substituted off in the 64th minute | 090'FStarted and played the full 90 minutes | 189'FStarted and was substituted off in the 89th minute | 017'FCame on in the 73th minute and played until 90' | 276'FStarted and was substituted off in the 76th minute | Not in squad | 285'FStarted and was substituted off in the 85th minute | Not in squad | 375'MStarted and was substituted off in the 75th minute | 171'FStarted and was substituted off in the 71th minute | 579'MStarted and was substituted off in the 79th minute |
| CHC. Ogbene— | 1.40 | 2.96 | 43' | 60%3/5 o0.5 | 026'FCame on in the 64th minute and played until 90' | 363'FStarted and was substituted off in the 63th minute | 120'FCame on in the 70th minute and played until 90' | 090'MStarted and played the full 90 minutes | 314'FCame on in the 76th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
| FRF. Draper— | 1.30 | 1.84 | 64' | 80%8/10 o0.5 | 190'FStarted and played the full 90 minutes | 371'FStarted and was substituted off in the 71th minute | 129'FCame on in the 61th minute and played until 90' | Not in squad | 290'FStarted and played the full 90 minutes | 260'FStarted and was substituted off in the 60th minute | 065'FStarted and was substituted off in the 65th minute | 019'FCame on in the 71th minute and played until 90' | 175'FStarted and was substituted off in the 75th minute | 259'FStarted and was substituted off in the 59th minute | 179'FStarted and was substituted off in the 79th minute |
| RER. Hackett-Fairchild— | 1.27 | 2.08 | 55' | 36%4/11 o0.5 | 590'FStarted and played the full 90 minutes | 027'MCame on in the 63th minute and played until 90' | 068'FStarted and was substituted off in the 68th minute | 090'FStarted and played the full 90 minutes | 026'MCame on in the 64th minute and played until 90' | 387'FStarted and was substituted off in the 87th minute | 080'FStarted and was substituted off in the 80th minute | 019'MCame on in the 71th minute and played until 90' | 490'FStarted and played the full 90 minutes | 019'MCame on in the 71th minute and played until 90' | 211'MCame on in the 79th minute and played until 90' |
| ADA. Reach— | 1.10 | 1.30 | 84' | 70%7/10 o0.5 | 064'DStarted and was substituted off in the 64th minute | 071'DStarted and was substituted off in the 71th minute | 288'DStarted and was substituted off in the 88th minute | Not in squad | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Unused substitute | 290'DStarted and played the full 90 minutes | 289'DStarted and was substituted off in the 89th minute | 188'DStarted and was substituted off in the 88th minute |
| 1.09 | 2.19 | 45' | 36%4/11 o0.5 | 013'FCame on in the 77th minute and played until 90' | 019'FCame on in the 71th minute and played until 90' | 059'FStarted and was substituted off in the 59th minute | 032'FCame on in the 58th minute and played until 90' | 364'FStarted and was substituted off in the 64th minute | 377'FStarted and was substituted off in the 77th minute | 025'FCame on in the 65th minute and played until 90' | 471'FStarted and was substituted off in the 71th minute | 224'FCame on in the 66th minute and played until 90' | 031'FCame on in the 59th minute and played until 90' | 079'FStarted and was substituted off in the 79th minute | |
| 0.82 | 1.41 | 64' | 45%5/11 o0.5 | Unused substitute | 190'DStarted and played the full 90 minutes | 020'MCame on in the 70th minute and played until 90' | 090'DStarted and played the full 90 minutes | Unused substitute | 187'DStarted and was substituted off in the 87th minute | 290'DStarted and played the full 90 minutes | 05'MCame on in the 85th minute and played until 90' | 066'FStarted and was substituted off in the 66th minute | 359'MStarted and was substituted off in the 59th minute | 267'MStarted and was substituted off in the 67th minute | |
| 0.75 | 1.69 | 53' | 75%3/4 o0.5 | Unused substitute | 119'DCame on in the 71th minute and played until 90' | 168'DStarted and was substituted off in the 68th minute | 173'DStarted and was substituted off in the 73th minute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| MIM. Ladefoged— | 0.67 | 2.95 | 31' | 33%2/6 o0.5 | 226'FCame on in the 64th minute and played until 90' | Unused substitute | Unused substitute | 058'FStarted and was substituted off in the 58th minute | 225'FCame on in the 65th minute and played until 90' | 013'FCame on in the 77th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
| 0.64 | 1.12 | 62' | 45%5/11 o0.5 | Unused substitute | 089'MStarted and was substituted off in the 89th minute | 030'MCame on in the 60th minute and played until 90' | Unused substitute | 064'MStarted and was substituted off in the 64th minute | 129'MCame on in the 61th minute and played until 90' | 285'MStarted and was substituted off in the 85th minute | 218'MCame on in the 72th minute and played until 90' | 166'MStarted and was substituted off in the 66th minute | 090'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | |
| DED. Elerewe— | 0.55 | 0.65 | 83' | 55%6/11 o0.5 | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 089'DStarted and was substituted off in the 89th minute | 017'DCame on in the 73th minute and played until 90' | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes |
| 0.50 | 2.70 | 25' | 33%2/6 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 13'FCame on in the 87th minute and played until 90' | Unused substitute | 271'MStarted and was substituted off in the 71th minute | 015'FCame on in the 75th minute and played until 90' | Unused substitute | 011'FCame on in the 79th minute and played until 90' | |
| THT. Hamer— | 0.50 | 0.67 | 90' | 50%2/4 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | Unused substitute | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes |
| ANA. Coubiș— | 0.45 | 1.05 | 61' | 18%2/11 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | 089'DStarted and was substituted off in the 89th minute | 032'DCame on in the 58th minute and played until 90' | 490'DStarted and played the full 90 minutes | 03'DCame on in the 87th minute and played until 90' | Unused substitute | 090'DStarted and played the full 90 minutes | 035'DCame on in the 55th minute and played until 90' | Unused substitute | Unused substitute |
| TOT. Bayliss— | 0.40 | 0.87 | 52' | 30%3/10 o0.5 | 290'MStarted and played the full 90 minutes | Unused substitute | 058'MStarted and was substituted off in the 58th minute | 090'MStarted and played the full 90 minutes | 014'MCame on in the 76th minute and played until 90' | 161'MStarted and was substituted off in the 61th minute | 05'MCame on in the 85th minute and played until 90' | 172'MStarted and was substituted off in the 72th minute | 024'MCame on in the 66th minute and played until 90' | Unused substitute | Not in squad |
| 0.36 | 0.49 | 81' | 36%4/11 o0.5 | 077'DStarted and was substituted off in the 77th minute | 090'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | 023'DCame on in the 67th minute and played until 90' | |
| 0.33 | 1.29 | 53' | 33%3/9 o0.5 | 126'MCame on in the 64th minute and played until 90' | Unused substitute | Unused substitute | 073'MStarted and was substituted off in the 73th minute | 126'MCame on in the 64th minute and played until 90' | Unused substitute | Unused substitute | 185'MStarted and was substituted off in the 85th minute | Unused substitute | Not in squad | Not in squad | |
| 0.33 | 0.38 | 78' | 33%1/3 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | Not in squad | 155'DStarted and was substituted off in the 55th minute | 089'DStarted and was substituted off in the 89th minute | 090'DStarted and played the full 90 minutes | |
| 0.30 | 1.49 | 30' | 20%2/10 o0.5 | Not in squad | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 129'FCame on in the 61th minute and played until 90' | 010'FCame on in the 80th minute and played until 90' | 285'FStarted and was substituted off in the 85th minute | 015'FCame on in the 75th minute and played until 90' | 031'FCame on in the 59th minute and played until 90' | 011'FCame on in the 79th minute and played until 90' | |
| CAC. Elder— | 0.25 | 0.52 | 69' | 25%2/8 o0.5 | Not in squad | Not in squad | Not in squad | 073'DStarted and was substituted off in the 73th minute | Unused substitute | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | 02'DCame on in the 88th minute and played until 90' |
| COC. McGrandles— | 0.22 | 0.23 | 85' | 22%2/9 o0.5 | 064'MStarted and was substituted off in the 64th minute | 090'MStarted and played the full 90 minutes | 189'MStarted and was substituted off in the 89th minute | Not in squad | 076'MStarted and was substituted off in the 76th minute | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | Not in squad | 090'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes |
| 0.00 | 0.00 | 51' | 0%0/6 o0.5 | Not in squad | Not in squad | Not in squad | 058'MStarted and was substituted off in the 58th minute | Not in squad | Unused substitute | 05'DCame on in the 85th minute and played until 90' | 090'DStarted and played the full 90 minutes | Not in squad | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 70' | 0%0/5 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 089'DStarted and was substituted off in the 89th minute | 017'DCame on in the 73th minute and played until 90' | 064'DStarted and was substituted off in the 64th minute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| ADA. Jackson— | 0.00 | 0.00 | 90' | 0%0/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 090'DStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad |
| JOJ. Gauci— | 0.00 | 0.00 | 90' | 0%0/11 o0.5 | Unused substitute | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute |
| GEG. Wickens— | 0.00 | 0.00 | 90' | 0%0/10 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 089'GStarted and was substituted off in the 89th minute | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Not in squad | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes |
What opposing teams and players average against Lincoln City, from stored matches only.
EFL Cup · 2026/27 · 20 players
| Thomas Hamer | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 14.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Wickens | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.00 |
| Deji Elerewe | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 3.00 | 0.00 | 0.00 | 2.00 | 18.00 |
| Conor McGrandles | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 26.00 |
| Ivan Varfolomeev | — | 90 | 0.00 | 1.00 | 1.00 | 0.00 | 3.00 | 2.00 | 0.00 | 4.00 | 23.00 |
| Tendayi Darikwa | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.00 | 25.00 |
| Adam Reach | — | 88 | 0.00 | 0.00 | 1.02 | 0.00 | 1.02 | 0.00 | 1.02 | 2.05 | 19.43 |
| Ben House | — | 79 | 1.14 | 0.00 | 5.70 | 3.42 | 1.14 | 1.14 | 1.14 | 2.28 | 17.09 |
| Robert Street | — | 79 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | 1.14 | 0.00 | 0.00 | 11.39 |
| Freddie Draper | — | 79 | 0.00 | 1.14 | 1.14 | 0.00 | 2.28 | 0.00 | 0.00 | 1.14 | 17.09 |
| Dom Jefferies | — | 67 | 1.34 | 0.00 | 2.69 | 1.34 | 0.00 | 0.00 | 0.00 | 2.69 | 13.43 |
| Ryley Towler | — | 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.91 | 15.65 |
| Reeco Hackett-Fairchild | — | 11 | 0.00 | 0.00 | 16.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.91 |
| Isaac Olaofe | — | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 | 16.36 | 0.00 | 0.00 | 16.36 |
| Mason Melia | — | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 |
| Callum Elder | — | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 45.00 | 90.00 |
| Andrei Coubiș | — | 0 | — | — | — | — | — | — | — | — | — |
| James Pardington | — | 0 | — | — | — | — | — | — | — | — | — |
| Joe Gauci | — | 0 | — | — | — | — | — | — | — | — | — |
| Joshua Honohan | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Championship
15 Sept 2026 · Championship
12 Sept 2026 · Championship
05 Sept 2026 · Championship
01 Sept 2026 · Championship