at Bournemouth
20 Sept 2026 · Premier League
- Poss
- 54%
- Shots
- 12
- Conc
- 9
- Cnr
- 3

Premier League · 2026/27
1 matches played in 2026/27
Goals scored
3
3.00 per match
Goals conceded
1
1.00 per match
Clean sheets
0
0.00 per match
Avg shots
12
5 on target
Avg shots conceded
17
Possession
44%
Corners won
5
5 per match
Corners conceded
9
9 per match
Cards per match
3
3Y / 0R
Fouls committed
15
11 drawn
xG
0.5
xG conceded
0.52
Match-by-match samples, hit rates and form for every Liverpool player. Pick a statistic below.
Showing 21 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| ABournemouth0-120 Sep | HTottenham Hotspur3-115 Sep | HFulham0-012 Sep | HAtlético Madrid2-19 Sep | AIpswich Town0-24 Sep | HNottingham Forest2-229 Aug | ANewcastle United2-223 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.57 | 3.13 | 74' | 100%7/7 o0.5 | 381'FStarted and was substituted off in the 81th minute | 14'FCame on in the 86th minute and played until 90' | 390'FStarted and played the full 90 minutes | 288'FStarted and was substituted off in the 88th minute | 264'FStarted and was substituted off in the 64th minute | 390'FStarted and played the full 90 minutes | 4100'FStarted and played the full 90 minutes | |
| 2.29 | 2.58 | 80' | 100%7/7 o0.5 | 281'MStarted and was substituted off in the 81th minute | 228'MCame on in the 62th minute and played until 90' | 290'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | |
| 2.00 | 2.19 | 82' | 83%5/6 o0.5 | 271'MStarted and was substituted off in the 71th minute | Not in squad | 390'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 289'MStarted and was substituted off in the 89th minute | 290'MStarted and played the full 90 minutes | 363'MStarted and was substituted off in the 63th minute | |
| 1.83 | 2.10 | 79' | 83%5/6 o0.5 | 290'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 130'FCame on in the 60th minute and played until 90' | Not in squad | 190'FStarted and played the full 90 minutes | 071'FStarted and was substituted off in the 71th minute | 6100'FStarted and played the full 90 minutes | |
| 1.29 | 1.73 | 67' | 57%4/7 o0.5 | 090'MStarted and played the full 90 minutes | 490'MStarted and played the full 90 minutes | 130'MCame on in the 60th minute and played until 90' | 269'MStarted and was substituted off in the 69th minute | 284'MStarted and was substituted off in the 84th minute | 077'MStarted and was substituted off in the 77th minute | 027'MCame on in the 63th minute and played until 90' | |
| 1.14 | 2.49 | 48' | 57%4/7 o0.5 | 018'FCame on in the 72th minute and played until 90' | Unused substitute | 160'FStarted and was substituted off in the 60th minute | 130'FCame on in the 60th minute and played until 90' | 064'FStarted and was substituted off in the 64th minute | 490'FStarted and played the full 90 minutes | 227'FCame on in the 63th minute and played until 90' | |
| 1.00 | 1.81 | 50' | 60%3/5 o0.5 | 172'FStarted and was substituted off in the 72th minute | 018'FCame on in the 72th minute and played until 90' | 172'FStarted and was substituted off in the 72th minute | 360'FStarted and was substituted off in the 60th minute | 026'FCame on in the 64th minute and played until 90' | Not in squad | Not in squad | |
| 0.71 | 4.13 | 27' | 43%3/7 o0.5 | 19'FCame on in the 81th minute and played until 90' | 386'FStarted and was substituted off in the 86th minute | Unused substitute | 02'FCame on in the 88th minute and played until 90' | Unused substitute | Unused substitute | 112'FCame on in the 78th minute and played until 90' | |
| 0.57 | 1.55 | 46' | 43%3/7 o0.5 | Unused substitute | 072'FStarted and was substituted off in the 72th minute | 118'FCame on in the 72th minute and played until 90' | 260'FStarted and was substituted off in the 60th minute | Unused substitute | 019'FCame on in the 71th minute and played until 90' | 163'FStarted and was substituted off in the 63th minute | |
| 0.43 | 1.12 | 34' | 29%2/7 o0.5 | 09'MCame on in the 81th minute and played until 90' | 028'MCame on in the 62th minute and played until 90' | 160'MStarted and was substituted off in the 60th minute | 021'MCame on in the 69th minute and played until 90' | 026'MCame on in the 64th minute and played until 90' | 019'MCame on in the 71th minute and played until 90' | 278'MStarted and was substituted off in the 78th minute | |
| 0.43 | 0.48 | 80' | 29%2/7 o0.5 | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 044'DCame on in the 46th minute and played until 90' | 088'DStarted and was substituted off in the 88th minute | 090'DStarted and played the full 90 minutes | 071'DStarted and was substituted off in the 71th minute | 290'DStarted and played the full 90 minutes | |
| 0.43 | 0.58 | 66' | 14%1/7 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 072'DStarted and was substituted off in the 72th minute | 390'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 013'DCame on in the 77th minute and played until 90' | 020'DCame on in the 70th minute and played until 90' | |
| 0.33 | 0.33 | 90' | 17%1/6 o0.5 | 090'DStarted and played the full 90 minutes | Not in squad | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | |
| 0.17 | 1.36 | 22' | 17%1/6 o0.5 | Unused substitute | Not in squad | 045'DStarted and was substituted off in the 45th minute | 02'DCame on in the 88th minute and played until 90' | Unused substitute | 119'DCame on in the 71th minute and played until 90' | Unused substitute | |
| 0.14 | 0.30 | 60' | 14%1/7 o0.5 | Unused substitute | 090'DStarted and played the full 90 minutes | 018'DCame on in the 72th minute and played until 90' | 030'DCame on in the 60th minute and played until 90' | Unused substitute | 071'DStarted and was substituted off in the 71th minute | 190'DStarted and played the full 90 minutes | |
| 0.14 | 0.90 | 25' | 14%1/7 o0.5 | 019'MCame on in the 71th minute and played until 90' | 162'MStarted and was substituted off in the 62th minute | Unused substitute | Unused substitute | 06'MCame on in the 84th minute and played until 90' | 013'MCame on in the 77th minute and played until 90' | Unused substitute | |
| 0.00 | 0.00 | 45' | 0%0/2 o0.5 | Unused substitute | 045'DStarted and was substituted off in the 45th minute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 79' | 0%0/7 o0.5 | 090'DStarted and played the full 90 minutes | 044'DCame on in the 46th minute and played until 90' | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 077'DStarted and was substituted off in the 77th minute | 070'DStarted and was substituted off in the 70th minute | |
| 0.00 | 0.00 | 62' | 0%0/4 o0.5 | Not in squad | 062'MStarted and was substituted off in the 62th minute | Not in squad | Unused substitute | Not in squad | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/7 o0.5 | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 90' | 0%0/7 o0.5 | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
What opposing teams and players average against Liverpool, from stored matches only.
Premier League · 2026/27 · 21 players
| Dominik Szoboszlai | — | 270 | 0.33 | 0.00 | 3.00 | 1.33 | 1.33 | 0.67 | 0.00 | 1.33 | 66.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Virgil van Dijk | — | 270 | 0.00 | 0.00 | 0.67 | 0.33 | 0.00 | 0.00 | 0.33 | 1.67 | 87.67 |
| Alisson | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 | 27.67 |
| Cody Gakpo | — | 261 | 0.34 | 1.03 | 2.41 | 0.34 | 1.38 | 1.72 | 0.00 | 1.72 | 30.34 |
| Alexander Isak | — | 254 | 1.06 | 0.00 | 3.19 | 1.77 | 0.35 | 0.71 | 0.00 | 0.35 | 12.76 |
| Miloš Kerkez | — | 251 | 0.00 | 0.00 | 0.72 | 0.36 | 1.79 | 1.08 | 0.72 | 2.15 | 40.16 |
| Florian Wirtz | — | 242 | 0.00 | 0.37 | 2.60 | 1.12 | 2.23 | 0.74 | 0.37 | 1.49 | 49.46 |
| Jérémy Jacquet | — | 237 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | 1.52 | 0.38 | 2.66 | 77.47 |
| Alexis Mac Allister | — | 188 | 0.00 | 0.00 | 0.96 | 0.48 | 1.91 | 1.44 | 0.48 | 3.83 | 54.57 |
| Víctor Muñoz | — | 181 | 0.50 | 0.00 | 2.98 | 0.50 | 2.49 | 2.49 | 0.50 | 0.99 | 25.86 |
| Jeremie Frimpong | — | 161 | 0.00 | 0.00 | 0.56 | 0.00 | 1.12 | 0.56 | 0.56 | 2.24 | 45.84 |
| Ronald Araújo | — | 123 | 0.00 | 0.00 | 0.00 | 0.00 | 1.46 | 0.00 | 0.73 | 1.46 | 65.85 |
| Ryan Gravenberch | — | 123 | 0.00 | 0.73 | 1.46 | 0.00 | 1.46 | 2.93 | 0.00 | 1.46 | 51.95 |
| Rio Ngumoha | — | 82 | 0.00 | 0.00 | 1.10 | 0.00 | 1.10 | 1.10 | 0.00 | 1.10 | 24.15 |
| Bradley Barcola | — | 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.23 |
| Trey Nyoni | — | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.47 | 118.42 |
| Kostas Tsimikas | — | 19 | 0.00 | 0.00 | 4.74 | 4.74 | 4.74 | 0.00 | 0.00 | 0.00 | 61.58 |
| Lewis Koumas | — | 12 | 0.00 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.50 |
| Wataru Endo | — | 0 | — | — | — | — | — | — | — | — | — |
| James McConnell | — | 0 | — | — | — | — | — | — | — | — | — |
| Giorgi Mamardashvili | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
20 Sept 2026 · Premier League
12 Sept 2026 · Premier League
04 Sept 2026 · Premier League
29 Aug 2026 · Premier League
23 Aug 2026 · Premier League