vs Sunderland
20 Sept 2026 · Premier League
- Poss
- 55%
- Shots
- 16
- Conc
- 17
- Cnr
- 6

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
13
2.60 per match
Goals conceded
5
1.00 per match
Clean sheets
4
0.80 per match
Avg shots
14.57
6.14 on target
Avg shots conceded
9.71
Possession
63.7%
Corners won
38
5.43 per match
Corners conceded
26
3.71 per match
Cards per match
1.43
9Y / 1R
Fouls committed
74
82 drawn
xG
12.61
xG conceded
8.17
Match-by-match samples, hit rates and form for every Manchester City player. Pick a statistic below.
Showing 24 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HSunderland5-320 Sep | HNorwich City5-017 Sep | AFC Porto0-28 Sep | HCoventry City1-05 Sep | ACrystal Palace1-428 Aug | HBournemouth2-123 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4.80 | 4.80 | 90' | 100%5/5 o0.5 | 490'FStarted and played the full 90 minutes | Not in squad | 690'FStarted and played the full 90 minutes | 490'FStarted and played the full 90 minutes | 590'FStarted and played the full 90 minutes | 590'FStarted and played the full 90 minutes | |
| FLF. Samba— | 2.00 | 3.87 | 93' | 50%1/2 o0.5 | Not in squad | 493'FStarted and played the full 90 minutes | Not in squad | Unused substitute | Not in squad | Not in squad |
| 2.00 | 2.66 | 68' | 100%4/4 o0.5 | Not in squad | Not in squad | 275'FStarted and was substituted off in the 75th minute | 124'MCame on in the 66th minute and played until 90' | 390'FStarted and played the full 90 minutes | 282'FStarted and was substituted off in the 82th minute | |
| 1.67 | 2.45 | 61' | 83%5/6 o0.5 | 285'MStarted and was substituted off in the 85th minute | 145'MStarted and was substituted off in the 45th minute | 162'MStarted and was substituted off in the 62th minute | 366'MStarted and was substituted off in the 66th minute | 382'MStarted and was substituted off in the 82th minute | 027'MCame on in the 63th minute and played until 90' | |
| 1.50 | 2.11 | 85' | 75%3/4 o0.5 | 190'MStarted and played the full 90 minutes | Unused substitute | 390'MStarted and played the full 90 minutes | 276'MStarted and was substituted off in the 76th minute | Not in squad | Not in squad | |
| 1.33 | 1.71 | 84' | 83%5/6 o0.5 | 290'FStarted and played the full 90 minutes | Unused substitute | 162'FStarted and was substituted off in the 62th minute | 290'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | |
| 1.25 | 2.37 | 63' | 75%3/4 o0.5 | 275'FStarted and was substituted off in the 75th minute | Unused substitute | 228'FCame on in the 62th minute and played until 90' | 187'FStarted and was substituted off in the 87th minute | Not in squad | Not in squad | |
| 1.00 | 6.55 | 18' | 50%2/4 o0.5 | Not in squad | 344'FCame on in the 46th minute and played until 90' | Unused substitute | 03'FCame on in the 87th minute and played until 90' | 18'FCame on in the 82th minute and played until 90' | Not in squad | |
| 0.83 | 1.27 | 71' | 67%4/6 o0.5 | 190'MStarted and played the full 90 minutes | Unused substitute | 128'MCame on in the 62th minute and played until 90' | 190'MStarted and played the full 90 minutes | 282'MStarted and was substituted off in the 82th minute | 063'MStarted and was substituted off in the 63th minute | |
| 0.80 | 1.44 | 63' | 80%4/5 o0.5 | 15'DCame on in the 85th minute and played until 90' | 193'DStarted and played the full 90 minutes | Not in squad | Unused substitute | 189'MStarted and was substituted off in the 89th minute | 163'MStarted and was substituted off in the 63th minute | |
| 0.67 | 3.36 | 54' | 33%2/6 o0.5 | Unused substitute | 293'FStarted and played the full 90 minutes | 214'DCame on in the 76th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | |
| 0.67 | 0.80 | 90' | 50%3/6 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | |
| KAK. Braithwaite— | 0.50 | 4.50 | 10' | 50%1/2 o0.5 | Not in squad | 119'DCame on in the 71th minute and played until 90' | Not in squad | Not in squad | 01'DCame on in the 89th minute and played until 90' | Not in squad |
| 0.40 | 0.46 | 79' | 40%2/5 o0.5 | 090'DStarted and played the full 90 minutes | Not in squad | 048'DStarted and was substituted off in the 48th minute | 190'DStarted and played the full 90 minutes | 075'DStarted and was substituted off in the 75th minute | 190'DStarted and played the full 90 minutes | |
| 0.40 | 0.40 | 90' | 40%2/5 o0.5 | 190'DStarted and played the full 90 minutes | Not in squad | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| ALAllan— | 0.33 | 1.27 | 71' | 33%1/3 o0.5 | Unused substitute | 171'FStarted and was substituted off in the 71th minute | Unused substitute | Not in squad | Not in squad | Not in squad |
| 0.33 | 1.20 | 75' | 33%2/6 o0.5 | Unused substitute | 193'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | 157'DStarted and was substituted off in the 57th minute | |
| 0.20 | 0.47 | 48' | 20%1/5 o0.5 | Unused substitute | 093'MStarted and played the full 90 minutes | 175'MStarted and was substituted off in the 75th minute | 014'MCame on in the 76th minute and played until 90' | 08'MCame on in the 82th minute and played until 90' | Not in squad | |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 37' | 0%0/6 o0.5 | Unused substitute | 093'MStarted and played the full 90 minutes | 014'MCame on in the 76th minute and played until 90' | Unused substitute | 015'MCame on in the 75th minute and played until 90' | 027'MCame on in the 63th minute and played until 90' | |
| 0.00 | 0.00 | 93' | 0%0/6 o0.5 | Unused substitute | 093'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 47' | 0%0/4 o0.5 | Not in squad | 093'DStarted and played the full 90 minutes | Unused substitute | Not in squad | 01'DCame on in the 89th minute and played until 90' | Unused substitute | |
| 0.00 | 0.00 | 71' | 0%0/5 o0.5 | 090'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | Unused substitute | Not in squad | 033'MCame on in the 57th minute and played until 90' | |
| 0.00 | 0.00 | 81' | 0%0/6 o0.5 | Unused substitute | 093'DStarted and played the full 90 minutes | 042'DCame on in the 48th minute and played until 90' | 090'DStarted and played the full 90 minutes | 089'DStarted and was substituted off in the 89th minute | 090'DStarted and played the full 90 minutes |
What opposing teams and players average against Manchester City, from stored matches only.
Premier League · 2026/27 · 27 players
| Rúben Dias | — | 270 | 0.00 | 0.00 | 0.33 | 0.33 | 0.33 | 0.33 | 0.00 | 0.33 | 118.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianluigi Donnarumma | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 |
| Erling Haaland | — | 270 | 1.00 | 0.00 | 4.67 | 2.67 | 0.33 | 0.67 | 0.00 | 0.00 | 11.67 |
| Marc Guéhi | — | 270 | 0.33 | 0.00 | 0.67 | 0.33 | 0.67 | 1.33 | 0.00 | 1.33 | 96.33 |
| Antoine Semenyo | — | 270 | 0.00 | 0.67 | 1.67 | 0.67 | 1.33 | 1.33 | 0.00 | 1.00 | 37.33 |
| Abdukodir Khusanov | — | 269 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.33 | 0.33 | 2.68 | 85.65 |
| Joško Gvardiol | — | 255 | 0.35 | 0.35 | 0.71 | 0.35 | 0.71 | 1.06 | 0.00 | 2.47 | 60.71 |
| Elliot Anderson | — | 235 | 0.00 | 0.00 | 1.15 | 0.38 | 1.53 | 2.30 | 0.38 | 3.06 | 119.87 |
| Phil Foden | — | 196 | 0.00 | 0.92 | 2.76 | 0.46 | 1.84 | 2.30 | 0.46 | 1.84 | 54.64 |
| Rayan Cherki | — | 175 | 1.03 | 1.03 | 3.09 | 1.54 | 2.06 | 1.03 | 0.51 | 0.00 | 78.69 |
| Nico O'Reilly | — | 152 | 0.00 | 0.00 | 1.18 | 0.00 | 1.18 | 0.00 | 0.00 | 1.18 | 46.18 |
| Iliman Ndiaye | — | 87 | 0.00 | 0.00 | 1.03 | 0.00 | 0.00 | 2.07 | 0.00 | 2.07 | 27.93 |
| Enzo Fernández | — | 76 | 0.00 | 0.00 | 2.37 | 0.00 | 0.00 | 2.37 | 0.00 | 1.18 | 92.37 |
| Rico Lewis | — | 57 | 0.00 | 0.00 | 1.58 | 1.58 | 1.58 | 3.16 | 0.00 | 0.00 | 39.47 |
| Mateo Kovačić | — | 42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.00 |
| Matheus Nunes | — | 33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.73 | 0.00 | 0.00 | 62.73 |
| Ayyoub Bouaddi | — | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 159.55 |
| Ryan McAidoo | — | 11 | 0.00 | 0.00 | 8.18 | 0.00 | 0.00 | 8.18 | 0.00 | 16.36 | 57.27 |
| Jack Grealish | — | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 11.25 | 0.00 | 0.00 | 11.25 | 67.50 |
| Vitor Reis | — | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1170.00 |
| Kaden Braithwaite | — | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 990.00 |
| Nico González | — | 0 | — | — | — | — | — | — | — | — | — |
| Floyd Samba | — | 0 | — | — | — | — | — | — | — | — | — |
| Gerónimo Rulli | — | 0 | — | — | — | — | — | — | — | — | — |
| Rayan Aït-Nouri | — | 0 | — | — | — | — | — | — | — | — | — |
| Claudio Echeverri | — | 0 | — | — | — | — | — | — | — | — | — |
| Omar Marmoush | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
20 Sept 2026 · Premier League
13 Sept 2026 · Premier League
05 Sept 2026 · Premier League
28 Aug 2026 · Premier League
23 Aug 2026 · Premier League