at Fulham
20 Sept 2026 · Premier League
- Poss
- 57%
- Shots
- 29
- Conc
- 12
- Cnr
- 13

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
8
1.60 per match
Goals conceded
8
1.60 per match
Clean sheets
1
0.20 per match
Avg shots
20.86
6 on target
Avg shots conceded
11.71
Possession
58.1%
Corners won
47
6.71 per match
Corners conceded
24
3.43 per match
Cards per match
1
7Y / 0R
Fouls committed
66
75 drawn
xG
14.39
xG conceded
8.72
Match-by-match samples, hit rates and form for every Manchester United player. Pick a statistic below.
Showing 21 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| AFulham1-120 Sep | HBrighton & Hove Albion2-316 Sep | HSabah FK4-010 Sep | AEverton2-26 Sep | HIpswich Town5-230 Aug | AHull City2-022 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3.67 | 4.24 | 78' | 100%6/6 o0.5 | 390'MStarted and played the full 90 minutes | 117'MCame on in the 73th minute and played until 90' | 390'MStarted and played the full 90 minutes | 490'MStarted and played the full 90 minutes | 890'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | |
| 2.83 | 3.36 | 76' | 83%5/6 o0.5 | 590'FStarted and played the full 90 minutes | 024'FCame on in the 66th minute and played until 90' | 172'FStarted and was substituted off in the 72th minute | 290'FStarted and played the full 90 minutes | 590'FStarted and played the full 90 minutes | 490'FStarted and played the full 90 minutes | |
| 2.33 | 3.00 | 70' | 83%5/6 o0.5 | 390'FStarted and played the full 90 minutes | 010'FCame on in the 80th minute and played until 90' | 490'FStarted and played the full 90 minutes | 270'FStarted and was substituted off in the 70th minute | 280'FStarted and was substituted off in the 80th minute | 380'FStarted and was substituted off in the 80th minute | |
| 2.17 | 3.33 | 70' | 50%3/6 o0.5 | 677'FStarted and was substituted off in the 77th minute | 380'FStarted and was substituted off in the 80th minute | Unused substitute | 070'FStarted and was substituted off in the 70th minute | 480'FStarted and was substituted off in the 80th minute | 044'FCame on in the 46th minute and played until 90' | |
| 1.83 | 2.10 | 79' | 83%5/6 o0.5 | 190'MStarted and played the full 90 minutes | 490'MStarted and played the full 90 minutes | 045'MStarted and was substituted off in the 45th minute | 290'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 167'MStarted and was substituted off in the 67th minute | |
| 1.60 | 4.71 | 31' | 80%4/5 o0.5 | 16'DCame on in the 84th minute and played until 90' | Not in squad | 272'DStarted and was substituted off in the 72th minute | 020'DCame on in the 70th minute and played until 90' | 210'DCame on in the 80th minute and played until 90' | 345'FStarted and was substituted off in the 45th minute | |
| 1.20 | 1.50 | 90' | 60%3/5 o0.5 | 490'DStarted and played the full 90 minutes | Not in squad | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Unused substitute | |
| 1.17 | 1.81 | 70' | 50%3/6 o0.5 | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | 184'DStarted and was substituted off in the 84th minute | 474'DStarted and was substituted off in the 74th minute | 010'DCame on in the 80th minute and played until 90' | |
| 1.00 | 2.46 | 37' | 60%3/5 o0.5 | Not in squad | 066'FStarted and was substituted off in the 66th minute | 264'FStarted and was substituted off in the 64th minute | 220'FCame on in the 70th minute and played until 90' | 010'FCame on in the 80th minute and played until 90' | 123'FCame on in the 67th minute and played until 90' | |
| 0.83 | 1.62 | 69' | 33%2/6 o0.5 | Unused substitute | 090'DStarted and played the full 90 minutes | 490'DStarted and played the full 90 minutes | Unused substitute | 017'DCame on in the 73th minute and played until 90' | 180'DStarted and was substituted off in the 80th minute | |
| 0.83 | 1.27 | 59' | 50%3/6 o0.5 | 180'MStarted and was substituted off in the 80th minute | 024'MCame on in the 66th minute and played until 90' | 064'MStarted and was substituted off in the 64th minute | 084'MStarted and was substituted off in the 84th minute | 380'MStarted and was substituted off in the 80th minute | 123'MCame on in the 67th minute and played until 90' | |
| 0.75 | 2.13 | 42' | 50%2/4 o0.5 | 110'MCame on in the 80th minute and played until 90' | 273'MStarted and was substituted off in the 73th minute | 044'MCame on in the 46th minute and played until 90' | Unused substitute | Not in squad | Not in squad | |
| 0.67 | 5.71 | 21' | 33%2/6 o0.5 | 013'FCame on in the 77th minute and played until 90' | 124'FCame on in the 66th minute and played until 90' | 326'FCame on in the 64th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | |
| 0.67 | 1.00 | 90' | 50%3/6 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | |
| 0.50 | 0.54 | 84' | 50%2/4 o0.5 | 184'DStarted and was substituted off in the 84th minute | Not in squad | Not in squad | 189'DStarted and was substituted off in the 89th minute | 073'DStarted and was substituted off in the 73th minute | 090'DStarted and played the full 90 minutes | |
| 0.40 | 1.00 | 90' | 20%1/5 o0.5 | Not in squad | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | 290'DStarted and played the full 90 minutes | |
| 0.20 | 0.96 | 31' | 20%1/5 o0.5 | Unused substitute | 166'FStarted and was substituted off in the 66th minute | 018'FCame on in the 72th minute and played until 90' | Not in squad | Unused substitute | 010'FCame on in the 80th minute and played until 90' | |
| 0.17 | 0.45 | 51' | 17%1/6 o0.5 | Unused substitute | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 06'DCame on in the 84th minute and played until 90' | 016'DCame on in the 74th minute and played until 90' | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 35' | 0%0/6 o0.5 | Unused substitute | 066'MStarted and was substituted off in the 66th minute | 026'MCame on in the 64th minute and played until 90' | 06'MCame on in the 84th minute and played until 90' | 010'MCame on in the 80th minute and played until 90' | 067'MStarted and was substituted off in the 67th minute |
What opposing teams and players average against Manchester United, from stored matches only.
Premier League · 2026/27 · 20 players
| Bruno Fernandes | — | 180 | 1.50 | 0.50 | 5.50 | 2.00 | 0.50 | 0.00 | 0.00 | 0.50 | 74.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Mbeumo | — | 180 | 0.50 | 0.00 | 4.50 | 1.50 | 0.50 | 0.50 | 0.50 | 1.50 | 34.50 |
| Harry Maguire | — | 180 | 0.00 | 0.00 | 1.50 | 0.50 | 1.00 | 0.50 | 0.00 | 0.50 | 59.50 |
| Senne Lammens | — | 180 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.50 |
| Luke Shaw | — | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 2.76 | 57.42 |
| Matheus Cunha | — | 160 | 0.00 | 0.56 | 2.81 | 1.13 | 0.56 | 1.69 | 0.00 | 0.00 | 27.56 |
| Youri Tielemans | — | 157 | 0.00 | 0.00 | 2.29 | 1.15 | 0.57 | 3.44 | 0.00 | 1.15 | 80.25 |
| Marcus Rashford | — | 124 | 0.00 | 0.00 | 2.90 | 1.45 | 0.00 | 2.18 | 0.00 | 2.18 | 39.92 |
| Kobbie Mainoo | — | 103 | 0.00 | 0.00 | 3.50 | 0.00 | 0.00 | 1.75 | 0.00 | 2.62 | 71.65 |
| Noussair Mazraoui | — | 97 | 0.00 | 0.00 | 0.93 | 0.00 | 0.93 | 0.00 | 0.00 | 0.93 | 80.72 |
| Lisandro Martínez | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.00 |
| Ayden Heaven | — | 90 | 0.00 | 0.00 | 2.00 | 0.00 | 1.00 | 2.00 | 0.00 | 1.00 | 68.00 |
| Diogo Dalot | — | 84 | 0.00 | 0.00 | 4.29 | 1.07 | 0.00 | 0.00 | 0.00 | 2.14 | 40.71 |
| Andrey Santos | — | 77 | 0.00 | 0.00 | 0.00 | 0.00 | 2.34 | 2.34 | 0.00 | 4.68 | 82.99 |
| Patrick Dorgu | — | 55 | 0.00 | 0.00 | 8.18 | 1.64 | 6.55 | 0.00 | 1.64 | 1.64 | 26.18 |
| Benjamin Šeško | — | 33 | 0.00 | 0.00 | 2.73 | 0.00 | 2.73 | 0.00 | 0.00 | 0.00 | 27.27 |
| Leny Yoro | — | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 5.63 | 0.00 | 0.00 | 0.00 | 95.63 |
| Shea Lacey | — | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 |
| Joshua Zirkzee | — | 0 | — | — | — | — | — | — | — | — | — |
| Karl Darlow | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
20 Sept 2026 · Premier League
13 Sept 2026 · Premier League
06 Sept 2026 · Premier League
30 Aug 2026 · Premier League
22 Aug 2026 · Premier League