vs Lecce
20 Sept 2026 · Serie A
- Poss
- 69%
- Shots
- 10
- Conc
- 6
- Cnr
- 2

Serie A · 2026/27
1 matches played in 2026/27
Goals scored
0
0.00 per match
Goals conceded
2
2.00 per match
Clean sheets
0
0.00 per match
Avg shots
17
4 on target
Avg shots conceded
11
Possession
60%
Corners won
10
10 per match
Corners conceded
1
1 per match
Cards per match
1
1Y / 0R
Fouls committed
14
12 drawn
xG
1
xG conceded
0.61
Match-by-match samples, hit rates and form for every Milan player. Pick a statistic below.
Showing 19 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HLecce3-020 Sep | HBenfica0-216 Sep | ALazio2-212 Sep | AJuventus1-16 Sep | HVenezia2-028 Aug | ATorino1-223 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.83 | 2.86 | 89' | 67%4/6 o0.5 | 090'FStarted and played the full 90 minutes | 390'FStarted and played the full 90 minutes | 185'FStarted and was substituted off in the 85th minute | 090'FStarted and played the full 90 minutes | 890'FStarted and played the full 90 minutes | 590'FStarted and played the full 90 minutes | |
| 1.50 | 2.81 | 58' | 83%5/6 o0.5 | Unused substitute | 257'FStarted and was substituted off in the 57th minute | 177'FStarted and was substituted off in the 77th minute | 129'MCame on in the 61th minute and played until 90' | 159'FStarted and was substituted off in the 59th minute | 466'FStarted and was substituted off in the 66th minute | |
| 1.17 | 1.16 | 91' | 67%4/6 o0.5 | 290'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 295'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 1.00 | 3.40 | 40' | 50%3/6 o0.5 | 121'FCame on in the 69th minute and played until 90' | 133'FCame on in the 57th minute and played until 90' | 444'FCame on in the 46th minute and played until 90' | 061'DStarted and was substituted off in the 61th minute | Unused substitute | Unused substitute | |
| 1.00 | 1.12 | 80' | 50%3/6 o0.5 | 087'DStarted and was substituted off in the 87th minute | 090'DStarted and played the full 90 minutes | 395'DStarted and played the full 90 minutes | 029'FCame on in the 61th minute and played until 90' | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | |
| 0.83 | 1.37 | 55' | 83%5/6 o0.5 | 190'MStarted and played the full 90 minutes | 117'MCame on in the 73th minute and played until 90' | 095'MStarted and played the full 90 minutes | 161'FStarted and was substituted off in the 61th minute | 131'MCame on in the 59th minute and played until 90' | 134'MCame on in the 56th minute and played until 90' | |
| 0.83 | 0.83 | 91' | 67%4/6 o0.5 | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 095'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | |
| 0.83 | 2.87 | 52' | 50%3/6 o0.5 | 269'FStarted and was substituted off in the 69th minute | 244'MCame on in the 46th minute and played until 90' | 144'MCame on in the 46th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | |
| 0.83 | 2.14 | 42' | 33%2/6 o0.5 | 021'MCame on in the 69th minute and played until 90' | Unused substitute | 145'FStarted and was substituted off in the 45th minute | 029'MCame on in the 61th minute and played until 90' | 059'FStarted and was substituted off in the 59th minute | 456'FStarted and was substituted off in the 56th minute | |
| 0.83 | 1.61 | 56' | 67%4/6 o0.5 | 276'DStarted and was substituted off in the 76th minute | Unused substitute | 145'DStarted and was substituted off in the 45th minute | 190'DStarted and played the full 90 minutes | 03'DCame on in the 87th minute and played until 90' | 166'DStarted and was substituted off in the 66th minute | |
| 0.50 | 3.10 | 29' | 50%2/4 o0.5 | Unused substitute | 145'FStarted and was substituted off in the 45th minute | 113'FCame on in the 77th minute and played until 90' | Unused substitute | Not in squad | Not in squad | |
| 0.33 | 0.43 | 70' | 33%2/6 o0.5 | 014'MCame on in the 76th minute and played until 90' | 190'MStarted and played the full 90 minutes | 044'MCame on in the 46th minute and played until 90' | 090'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | |
| 0.33 | 0.83 | 44' | 33%2/6 o0.5 | 169'FStarted and was substituted off in the 69th minute | 033'FCame on in the 57th minute and played until 90' | Unused substitute | 061'FStarted and was substituted off in the 61th minute | 031'FCame on in the 59th minute and played until 90' | 124'FCame on in the 66th minute and played until 90' | |
| 0.33 | 1.18 | 38' | 33%2/6 o0.5 | Unused substitute | 173'MStarted and was substituted off in the 73th minute | Unused substitute | 08'MCame on in the 82th minute and played until 90' | 116'MCame on in the 74th minute and played until 90' | 056'MStarted and was substituted off in the 56th minute | |
| MAM. Fuentes— | 0.33 | 0.38 | 80' | 33%2/6 o0.5 | 090'DStarted and played the full 90 minutes | 144'DCame on in the 46th minute and played until 90' | 195'DStarted and played the full 90 minutes | 088'DStarted and was substituted off in the 88th minute | 087'DStarted and was substituted off in the 87th minute | 076'DStarted and was substituted off in the 76th minute |
| 0.17 | 1.91 | 24' | 17%1/6 o0.5 | Unused substitute | 145'DStarted and was substituted off in the 45th minute | Unused substitute | 02'DCame on in the 88th minute and played until 90' | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 45' | 0%0/6 o0.5 | 014'DCame on in the 76th minute and played until 90' | 057'DStarted and was substituted off in the 57th minute | Unused substitute | Unused substitute | 087'DStarted and was substituted off in the 87th minute | 023'DCame on in the 67th minute and played until 90' | |
| 0.00 | 0.00 | 62' | 0%0/6 o0.5 | 076'MStarted and was substituted off in the 76th minute | Unused substitute | 045'MStarted and was substituted off in the 45th minute | 082'MStarted and was substituted off in the 82th minute | 074'MStarted and was substituted off in the 74th minute | 033'MCame on in the 57th minute and played until 90' | |
| 0.00 | 0.00 | 91' | 0%0/6 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 095'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes |
What opposing teams and players average against Milan, from stored matches only.
Serie A · 2026/27 · 26 players
| Samuel Chukwueze | — | 180 | 0.00 | 0.50 | 1.50 | 1.00 | 0.00 | 0.50 | 0.00 | 2.00 | 38.50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Maignan | — | 180 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 34.00 |
| Koni De Winter | — | 180 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 3.00 | 49.50 |
| Gonçalo Ramos | — | 180 | 0.50 | 0.00 | 6.50 | 2.00 | 1.00 | 1.00 | 0.00 | 0.50 | 26.50 |
| Strahinja Pavlović | — | 180 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 1.50 | 0.50 | 3.50 | 65.50 |
| Yunus Musah | — | 180 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 1.50 | 0.00 | 1.00 | 43.50 |
| Mario Fuentes | — | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.55 | 0.00 | 1.10 | 74.54 |
| Alphadjo Cissè | — | 125 | 0.72 | 0.00 | 3.60 | 0.72 | 1.44 | 3.60 | 0.00 | 1.44 | 39.60 |
| Ruben Loftus-Cheek | — | 115 | 0.00 | 0.00 | 3.13 | 0.00 | 0.78 | 0.78 | 0.78 | 0.00 | 36.78 |
| Davide Bartesaghi | — | 110 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | 0.82 | 0.00 | 3.27 | 40.91 |
| Luka Modrić | — | 107 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.00 | 0.00 | 68.97 |
| Ardon Jashari | — | 72 | 0.00 | 0.00 | 1.25 | 1.25 | 2.50 | 0.00 | 0.00 | 0.00 | 82.50 |
| Pervis Estupiñán | — | 69 | 0.00 | 0.00 | 1.30 | 0.00 | 1.30 | 0.00 | 0.00 | 2.61 | 56.09 |
| Adrien Rabiot | — | 65 | 1.38 | 1.38 | 2.77 | 1.38 | 2.77 | 2.77 | 0.00 | 1.38 | 44.31 |
| Alexis Saelemaekers | — | 55 | 0.00 | 1.64 | 1.64 | 0.00 | 1.64 | 0.00 | 0.00 | 4.91 | 60.55 |
| Matteo Gabbia | — | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.29 | 10.59 |
| Samuele Ricci | — | 0 | — | — | — | — | — | — | — | — | — |
| Francesco Camarda | — | 0 | — | — | — | — | — | — | — | — | — |
| Christian Comotto | — | 0 | — | — | — | — | — | — | — | — | — |
| Diego Moreira | — | 0 | — | — | — | — | — | — | — | — | — |
| Lorenzo Torriani | — | 0 | — | — | — | — | — | — | — | — | — |
| Filippo Terracciano | — | 0 | — | — | — | — | — | — | — | — | — |
| Sankhoun Diawara | — | 0 | — | — | — | — | — | — | — | — | — |
| Pietro Terracciano | — | 0 | — | — | — | — | — | — | — | — | — |
| Christian Pulišić | — | 0 | — | — | — | — | — | — | — | — | — |
| Leo Bouyer | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
20 Sept 2026 · Serie A
12 Sept 2026 · Serie A
06 Sept 2026 · Serie A
28 Aug 2026 · Serie A
23 Aug 2026 · Serie A