vs West Ham United
19 Sept 2026 · Championship
- Poss
- 34%
- Shots
- 19
- Conc
- 15
- Cnr
- 3

Championship · 2026/27
3 matches played in 2026/27
Goals scored
2
0.67 per match
Goals conceded
2
0.67 per match
Clean sheets
1
0.33 per match
Avg shots
8
2.67 on target
Avg shots conceded
15
Possession
45.7%
Corners won
3
1 per match
Corners conceded
25
8.33 per match
Cards per match
0.67
2Y / 0R
Fouls committed
43
29 drawn
xG
1.25
xG conceded
0.87
Match-by-match samples, hit rates and form for every Millwall player. Pick a statistic below.
Showing 27 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HWest Ham United2-219 Sep | AMiddlesbrough2-215 Sep | ABlackburn Rovers3-112 Sep | HNewcastle United0-18 Sep | HBolton Wanderers4-05 Sep | HWrexham0-32 Sep | ASouthampton5-129 Aug | ACambridge United0-125 Aug | HNorwich City3-022 Aug | ABristol City0-215 Aug | AQueens Park Rangers1-18 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.80 | 3.63 | 45' | 60%3/5 o0.5 | 09'FCame on in the 81th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 261'FStarted and was substituted off in the 61th minute | Not in squad | 578'FStarted and was substituted off in the 78th minute | 261'FCame on in the 29th minute and played until 90' | 014'FCame on in the 76th minute and played until 90' | |
| 1.78 | 2.58 | 62' | 89%8/9 o0.5 | 381'FStarted and was substituted off in the 81th minute | 175'FStarted and was substituted off in the 75th minute | 390'MStarted and played the full 90 minutes | 128'FCame on in the 62th minute and played until 90' | 165'MStarted and was substituted off in the 65th minute | Not in squad | 271'FStarted and was substituted off in the 71th minute | Not in squad | 271'FStarted and was substituted off in the 71th minute | 364'FStarted and was substituted off in the 64th minute | 014'FCame on in the 76th minute and played until 90' | |
| 1.60 | 1.89 | 76' | 60%3/5 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 063'FStarted and was substituted off in the 63th minute | 280'FStarted and was substituted off in the 80th minute | Not in squad | 278'FStarted and was substituted off in the 78th minute | 483'FStarted and was substituted off in the 83th minute | 076'FStarted and was substituted off in the 76th minute | |
| 1.60 | 2.32 | 62' | 80%8/10 o0.5 | 290'MStarted and played the full 90 minutes | 256'MStarted and was substituted off in the 56th minute | 390'FStarted and played the full 90 minutes | 187'MStarted and was substituted off in the 87th minute | 390'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 010'FCame on in the 80th minute and played until 90' | 290'FStarted and played the full 90 minutes | 012'FCame on in the 78th minute and played until 90' | 27'FCame on in the 83th minute and played until 90' | Not in squad | |
| 1.45 | 1.63 | 80' | 73%8/11 o0.5 | 290'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 047'MCame on in the 43th minute and played until 90' | 290'MStarted and played the full 90 minutes | 026'MCame on in the 64th minute and played until 90' | 390'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 090'FStarted and played the full 90 minutes | |
| 1.40 | 1.40 | 90' | 70%7/10 o0.5 | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 390'DStarted and played the full 90 minutes | 390'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | Not in squad | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 1.00 | 1.57 | 57' | 33%1/3 o0.5 | Not in squad | Unused substitute | 345'FStarted and was substituted off in the 45th minute | 062'FStarted and was substituted off in the 62th minute | 065'FStarted and was substituted off in the 65th minute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 1.00 | 1.59 | 57' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 029'FStarted and was substituted off in the 29th minute | 284'FStarted and was substituted off in the 84th minute | |
| 0.91 | 1.10 | 74' | 45%5/11 o0.5 | 381'MStarted and was substituted off in the 81th minute | 075'MStarted and was substituted off in the 75th minute | 082'MStarted and was substituted off in the 82th minute | 190'MStarted and played the full 90 minutes | 086'MStarted and was substituted off in the 86th minute | 174'MStarted and was substituted off in the 74th minute | 079'MStarted and was substituted off in the 79th minute | 027'MCame on in the 63th minute and played until 90' | 377'MStarted and was substituted off in the 77th minute | 264'MStarted and was substituted off in the 64th minute | 084'MStarted and was substituted off in the 84th minute | |
| 0.75 | 3.21 | 42' | 50%2/4 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 278'MStarted and was substituted off in the 78th minute | Unused substitute | Unused substitute | 16'FCame on in the 84th minute and played until 90' | |
| 0.73 | 0.73 | 89' | 55%6/11 o0.5 | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 182'DStarted and was substituted off in the 82th minute | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | |
| 0.71 | 1.88 | 40' | 57%4/7 o0.5 | Unused substitute | 06'MCame on in the 84th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | 029'MCame on in the 61th minute and played until 90' | 290'MStarted and played the full 90 minutes | 112'MCame on in the 78th minute and played until 90' | 126'MCame on in the 64th minute and played until 90' | 176'MStarted and was substituted off in the 76th minute | |
| 0.67 | 1.01 | 59' | 56%5/9 o0.5 | 270'FStarted and was substituted off in the 70th minute | 184'FStarted and was substituted off in the 84th minute | 044'MCame on in the 46th minute and played until 90' | Not in squad | Not in squad | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 027'MCame on in the 63th minute and played until 90' | 090'DStarted and played the full 90 minutes | 126'MCame on in the 64th minute and played until 90' | 013'MCame on in the 77th minute and played until 90' | |
| 0.60 | 0.68 | 80' | 40%2/5 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 143'MStarted and was substituted off in the 43th minute | 090'MStarted and played the full 90 minutes | Not in squad | 086'MStarted and was substituted off in the 86th minute | 290'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | |
| 0.60 | 0.80 | 67' | 60%3/5 o0.5 | 189'MStarted and was substituted off in the 89th minute | 190'MStarted and played the full 90 minutes | 176'MStarted and was substituted off in the 76th minute | Not in squad | 055'MStarted and was substituted off in the 55th minute | 026'MCame on in the 64th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.50 | 0.54 | 84' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 190'DStarted and played the full 90 minutes | 077'DStarted and was substituted off in the 77th minute | |
| JOJ. Osei-Tutu— | 0.44 | 0.75 | 60' | 33%3/9 o0.5 | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 045'DStarted and was substituted off in the 45th minute | 088'DStarted and was substituted off in the 88th minute | 281'DStarted and was substituted off in the 81th minute | 016'DCame on in the 74th minute and played until 90' | Unused substitute | 063'DStarted and was substituted off in the 63th minute | 04'DCame on in the 86th minute and played until 90' | Not in squad | Not in squad |
| YAY. Issoufou— | 0.40 | 1.75 | 26' | 40%2/5 o0.5 | Unused substitute | 06'FCame on in the 84th minute and played until 90' | 144'FCame on in the 46th minute and played until 90' | 128'FCame on in the 62th minute and played until 90' | 025'FStarted and was substituted off in the 25th minute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
| 0.36 | 0.45 | 80' | 36%4/11 o0.5 | 190'DStarted and played the full 90 minutes | 184'DStarted and was substituted off in the 84th minute | 190'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 071'DStarted and was substituted off in the 71th minute | 020'DCame on in the 70th minute and played until 90' | 090'DStarted and played the full 90 minutes | 082'DStarted and was substituted off in the 82th minute | 090'DStarted and played the full 90 minutes | |
| 0.33 | 1.17 | 29' | 22%2/9 o0.5 | Not in squad | 015'FCame on in the 75th minute and played until 90' | 08'FCame on in the 82th minute and played until 90' | 062'FStarted and was substituted off in the 62th minute | 025'FStarted and was substituted off in the 25th minute | 027'FCame on in the 63th minute and played until 90' | 211'FCame on in the 79th minute and played until 90' | 064'FStarted and was substituted off in the 64th minute | 119'FCame on in the 71th minute and played until 90' | Not in squad | Unused substitute | |
| 0.27 | 0.81 | 42' | 27%3/11 o0.5 | 020'DCame on in the 70th minute and played until 90' | 134'DCame on in the 56th minute and played until 90' | 08'DCame on in the 82th minute and played until 90' | 090'DStarted and played the full 90 minutes | 09'DStarted and was substituted off in the 9th minute | 064'DStarted and was substituted off in the 64th minute | 119'DCame on in the 71th minute and played until 90' | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.27 | 0.81 | 33' | 27%3/11 o0.5 | Unused substitute | 015'MCame on in the 75th minute and played until 90' | 014'MCame on in the 76th minute and played until 90' | 187'MStarted and was substituted off in the 87th minute | 035'MStarted and was substituted off in the 35th minute | 074'MStarted and was substituted off in the 74th minute | 019'MCame on in the 71th minute and played until 90' | 163'DStarted and was substituted off in the 63th minute | 013'MCame on in the 77th minute and played until 90' | 18'MCame on in the 82th minute and played until 90' | 06'MCame on in the 84th minute and played until 90' | |
| 0.00 | 0.00 | 90' | 0%0/5 o0.5 | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 90' | 0%0/3 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | Not in squad | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 70' | 0%0/10 o0.5 | Unused substitute | Unused substitute | Unused substitute | Not in squad | Unused substitute | Unused substitute | Unused substitute | 070'DStarted and was substituted off in the 70th minute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/10 o0.5 | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Not in squad | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 36' | 0%0/7 o0.5 | Not in squad | Unused substitute | Unused substitute | 03'MCame on in the 87th minute and played until 90' | Unused substitute | 016'MCame on in the 74th minute and played until 90' | Unused substitute | 090'MStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad |
What opposing teams and players average against Millwall, from stored matches only.
EFL Cup · 2026/27 · 20 players
| Zak Sturge | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 21.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Taylor | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 60.00 |
| Lukas Jensen | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.00 |
| Jake Cooper | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 63.00 |
| Casper De Norre | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.00 |
| Camiel Neghli | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.00 | 25.00 |
| Femi Azeez | — | 84 | 0.00 | 0.00 | 2.14 | 1.07 | 2.14 | 1.07 | 0.00 | 4.29 | 15.00 |
| Jenson Metcalfe | — | 84 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 | 2.14 | 0.00 | 5.36 | 28.93 |
| Ryan Leonard | — | 77 | 0.00 | 0.00 | 0.00 | 0.00 | 2.34 | 0.00 | 0.00 | 1.17 | 35.06 |
| Josh Coburn | — | 76 | 0.00 | 0.00 | 0.00 | 0.00 | 3.55 | 1.18 | 0.00 | 0.00 | 9.47 |
| Luke Cundle | — | 76 | 1.18 | 0.00 | 1.18 | 1.18 | 1.18 | 0.00 | 0.00 | 0.00 | 23.68 |
| Kyrell Lisbie | — | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.86 | 19.29 |
| Tairyk Arconte | — | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.86 |
| Mark Sykes | — | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.85 | 41.54 |
| Raees Bangura-Williams | — | 6 | 0.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 | 0.00 | 15.00 | 60.00 |
| Daniel Kelly | — | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 60.00 |
| Danny Batth | — | 0 | — | — | — | — | — | — | — | — | — |
| Zak Lovelace | — | 0 | — | — | — | — | — | — | — | — | — |
| Elkan Baggott | — | 0 | — | — | — | — | — | — | — | — | — |
| Max Crocombe | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Championship
15 Sept 2026 · Championship
12 Sept 2026 · Championship
05 Sept 2026 · Championship
02 Sept 2026 · Championship