at ŠK Slovan Bratislava
11 Aug 2026 · UEFA Champions League
- Poss
- 50%
- Shots
- 0
- Conc
- 0
- Cnr
- 4

UEFA Champions League · 2026/27
4 matches played in 2026/27
Goals scored
4
1.00 per match
Goals conceded
4
1.00 per match
Clean sheets
2
0.50 per match
Avg shots
0
2 on target
Avg shots conceded
0
Possession
50%
Corners won
4
4 per match
Corners conceded
2
2 per match
Cards per match
2
2Y / 0R
Fouls committed
9
15 drawn
xG
N/A
xG conceded
N/A
Match-by-match samples, hit rates and form for every Mjällby AIF player. Pick a statistic below.
Showing 0 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
No players match these filters
Try a larger sample size, a different competition, or turn off the minimum-involvement filter.
What opposing teams and players average against Mjällby AIF, from stored matches only.
UEFA Champions League · 2026/27 · 24 players
| Tony Miettinen | — | 0 | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Gustavsson | — | 0 | — | — | — | — | — | — | — | — | — |
| Ludvig Svanberg | — | 0 | — | — | — | — | — | — | — | — | — |
| Martin Agnarsson | — | 0 | — | — | — | — | — | — | — | — | — |
| Jacob Bergström | — | 0 | — | — | — | — | — | — | — | — | — |
| Teo Helge | — | 0 | — | — | — | — | — | — | — | — | — |
| Villiam Granath | — | 0 | — | — | — | — | — | — | — | — | — |
| Tom Pettersson | — | 0 | — | — | — | — | — | — | — | — | — |
| Axel Norén | — | 0 | — | — | — | — | — | — | — | — | — |
| Jeppe Kjaer | — | 0 | — | — | — | — | — | — | — | — | — |
| Romeo Leandersson | — | 0 | — | — | — | — | — | — | — | — | — |
| Ali Youssef | — | 0 | — | — | — | — | — | — | — | — | — |
| Ian Hoffmann | — | 0 | — | — | — | — | — | — | — | — | — |
| Max Nielsen | — | 0 | — | — | — | — | — | — | — | — | — |
| Abdullah Iqbal | — | 0 | — | — | — | — | — | — | — | — | — |
| Ludvig Tidstrand | — | 0 | — | — | — | — | — | — | — | — | — |
| Olle Lindberg | — | 0 | — | — | — | — | — | — | — | — | — |
| Robin Wallinder | — | 0 | — | — | — | — | — | — | — | — | — |
| Áki Samuelsen | — | 0 | — | — | — | — | — | — | — | — | — |
| Viktor Gustafson | — | 0 | — | — | — | — | — | — | — | — | — |
| Bork Bang-Kittilsen | — | 0 | — | — | — | — | — | — | — | — | — |
| Elliot Stroud | — | 0 | — | — | — | — | — | — | — | — | — |
| Alexander Lundin | — | 0 | — | — | — | — | — | — | — | — | — |
| Abdoulie Manneh | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
11 Aug 2026 · UEFA Champions League
04 Aug 2026 · UEFA Champions League
28 Jul 2026 · UEFA Champions League
21 Jul 2026 · UEFA Champions League