Search

UEFA Champions League · 2026/27
NEC Nijmegen
No data yet for the 2026/27 season. Team statistics will appear here once matches have been played.
Season metrics
2026/27 season
No data yet for the 2026/27 season. Team statistics will appear here once matches have been played.
Player Statistics
Match-by-match samples, hit rates and form for every NEC Nijmegen player. Pick a statistic below.
Research toolbar
Betting line
No matches played yet
No 2026/27 data has been recorded yet for NEC Nijmegen player research. Switch season to view a completed campaign.
Opponent Profile
What opposing teams and players average against NEC Nijmegen, from stored matches only.
Building opponent profile…
NEC Nijmegen season averages
UEFA Champions League · 2026/27 · 21 players
21 players
| Joep Geneste | GK | 0 | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darko Nejašmić | — | 94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | 44.04 |
| Gonzalo Crettaz | — | 94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.17 |
| Deveron Fonville | — | 94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.91 | 0.00 | 2.87 | 26.81 |
| Tjaronn Chery | — | 94 | 0.00 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | 27.77 |
| Clement Bischoff | — | 94 | 0.00 | 0.00 | 0.96 | 0.00 | 0.00 | 2.87 | 0.00 | 0.96 | 29.68 |
| Noé Lebreton | — | 94 | 0.00 | 0.00 | 1.91 | 0.96 | 4.79 | 1.91 | 0.00 | 3.83 | 31.60 |
| Jamiro Monteiro | — | 90 | 0.00 | 0.00 | 2.00 | 2.00 | 3.00 | 0.00 | 0.00 | 2.00 | 24.00 |
| Philippe Sandler | — | 74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.86 | 24.32 |
| Bryan Linssen | — | 74 | 0.00 | 0.00 | 0.00 | 0.00 | 2.43 | 0.00 | 0.00 | 1.22 | 15.81 |
| Sami Ouaissa | — | 70 | 0.00 | 0.00 | 2.57 | 1.29 | 2.57 | 2.57 | 0.00 | 0.00 | 16.71 |
| Tobias Storm | — | 70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.29 | 0.00 | 0.00 | 1.29 | 32.14 |
| Brayann Pereira | — | 24 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 3.75 | 0.00 | 3.75 | 52.50 |
| Emre Mor | — | 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 48.75 |
| Dušan Tadić | — | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 36.00 |
| Isak Hansen-Aarøen | — | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 27.00 |
| Willum Willumsson | — | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.50 | 0.00 | 45.00 |
| Freek Entius | — | 0 | — | — | — | — | — | — | — | — | — |
| Kevin Kers | — | 0 | — | — | — | — | — | — | — | — | — |
| Thomas Ouwejan | — | 0 | — | — | — | — | — | — | — | — | — |
| Kaj Sierhuis | — | 0 | — | — | — | — | — | — | — | — | — |
Elite (top 20%) Below average (bottom 20%)Compared within position group, from 270 minutes played.
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
