vs Hull City
19 Sept 2026 · Premier League
- Poss
- 56%
- Shots
- 12
- Conc
- 21
- Cnr
- 4

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
9
1.80 per match
Goals conceded
9
1.80 per match
Clean sheets
1
0.20 per match
Avg shots
10.2
3.6 on target
Avg shots conceded
19.4
Possession
48.8%
Corners won
22
4.4 per match
Corners conceded
30
6 per match
Cards per match
2.4
12Y / 0R
Fouls committed
61
65 drawn
xG
5.1
xG conceded
8.77
Match-by-match samples, hit rates and form for every Newcastle United player. Pick a statistic below.
Showing 22 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HHull City2-119 Sep | ALeeds United4-114 Sep | AMillwall0-18 Sep | HBournemouth2-25 Sep | ATottenham Hotspur0-229 Aug | HWest Bromwich Albion3-226 Aug | HLiverpool2-223 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.57 | 3.68 | 63' | 100%7/7 o0.5 | 287'MStarted and was substituted off in the 87th minute | 232'MCame on in the 58th minute and played until 90' | 589'MStarted and was substituted off in the 89th minute | 263'MStarted and was substituted off in the 63th minute | 371'MStarted and was substituted off in the 71th minute | 364'MStarted and was substituted off in the 64th minute | 134'MCame on in the 56th minute and played until 90' | |
| 2.29 | 2.47 | 83' | 100%7/7 o0.5 | 290'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 490'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 189'FStarted and was substituted off in the 89th minute | 444'MCame on in the 46th minute and played until 90' | 190'FStarted and played the full 90 minutes | |
| 2.00 | 3.21 | 56' | 100%1/1 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 256'FStarted and was substituted off in the 56th minute | |
| 1.71 | 2.03 | 76' | 86%6/7 o0.5 | 290'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 266'FStarted and was substituted off in the 66th minute | 090'FStarted and played the full 90 minutes | 282'FStarted and was substituted off in the 82th minute | 126'FCame on in the 64th minute and played until 90' | 489'MStarted and was substituted off in the 89th minute | |
| 1.40 | 2.21 | 57' | 60%3/5 o0.5 | Not in squad | Not in squad | 324'FCame on in the 66th minute and played until 90' | 077'FStarted and was substituted off in the 77th minute | 282'FStarted and was substituted off in the 82th minute | 026'FCame on in the 64th minute and played until 90' | 276'FStarted and was substituted off in the 76th minute | |
| 1.14 | 1.14 | 90' | 86%6/7 o0.5 | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 189'DStarted and was substituted off in the 89th minute | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.83 | 0.97 | 77' | 67%4/6 o0.5 | Not in squad | 058'DStarted and was substituted off in the 58th minute | 145'DStarted and was substituted off in the 45th minute | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | |
| 0.71 | 1.45 | 44' | 29%2/7 o0.5 | 290'FStarted and played the full 90 minutes | 057'FStarted and was substituted off in the 57th minute | 366'FStarted and was substituted off in the 66th minute | 012'MCame on in the 78th minute and played until 90' | 08'MCame on in the 82th minute and played until 90' | 064'FStarted and was substituted off in the 64th minute | 014'MCame on in the 76th minute and played until 90' | |
| 0.67 | 1.49 | 48' | 50%3/6 o0.5 | Not in squad | Unused substitute | 283'MStarted and was substituted off in the 83th minute | 127'MCame on in the 63th minute and played until 90' | 08'MCame on in the 82th minute and played until 90' | 090'MStarted and played the full 90 minutes | 134'MCame on in the 56th minute and played until 90' | |
| 0.67 | 1.65 | 55' | 67%2/3 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | 119'FCame on in the 71th minute and played until 90' | 190'FStarted and played the full 90 minutes | Unused substitute | |
| 0.57 | 3.83 | 31' | 29%2/7 o0.5 | 016'FCame on in the 74th minute and played until 90' | 133'FCame on in the 57th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | 345'FStarted and was substituted off in the 45th minute | Unused substitute | |
| 0.43 | 0.43 | 90' | 43%3/7 o0.5 | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.29 | 1.58 | 57' | 14%1/7 o0.5 | 024'DCame on in the 66th minute and played until 90' | Unused substitute | 290'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.25 | 0.35 | 64' | 25%1/4 o0.5 | Not in squad | 019'MStarted and was substituted off in the 19th minute | 190'MStarted and played the full 90 minutes | 077'MStarted and was substituted off in the 77th minute | 071'MStarted and was substituted off in the 71th minute | Not in squad | Not in squad | |
| 0.25 | 0.49 | 46' | 25%1/4 o0.5 | 174'MStarted and was substituted off in the 74th minute | 057'MStarted and was substituted off in the 57th minute | 024'FCame on in the 66th minute and played until 90' | 027'FCame on in the 63th minute and played until 90' | Not in squad | Not in squad | Not in squad | |
| 0.14 | 0.17 | 90' | 14%1/7 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.14 | 0.21 | 62' | 14%1/7 o0.5 | 090'DStarted and played the full 90 minutes | 080'MStarted and was substituted off in the 80th minute | 07'MCame on in the 83th minute and played until 90' | 063'MStarted and was substituted off in the 63th minute | 090'MStarted and played the full 90 minutes | 025'MCame on in the 65th minute and played until 90' | 176'MStarted and was substituted off in the 76th minute | |
| 0.00 | 0.00 | 90' | 0%0/7 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 38' | 0%0/3 o0.5 | Unused substitute | 032'DCame on in the 58th minute and played until 90' | 044'DCame on in the 46th minute and played until 90' | Unused substitute | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 90' | 0%0/3 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | |
| 0.00 | 0.00 | 48' | 0%0/7 o0.5 | 066'MStarted and was substituted off in the 66th minute | 071'MCame on in the 19th minute and played until 90' | Unused substitute | 013'MCame on in the 77th minute and played until 90' | 019'MCame on in the 71th minute and played until 90' | 065'MStarted and was substituted off in the 65th minute | 056'MStarted and was substituted off in the 56th minute | |
| 0.00 | 0.00 | 9' | 0%0/7 o0.5 | 03'MCame on in the 87th minute and played until 90' | 010'MCame on in the 80th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 014'MCame on in the 76th minute and played until 90' |
What opposing teams and players average against Newcastle United, from stored matches only.
Premier League · 2026/27 · 24 players
| Sven Botman | — | 270 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.33 | 0.33 | 0.67 | 52.33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukáš Horníček | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 34.00 |
| Amar Dedić | — | 270 | 0.00 | 0.33 | 1.00 | 0.00 | 2.00 | 1.33 | 0.00 | 1.33 | 29.33 |
| Malick Thiaw | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 44.00 |
| Lewis Hall | — | 269 | 0.00 | 0.33 | 0.67 | 0.00 | 1.00 | 1.00 | 0.00 | 2.68 | 35.80 |
| Harvey Barnes | — | 269 | 0.33 | 0.00 | 1.34 | 0.33 | 1.34 | 2.68 | 0.00 | 0.67 | 16.06 |
| Yoane Wissa | — | 261 | 0.34 | 0.34 | 2.07 | 0.69 | 1.72 | 3.79 | 0.69 | 1.72 | 16.90 |
| Anthony Elanga | — | 235 | 0.77 | 0.00 | 1.53 | 1.15 | 1.15 | 1.53 | 0.38 | 1.53 | 18.00 |
| Lewis Miley | — | 229 | 0.00 | 0.00 | 0.39 | 0.00 | 0.79 | 0.79 | 0.39 | 0.79 | 47.95 |
| Joe Willock | — | 168 | 0.54 | 0.00 | 3.21 | 0.54 | 2.68 | 1.07 | 0.00 | 1.61 | 25.18 |
| Nico González | — | 148 | 0.00 | 0.00 | 0.00 | 0.00 | 4.86 | 1.82 | 0.61 | 0.00 | 62.03 |
| Sean Steur | — | 88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.16 |
| Jacob Ramsey | — | 69 | 1.30 | 0.00 | 2.61 | 1.30 | 3.91 | 0.00 | 1.30 | 2.61 | 52.17 |
| William Osula | — | 56 | 0.00 | 1.61 | 3.21 | 0.00 | 0.00 | 0.00 | 0.00 | 1.61 | 8.04 |
| Jacob Murphy | — | 34 | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 5.29 | 2.65 | 2.65 | 18.53 |
| Matías Fernández-Pardo | — | 27 | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 | 3.33 | 0.00 | 0.00 | 20.00 |
| Nick Woltemade | — | 19 | 0.00 | 4.74 | 4.74 | 0.00 | 0.00 | 9.47 | 0.00 | 0.00 | 18.95 |
| Aladji Bamba | — | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.86 |
| Leo Shahar | — | 0 | — | — | — | — | — | — | — | — | — |
| Fabian Schär | — | 0 | — | — | — | — | — | — | — | — | — |
| Ewen Jaouen | — | 0 | — | — | — | — | — | — | — | — | — |
| Nicholas Pope | — | 0 | — | — | — | — | — | — | — | — | — |
| Valentino Livramento | — | 0 | — | — | — | — | — | — | — | — | — |
| Bazoumana Touré | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Premier League
14 Sept 2026 · Premier League
05 Sept 2026 · Premier League
29 Aug 2026 · Premier League
23 Aug 2026 · Premier League