vs Coventry City
19 Sept 2026 · Premier League
- Poss
- 63%
- Shots
- 24
- Conc
- 10
- Cnr
- 6

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
4
0.80 per match
Goals conceded
5
1.00 per match
Clean sheets
1
0.20 per match
Avg shots
16.4
3.4 on target
Avg shots conceded
10.4
Possession
47.2%
Corners won
17
3.4 per match
Corners conceded
23
4.6 per match
Cards per match
2.6
13Y / 0R
Fouls committed
75
61 drawn
xG
6.66
xG conceded
5.2
Match-by-match samples, hit rates and form for every Nottingham Forest player. Pick a statistic below.
Showing 20 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HCoventry City0-119 Sep | AAston Villa1-212 Sep | HTottenham Hotspur0-05 Sep | ALiverpool2-229 Aug | HLeeds United0-225 Aug | HLeeds United0-122 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3.00 | 3.87 | 70' | 100%4/4 o0.5 | 490'FStarted and played the full 90 minutes | 691'FStarted and played the full 90 minutes | 174'FStarted and was substituted off in the 74th minute | 124'FCame on in the 66th minute and played until 90' | Not in squad | Not in squad | |
| 1.83 | 2.82 | 59' | 50%3/6 o0.5 | 359'FStarted and was substituted off in the 59th minute | 575'FStarted and was substituted off in the 75th minute | 059'FStarted and was substituted off in the 59th minute | 366'FStarted and was substituted off in the 66th minute | 030'FCame on in the 60th minute and played until 90' | 062'FStarted and was substituted off in the 62th minute | |
| 1.80 | 1.77 | 91' | 80%4/5 o0.5 | 090'FStarted and played the full 90 minutes | 297'FStarted and played the full 90 minutes | 390'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | Not in squad | 390'FStarted and played the full 90 minutes | |
| 1.67 | 2.79 | 54' | 83%5/6 o0.5 | 231'FCame on in the 59th minute and played until 90' | 122'FStarted and was substituted off in the 22th minute | 031'FCame on in the 59th minute and played until 90' | 389'FStarted and was substituted off in the 89th minute | 160'FStarted and was substituted off in the 60th minute | 390'FStarted and played the full 90 minutes | |
| 1.50 | 1.94 | 84' | 50%3/6 o0.5 | 483'MStarted and was substituted off in the 83th minute | 282'MStarted and was substituted off in the 82th minute | 390'MStarted and played the full 90 minutes | 089'MStarted and was substituted off in the 89th minute | Unused substitute | 074'MStarted and was substituted off in the 74th minute | |
| 1.33 | 1.71 | 70' | 100%3/3 o0.5 | 283'DStarted and was substituted off in the 83th minute | 197'DStarted and played the full 90 minutes | 131'DCame on in the 59th minute and played until 90' | Not in squad | Not in squad | Not in squad | |
| 1.17 | 1.33 | 79' | 83%5/6 o0.5 | 290'MStarted and played the full 90 minutes | 197'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 016'MCame on in the 74th minute and played until 90' | |
| 1.17 | 1.18 | 89' | 67%4/6 o0.5 | 390'DStarted and played the full 90 minutes | 297'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 179'DStarted and was substituted off in the 79th minute | 090'DStarted and played the full 90 minutes | |
| 1.00 | 1.11 | 81' | 67%4/6 o0.5 | 290'DStarted and played the full 90 minutes | 097'DStarted and played the full 90 minutes | 289'DStarted and was substituted off in the 89th minute | 190'DStarted and played the full 90 minutes | 130'DCame on in the 60th minute and played until 90' | 089'DStarted and was substituted off in the 89th minute | |
| 0.75 | 0.75 | 90' | 50%2/4 o0.5 | Not in squad | Not in squad | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | |
| 0.50 | 1.61 | 37' | 50%2/4 o0.5 | 07'MCame on in the 83th minute and played until 90' | 115'MStarted and was substituted off in the 15th minute | Not in squad | Not in squad | Unused substitute | 190'MStarted and played the full 90 minutes | |
| 0.50 | 0.72 | 75' | 33%2/6 o0.5 | Unused substitute | 097'DStarted and played the full 90 minutes | 059'DStarted and was substituted off in the 59th minute | 086'DStarted and was substituted off in the 86th minute | 161'DStarted and was substituted off in the 61th minute | 274'DStarted and was substituted off in the 74th minute | |
| 0.40 | 0.40 | 90' | 40%2/5 o0.5 | 190'DStarted and played the full 90 minutes | Not in squad | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.33 | 0.78 | 77' | 33%2/6 o0.5 | 173'DStarted and was substituted off in the 73th minute | 197'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | 060'DStarted and was substituted off in the 60th minute | Unused substitute | |
| 0.33 | 1.15 | 31' | 33%2/6 o0.5 | 017'FCame on in the 73th minute and played until 90' | 06'FStarted and was substituted off in the 6th minute | 016'FCame on in the 74th minute and played until 90' | Unused substitute | 190'FStarted and played the full 90 minutes | 128'FCame on in the 62th minute and played until 90' | |
| 0.17 | 1.00 | 90' | 17%1/6 o0.5 | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 190'MStarted and played the full 90 minutes | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | 090'GStarted and played the full 90 minutes | 089'GStarted and was substituted off in the 89th minute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 14' | 0%0/6 o0.5 | 07'DCame on in the 83th minute and played until 90' | Unused substitute | Unused substitute | 04'DCame on in the 86th minute and played until 90' | 029'DCame on in the 61th minute and played until 90' | 016'DCame on in the 74th minute and played until 90' | |
| 0.00 | 0.00 | 31' | 0%0/3 o0.5 | Not in squad | Unused substitute | Not in squad | Not in squad | 060'FStarted and was substituted off in the 60th minute | 01'FCame on in the 89th minute and played until 90' | |
| 0.00 | 0.00 | 30' | 0%0/6 o0.5 | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 030'FCame on in the 60th minute and played until 90' | Unused substitute |
What opposing teams and players average against Nottingham Forest, from stored matches only.
Premier League · 2026/27 · 23 players
| Matz Sels | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Milenković | — | 270 | 0.00 | 0.00 | 0.67 | 0.00 | 1.67 | 0.67 | 0.33 | 1.67 | 33.00 |
| Neco Williams | — | 270 | 0.00 | 0.00 | 0.33 | 0.00 | 1.67 | 2.00 | 0.00 | 4.00 | 27.67 |
| Morgan Gibbs-White | — | 270 | 0.33 | 0.33 | 2.33 | 0.67 | 1.00 | 1.00 | 0.00 | 1.33 | 26.67 |
| Jair | — | 270 | 0.00 | 0.00 | 0.33 | 0.00 | 1.00 | 2.00 | 0.33 | 2.00 | 30.33 |
| Murillo | — | 268 | 0.00 | 0.00 | 1.01 | 0.00 | 1.34 | 0.34 | 0.00 | 2.01 | 41.98 |
| James McAtee | — | 253 | 0.00 | 0.00 | 1.07 | 0.36 | 1.42 | 2.13 | 0.36 | 1.78 | 35.57 |
| Olufisayo Aina | — | 219 | 0.00 | 0.00 | 0.82 | 0.41 | 1.64 | 1.23 | 0.82 | 2.88 | 30.41 |
| Igor Jesus | — | 210 | 0.00 | 0.00 | 2.57 | 0.86 | 2.57 | 2.14 | 0.43 | 0.86 | 24.86 |
| Xaver Schlager | — | 196 | 0.00 | 0.00 | 1.38 | 0.00 | 0.46 | 0.46 | 0.00 | 4.13 | 31.22 |
| Dan Ndoye | — | 187 | 0.48 | 0.00 | 1.44 | 0.48 | 2.41 | 1.93 | 0.00 | 0.96 | 14.92 |
| Liam Delap | — | 98 | 0.00 | 0.00 | 1.84 | 0.00 | 1.84 | 0.92 | 0.00 | 0.00 | 12.86 |
| Ibrahim Sangaré | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 47.00 |
| Christopher Wood | — | 44 | 0.00 | 0.00 | 2.05 | 0.00 | 0.00 | 2.05 | 0.00 | 0.00 | 16.36 |
| Daniel Muñoz | — | 31 | 0.00 | 0.00 | 2.90 | 0.00 | 2.90 | 2.90 | 0.00 | 2.90 | 17.42 |
| Luca Netz | — | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | 4.50 | 36.00 |
| Arnaud Kalimuendo | — | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ryan Yates | — | 0 | — | — | — | — | — | — | — | — | — |
| John Victor | — | 0 | — | — | — | — | — | — | — | — | — |
| Ousmane Diomande | — | 0 | — | — | — | — | — | — | — | — | — |
| Callum Hudson-Odoi | — | 0 | — | — | — | — | — | — | — | — | — |
| Nicolás Domínguez | — | 0 | — | — | — | — | — | — | — | — | — |
| Zach Abbott | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Premier League
12 Sept 2026 · Premier League
05 Sept 2026 · Premier League
29 Aug 2026 · Premier League
22 Aug 2026 · Premier League