vs Preston North End
19 Sept 2026 · Championship
- Poss
- 60%
- Shots
- 30
- Conc
- 13
- Cnr
- 9

Championship · 2026/27
8 matches played in 2026/27
Goals scored
10
1.25 per match
Goals conceded
7
0.88 per match
Clean sheets
2
0.25 per match
Avg shots
16.75
5.13 on target
Avg shots conceded
11.25
Possession
50.5%
Corners won
54
6.75 per match
Corners conceded
31
3.88 per match
Cards per match
1.75
13Y / 1R
Fouls committed
69
80 drawn
xG
12.51
xG conceded
9.27
Match-by-match samples, hit rates and form for every Queens Park Rangers player. Pick a statistic below.
Showing 21 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HPreston North End2-219 Sep | AWest Bromwich Albion1-112 Sep | ACharlton Athletic0-09 Sep | HMiddlesbrough0-15 Sep | HCardiff City2-12 Sep | ABlackburn Rovers1-229 Aug | HBolton Wanderers0-022 Aug | APortsmouth1-315 Aug | HMillwall1-18 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.71 | 4.15 | 59' | 86%6/7 o0.5 | 890'MStarted and played the full 90 minutes | 281'FStarted and was substituted off in the 81th minute | Unused substitute | 267'MStarted and was substituted off in the 67th minute | Not in squad | 226'MCame on in the 64th minute and played until 90' | 462'FStarted and was substituted off in the 62th minute | 058'FStarted and was substituted off in the 58th minute | 128'MCame on in the 62th minute and played until 90' | |
| ILI. Chair— | 2.17 | 3.05 | 64' | 83%5/6 o0.5 | Not in squad | Not in squad | Not in squad | 014'FStarted and was substituted off in the 14th minute | 19'MCame on in the 81th minute and played until 90' | 290'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 690'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes |
| HAH. Vale— | 2.11 | 2.71 | 90' | 67%6/9 o0.5 | Unused substitute | 090'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 590'MStarted and played the full 90 minutes | Unused substitute | 490'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes |
| RUR. Burrell— | 1.67 | 2.05 | 73' | 67%6/9 o0.5 | 182'FStarted and was substituted off in the 82th minute | 290'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 251'FCame on in the 39th minute and played until 90' | 690'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 028'FCame on in the 62th minute and played until 90' | 074'FStarted and was substituted off in the 74th minute | 062'FStarted and was substituted off in the 62th minute |
| ALA. Lloyd— | 1.56 | 5.16 | 35' | 67%6/9 o0.5 | 28'FCame on in the 82th minute and played until 90' | 08'FCame on in the 82th minute and played until 90' | 379'FStarted and was substituted off in the 79th minute | Unused substitute | 381'FStarted and was substituted off in the 81th minute | 433'FCame on in the 57th minute and played until 90' | Unused substitute | 115'FCame on in the 75th minute and played until 90' | 120'FCame on in the 70th minute and played until 90' |
| NIN. Madsen— | 1.00 | 1.59 | 57' | 38%3/8 o0.5 | 590'MStarted and played the full 90 minutes | 045'MStarted and was substituted off in the 45th minute | 290'MStarted and played the full 90 minutes | 023'MCame on in the 67th minute and played until 90' | 071'MStarted and was substituted off in the 71th minute | 045'MStarted and was substituted off in the 45th minute | 128'MCame on in the 62th minute and played until 90' | Not in squad | 062'MStarted and was substituted off in the 62th minute |
| ROR. Edwards— | 0.89 | 0.89 | 90' | 67%6/9 o0.5 | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes |
| 0.89 | 1.72 | 52' | 56%5/9 o0.5 | 225'FCame on in the 65th minute and played until 90' | 035'FStarted and was substituted off in the 35th minute | 179'MStarted and was substituted off in the 79th minute | 290'MStarted and played the full 90 minutes | Unused substitute | 264'MStarted and was substituted off in the 64th minute | 014'FCame on in the 76th minute and played until 90' | 132'FCame on in the 58th minute and played until 90' | 080'FStarted and was substituted off in the 80th minute | |
| AMA. Mbengue— | 0.89 | 1.16 | 69' | 44%4/9 o0.5 | 365'DStarted and was substituted off in the 65th minute | 090'DStarted and played the full 90 minutes | 011'DCame on in the 79th minute and played until 90' | 290'DStarted and played the full 90 minutes | 072'DStarted and was substituted off in the 72th minute | 280'DStarted and was substituted off in the 80th minute | 062'DStarted and was substituted off in the 62th minute | 074'DStarted and was substituted off in the 74th minute | 179'DStarted and was substituted off in the 79th minute |
| 0.88 | 1.74 | 52' | 63%5/8 o0.5 | 244'FCame on in the 46th minute and played until 90' | 08'FCame on in the 82th minute and played until 90' | Not in squad | 276'FCame on in the 14th minute and played until 90' | 190'MStarted and played the full 90 minutes | Unused substitute | 076'FStarted and was substituted off in the 76th minute | 158'FStarted and was substituted off in the 58th minute | 110'FCame on in the 80th minute and played until 90' | |
| TAT. Lamptey— | 0.80 | 1.77 | 41' | 80%4/5 o0.5 | Not in squad | Not in squad | 136'DStarted and was substituted off in the 36th minute | 123'DCame on in the 67th minute and played until 90' | 172'DStarted and was substituted off in the 72th minute | 144'DCame on in the 46th minute and played until 90' | 028'DCame on in the 62th minute and played until 90' | Not in squad | Not in squad |
| JIJ. Dunne— | 0.75 | 0.80 | 85' | 75%6/8 o0.5 | 190'DStarted and played the full 90 minutes | Not in squad | 148'DStarted and was substituted off in the 48th minute | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes |
| RIR. Kone— | 0.67 | 1.58 | 57' | 17%1/6 o0.5 | Not in squad | Not in squad | Not in squad | 039'FStarted and was substituted off in the 39th minute | Unused substitute | 057'FStarted and was substituted off in the 57th minute | 462'FStarted and was substituted off in the 62th minute | Unused substitute | 070'FStarted and was substituted off in the 70th minute |
| 0.57 | 1.21 | 43' | 57%4/7 o0.5 | 115'DStarted and was substituted off in the 15th minute | 071'DStarted and was substituted off in the 71th minute | 154'DCame on in the 36th minute and played until 90' | 167'DStarted and was substituted off in the 67th minute | 018'DCame on in the 72th minute and played until 90' | 145'DStarted and was substituted off in the 45th minute | 028'DCame on in the 62th minute and played until 90' | Not in squad | Not in squad | |
| 0.50 | 0.82 | 55' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 020'DStarted and was substituted off in the 20th minute | 190'DStarted and played the full 90 minutes | |
| GLG. Kamara— | 0.43 | 0.68 | 56' | 43%3/7 o0.5 | 190'MStarted and played the full 90 minutes | 044'MCame on in the 46th minute and played until 90' | 190'MStarted and played the full 90 minutes | 023'MCame on in the 67th minute and played until 90' | 072'MStarted and was substituted off in the 72th minute | 044'MCame on in the 46th minute and played until 90' | Not in squad | 132'MCame on in the 58th minute and played until 90' | Not in squad |
| 0.22 | 1.05 | 34' | 22%2/9 o0.5 | 119'MStarted and was substituted off in the 19th minute | 090'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | 119'MCame on in the 71th minute and played until 90' | Unused substitute | Unused substitute | 016'MCame on in the 74th minute and played until 90' | 028'MCame on in the 62th minute and played until 90' | |
| KEK. Adamson— | 0.22 | 0.53 | 42' | 22%2/9 o0.5 | 171'DCame on in the 19th minute and played until 90' | 019'DCame on in the 71th minute and played until 90' | 079'DStarted and was substituted off in the 79th minute | Unused substitute | 018'DCame on in the 72th minute and played until 90' | 09'DCame on in the 81th minute and played until 90' | 162'DStarted and was substituted off in the 62th minute | 070'DCame on in the 20th minute and played until 90' | 011'DCame on in the 79th minute and played until 90' |
| 0.00 | 0.00 | 90' | 0%0/9 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | |
| JAJ. Clarke-Salter— | 0.00 | 0.00 | 70' | 0%0/9 o0.5 | Unused substitute | 090'DStarted and played the full 90 minutes | 042'DCame on in the 48th minute and played until 90' | 067'DStarted and was substituted off in the 67th minute | 018'DCame on in the 72th minute and played until 90' | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute |
| LEL. Scarlett— | 0.00 | 0.00 | 34' | 0%0/3 o0.5 | 045'FStarted and was substituted off in the 45th minute | 047'FCame on in the 43th minute and played until 90' | 011'FCame on in the 79th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
What opposing teams and players average against Queens Park Rangers, from stored matches only.
EFL Cup · 2026/27 · 20 players
| Jimmy Dunne | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 44.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilias Chair | — | 90 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 47.00 |
| Ronnie Edwards | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 89.00 |
| Pierce Charles | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 |
| Boy Kemper | — | 90 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 | 28.00 |
| Harvey Vale | — | 90 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 | 41.00 |
| Paul Smyth | — | 80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 3.38 | 0.00 | 1.13 | 23.63 |
| Amadou Mbengue | — | 79 | 0.00 | 0.00 | 1.14 | 0.00 | 1.14 | 0.00 | 0.00 | 3.42 | 29.62 |
| Richard Kone | — | 70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.29 | 19.29 |
| Rumarn Burrell | — | 62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.45 | 0.00 | 1.45 | 11.61 |
| Nicolas Madsen | — | 62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 2.90 | 66.77 |
| Kwame Poku | — | 28 | 0.00 | 0.00 | 3.21 | 3.21 | 3.21 | 3.21 | 0.00 | 0.00 | 32.14 |
| Jonathan Varane | — | 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.21 | 45.00 |
| Alfie Lloyd | — | 20 | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 |
| Kealey Adamson | — | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.09 |
| Koki Saito | — | 10 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 45.00 |
| Calum Ward | — | 0 | — | — | — | — | — | — | — | — | — |
| Jake Clarke-Salter | — | 0 | — | — | — | — | — | — | — | — | — |
| Philip Sanyaolu | — | 0 | — | — | — | — | — | — | — | — | — |
| Kieran Morgan | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Championship
12 Sept 2026 · Championship
09 Sept 2026 · Championship
05 Sept 2026 · Championship
02 Sept 2026 · Championship