vs Olympique Lyonnais
16 Sept 2026 · UEFA Europa League
- Poss
- 58%
- Shots
- 14
- Conc
- 13
- Cnr
- 6

UEFA Europa League · 2026/27
1 matches played in 2026/27
Goals scored
1
1.00 per match
Goals conceded
2
2.00 per match
Clean sheets
3
3.00 per match
Avg shots
5
4.86 on target
Avg shots conceded
2.71
Possession
52.8%
Corners won
34
4.86 per match
Corners conceded
22
3.14 per match
Cards per match
2.57
17Y / 1R
Fouls committed
91
67 drawn
xG
1.36
xG conceded
1.27
Match-by-match samples, hit rates and form for every RSC Anderlecht player. Pick a statistic below.
Showing 12 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HOlympique Lyonnais1-216 Sep | HKairat Almaty3-027 Aug | AKairat Almaty0-320 Aug | APAOK0-16 Aug | HHammarby IF3-130 Jul | AHammarby IF1-123 Jul | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 2.00 | 90' | 100%1/1 o0.5 | 290'DStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 1.00 | 1.22 | 74' | 100%1/1 o0.5 | 174'FStarted and was substituted off in the 74th minute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| MAM. Winkler— | 0.67 | 2.00 | 90' | 33%1/3 o0.5 | 290'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | Not in squad | Not in squad | Not in squad |
| 0.50 | 3.18 | 85' | 17%1/6 o0.5 | 385'FStarted and was substituted off in the 85th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| LUL. Augustinsson— | 0.17 | 1.01 | 89' | 17%1/6 o0.5 | 189'DStarted and was substituted off in the 89th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| ALA. Maamar— | 0.17 | 1.00 | 90' | 17%1/6 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| ENE. Llansana— | 0.17 | 1.00 | 90' | 17%1/6 o0.5 | 190'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| 0.00 | 0.00 | 44' | 0%0/6 o0.5 | 044'MCame on in the 46th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| ROR. Amane— | 0.00 | 0.00 | 45' | 0%0/1 o0.5 | 045'MStarted and was substituted off in the 45th minute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
| COC. Coosemans— | 0.00 | 0.00 | 90' | 0%0/6 o0.5 | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| LUL. Ambros— | 0.00 | 0.00 | 74' | 0%0/6 o0.5 | 074'MStarted and was substituted off in the 74th minute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
| LÉL. Pétrot— | 0.00 | 0.00 | 90' | 0%0/6 o0.5 | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute |
What opposing teams and players average against RSC Anderlecht, from stored matches only.
UEFA Europa League · 2026/27 · 28 players
| Noa Cobiella | — | 0 | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoumana Keita | — | 0 | — | — | — | — | — | — | — | — | — |
| Jayden Seke | — | 0 | — | — | — | — | — | — | — | — | — |
| Oliver Antman | — | 0 | — | — | — | — | — | — | — | — | — |
| Lukáš Ambros | — | 0 | — | — | — | — | — | — | — | — | — |
| Ali Maamar | — | 0 | — | — | — | — | — | — | — | — | — |
| Justin Heekeren | — | 0 | — | — | — | — | — | — | — | — | — |
| Noah Kalonji | — | 0 | — | — | — | — | — | — | — | — | — |
| Moussa Ndiaye | — | 0 | — | — | — | — | — | — | — | — | — |
| Mihajlo Cvetković | — | 0 | — | — | — | — | — | — | — | — | — |
| Mario Stroeykens | — | 0 | — | — | — | — | — | — | — | — | — |
| Mattis Seghers | — | 0 | — | — | — | — | — | — | — | — | — |
| Marten Winkler | — | 0 | — | — | — | — | — | — | — | — | — |
| Adriano Bertaccini | — | 0 | — | — | — | — | — | — | — | — | — |
| Danylo Sikan | — | 0 | — | — | — | — | — | — | — | — | — |
| Léo Pétrot | — | 0 | — | — | — | — | — | — | — | — | — |
| Giulian Biancone | — | 0 | — | — | — | — | — | — | — | — | — |
| Basile Vroninks | — | 0 | — | — | — | — | — | — | — | — | — |
| Colin Coosemans | — | 0 | — | — | — | — | — | — | — | — | — |
| Ludwig Augustinsson | — | 0 | — | — | — | — | — | — | — | — | — |
| Tristan Degreef | — | 0 | — | — | — | — | — | — | — | — | — |
| Nathan-Dylan Saliba | — | 0 | — | — | — | — | — | — | — | — | — |
| Joshua Kana | — | 0 | — | — | — | — | — | — | — | — | — |
| Marco Kana | — | 0 | — | — | — | — | — | — | — | — | — |
| Kaïs Barry | — | 0 | — | — | — | — | — | — | — | — | — |
| Enric Llansana | — | 0 | — | — | — | — | — | — | — | — | — |
| César Huerta | — | 0 | — | — | — | — | — | — | — | — | — |
| Luis Vázquez | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
16 Sept 2026 · UEFA Europa League
27 Aug 2026 · UEFA Europa League
20 Aug 2026 · UEFA Europa League
13 Aug 2026 · UEFA Europa League
06 Aug 2026 · UEFA Europa League