
UEFA Champions League · 2026/27
Shamrock Rovers
No data yet for the 2026/27 season. Team statistics will appear here once matches have been played.
Season metrics
2026/27 season
Player Statistics
Match-by-match samples, hit rates and form for every Shamrock Rovers player. Pick a statistic below.
Research toolbar
No matches played yet
No 2026/27 data has been recorded yet for Shamrock Rovers player research. Switch season to view a completed campaign.
Opponent Profile
What opposing teams and players average against Shamrock Rovers, from stored matches only.
Shamrock Rovers season averages
UEFA Champions League · 2026/27 · 18 players
| Edward McGinty | GK | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Grace | DF | 90 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Pico | DF | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Cory O'Sullivan | DF | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tunmise Sobowale | DF | 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adam Brennan | MF | 90 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jack Byrne | MF | 90 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dylan Watts | MF | 77 | 1.17 | 2.34 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| John O'Sullivan | MF | 77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jake Mulraney | MF | 65 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Connor Malley | MF | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Luke O'Regan | MF | 0 | — | — | — | — | — | — | — | — | — |
| Graham Burke | FW | 77 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| John McGovern | FW | 77 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| Jonathan Afolabi | FW | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.92 | 0.00 | 0.00 |
| Michael Noonan | FW | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Najemedine Razi | FW | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.92 | 0.00 | 0.00 |
| Maleace Asamoah | FW | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
