at Stoke City
19 Sept 2026 · Championship
- Poss
- 38%
- Shots
- 8
- Conc
- 12
- Cnr
- 1

Championship · 2026/27
8 matches played in 2026/27
Goals scored
9
1.13 per match
Goals conceded
11
1.38 per match
Clean sheets
2
0.25 per match
Avg shots
8.25
3.13 on target
Avg shots conceded
16.25
Possession
40%
Corners won
23
2.88 per match
Corners conceded
59
7.38 per match
Cards per match
1.75
14Y / 0R
Fouls committed
96
100 drawn
xG
7.97
xG conceded
10.6
Match-by-match samples, hit rates and form for every Sheffield United player. Pick a statistic below.
Showing 28 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| AStoke City2-119 Sep | AFleetwood Town1-016 Sep | HWolverhampton0-113 Sep | ABlackburn Rovers1-28 Sep | HNorwich City1-35 Sep | HBolton Wanderers3-21 Sep | ACardiff City2-229 Aug | ABlackburn Rovers1-225 Aug | ASwansea City0-022 Aug | HBirmingham City0-015 Aug | AMansfield Town0-39 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THT. Cannon— | 1.55 | 2.49 | 61' | 73%8/11 o0.5 | 223'FCame on in the 67th minute and played until 90' | 290'FStarted and played the full 90 minutes | 126'FCame on in the 64th minute and played until 90' | 290'FStarted and played the full 90 minutes | 032'FCame on in the 58th minute and played until 90' | 129'FCame on in the 61th minute and played until 90' | 284'FStarted and was substituted off in the 84th minute | 490'FStarted and played the full 90 minutes | Unused substitute | 060'FStarted and was substituted off in the 60th minute | 390'FStarted and played the full 90 minutes |
| PAP. Bamford— | 1.40 | 2.01 | 70' | 60%6/10 o0.5 | 080'FStarted and was substituted off in the 80th minute | 07'FCame on in the 83th minute and played until 90' | 190'FStarted and played the full 90 minutes | Unused substitute | 190'FStarted and played the full 90 minutes | 490'FStarted and played the full 90 minutes | 045'FStarted and was substituted off in the 45th minute | Not in squad | 178'FStarted and was substituted off in the 78th minute | 277'FStarted and was substituted off in the 77th minute | 570'FStarted and was substituted off in the 70th minute |
| 1.36 | 1.68 | 80' | 82%9/11 o0.5 | 290'MStarted and played the full 90 minutes | 122'MCame on in the 68th minute and played until 90' | 190'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 162'MStarted and was substituted off in the 62th minute | 190'MStarted and played the full 90 minutes | Unused substitute | 390'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | |
| 1.00 | 1.70 | 65' | 45%5/11 o0.5 | 02'MCame on in the 88th minute and played until 90' | 190'MStarted and played the full 90 minutes | Unused substitute | 067'MStarted and was substituted off in the 67th minute | 177'MStarted and was substituted off in the 77th minute | 390'MStarted and played the full 90 minutes | 045'MStarted and was substituted off in the 45th minute | 490'MStarted and played the full 90 minutes | Unused substitute | 060'MStarted and was substituted off in the 60th minute | 261'MCame on in the 29th minute and played until 90' | |
| SAS. McCallum— | 0.88 | 1.12 | 71' | 63%5/8 o0.5 | Not in squad | Not in squad | 085'DStarted and was substituted off in the 85th minute | 190'MStarted and played the full 90 minutes | 232'DCame on in the 58th minute and played until 90' | 186'DStarted and was substituted off in the 86th minute | 090'DStarted and played the full 90 minutes | 015'DCame on in the 75th minute and played until 90' | 290'DStarted and played the full 90 minutes | 177'DStarted and was substituted off in the 77th minute | Not in squad |
| JOJ. Rothwell— | 0.82 | 1.81 | 56' | 45%5/11 o0.5 | Unused substitute | 168'MStarted and was substituted off in the 68th minute | 09'MCame on in the 81th minute and played until 90' | 058'MStarted and was substituted off in the 58th minute | Unused substitute | Unused substitute | 165'MStarted and was substituted off in the 65th minute | 245'MStarted and was substituted off in the 45th minute | 165'MStarted and was substituted off in the 65th minute | 067'MStarted and was substituted off in the 67th minute | 470'MStarted and was substituted off in the 70th minute |
| 0.80 | 0.92 | 78' | 60%3/5 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 190'MStarted and played the full 90 minutes | 031'MCame on in the 59th minute and played until 90' | 190'FStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | |
| 0.71 | 1.07 | 60' | 57%4/7 o0.5 | 180'FStarted and was substituted off in the 80th minute | 132'FCame on in the 58th minute and played until 90' | 064'FStarted and was substituted off in the 64th minute | 083'FStarted and was substituted off in the 83th minute | 177'MStarted and was substituted off in the 77th minute | 280'MStarted and was substituted off in the 80th minute | 06'FCame on in the 84th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.60 | 0.75 | 90' | 40%2/5 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.57 | 1.07 | 48' | 43%3/7 o0.5 | 190'MStarted and played the full 90 minutes | Not in squad | 064'MStarted and was substituted off in the 64th minute | 032'MCame on in the 58th minute and played until 90' | 244'MCame on in the 46th minute and played until 90' | 029'MCame on in the 61th minute and played until 90' | 044'MCame on in the 46th minute and played until 90' | 132'MCame on in the 58th minute and played until 90' | Not in squad | Not in squad | Not in squad | |
| TYT. Campbell— | 0.56 | 1.27 | 50' | 44%4/9 o0.5 | Not in squad | 158'FStarted and was substituted off in the 58th minute | Not in squad | 144'FCame on in the 46th minute and played until 90' | 158'FStarted and was substituted off in the 58th minute | 061'FStarted and was substituted off in the 61th minute | Unused substitute | 290'FStarted and played the full 90 minutes | 012'FCame on in the 78th minute and played until 90' | 030'FCame on in the 60th minute and played until 90' | Unused substitute |
| RYR. One— | 0.50 | 2.73 | 17' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 013'FCame on in the 77th minute and played until 90' | 120'FCame on in the 70th minute and played until 90' |
| 0.50 | 0.50 | 90' | 40%4/10 o0.5 | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Not in squad | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| LOL. Marsh— | 0.50 | 1.53 | 59' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 159'MStarted and was substituted off in the 59th minute | Not in squad | Not in squad | Not in squad |
| MAM. McGuinness— | 0.40 | 0.50 | 90' | 40%4/10 o0.5 | Unused substitute | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Not in squad | Unused substitute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes |
| HAH. Burrows— | 0.33 | 0.62 | 48' | 33%1/3 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 189'DStarted and was substituted off in the 89th minute | 012'DCame on in the 78th minute and played until 90' | 044'DCame on in the 46th minute and played until 90' |
| 0.25 | 1.32 | 23' | 25%1/4 o0.5 | 010'FCame on in the 80th minute and played until 90' | 032'FCame on in the 58th minute and played until 90' | 126'FCame on in the 64th minute and played until 90' | Unused substitute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| OLO. Arblaster— | 0.20 | 0.38 | 47' | 10%1/10 o0.5 | 067'FStarted and was substituted off in the 67th minute | 283'MStarted and was substituted off in the 83th minute | 081'FStarted and was substituted off in the 81th minute | 023'MCame on in the 67th minute and played until 90' | 013'MCame on in the 77th minute and played until 90' | 028'MCame on in the 62th minute and played until 90' | Not in squad | 044'MCame on in the 46th minute and played until 90' | 089'MStarted and was substituted off in the 89th minute | 023'MCame on in the 67th minute and played until 90' | 020'MCame on in the 70th minute and played until 90' |
| 0.17 | 0.23 | 80' | 17%1/6 o0.5 | 080'DStarted and was substituted off in the 80th minute | Unused substitute | 181'DStarted and was substituted off in the 81th minute | 058'DStarted and was substituted off in the 58th minute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| JAJ. Baptiste— | 0.10 | 0.37 | 61' | 10%1/10 o0.5 | 088'DStarted and was substituted off in the 88th minute | Unused substitute | Not in squad | 07'MCame on in the 83th minute and played until 90' | Unused substitute | Unused substitute | 058'DStarted and was substituted off in the 58th minute | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute |
| 0.10 | 0.33 | 45' | 10%1/10 o0.5 | Not in squad | 058'MStarted and was substituted off in the 58th minute | Unused substitute | Unused substitute | 045'MStarted and was substituted off in the 45th minute | 061'MStarted and was substituted off in the 61th minute | 125'MCame on in the 65th minute and played until 90' | 058'MStarted and was substituted off in the 58th minute | 025'MCame on in the 65th minute and played until 90' | Unused substitute | Unused substitute | |
| MAM. Doherty— | 0.00 | 0.00 | 36' | 0%0/10 o0.5 | Unused substitute | 068'DStarted and was substituted off in the 68th minute | 09'DCame on in the 81th minute and played until 90' | 032'DCame on in the 58th minute and played until 90' | Not in squad | Unused substitute | Unused substitute | 067'DStarted and was substituted off in the 67th minute | Unused substitute | Unused substitute | 06'DCame on in the 84th minute and played until 90' |
| ADA. Davies— | 0.00 | 0.00 | 90' | 0%0/11 o0.5 | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute |
| TAT. Chong— | 0.00 | 0.00 | 23' | 0%0/3 o0.5 | 010'MCame on in the 80th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 030'MCame on in the 60th minute and played until 90' | 029'MStarted and was substituted off in the 29th minute |
| FEF. Seriki— | 0.00 | 0.00 | 72' | 0%0/4 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 023'DCame on in the 67th minute and played until 90' | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 084'DStarted and was substituted off in the 84th minute |
| 0.00 | 0.00 | 20' | 0%0/8 o0.5 | 010'DCame on in the 80th minute and played until 90' | 022'DCame on in the 68th minute and played until 90' | Unused substitute | Not in squad | 013'DCame on in the 77th minute and played until 90' | 010'DCame on in the 80th minute and played until 90' | 044'DCame on in the 46th minute and played until 90' | Unused substitute | Unused substitute | Not in squad | Not in squad | |
| MIM. Cooper— | 0.00 | 0.00 | 90' | 0%0/11 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes |
| RHR. Norrington-Davies— | 0.00 | 0.00 | 49' | 0%0/10 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 05'DCame on in the 85th minute and played until 90' | 045'DStarted and was substituted off in the 45th minute | 058'DStarted and was substituted off in the 58th minute | 04'DCame on in the 86th minute and played until 90' | 032'DCame on in the 58th minute and played until 90' | 075'DStarted and was substituted off in the 75th minute | Unused substitute | Not in squad | 045'DStarted and was substituted off in the 45th minute |
What opposing teams and players average against Sheffield United, from stored matches only.
EFL Cup · 2026/27 · 20 players
| Michael Cooper | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Japhet Tanganga | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 30.00 |
| Sydie Peck | — | 90 | 0.00 | 1.00 | 2.00 | 0.00 | 1.00 | 2.00 | 0.00 | 3.00 | 66.00 |
| Thomas Cannon | — | 90 | 0.00 | 0.00 | 3.00 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 22.00 |
| Mark McGuinness | — | 90 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 2.00 | 26.00 |
| Callum O'Hare | — | 90 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 5.00 | 0.00 | 3.00 | 38.00 |
| Femi Seriki | — | 84 | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 | 2.14 | 1.07 | 2.14 | 50.36 |
| Joe Rothwell | — | 70 | 0.00 | 1.29 | 5.14 | 0.00 | 1.29 | 1.29 | 0.00 | 1.29 | 50.14 |
| Patrick Bamford | — | 70 | 1.29 | 0.00 | 6.43 | 1.29 | 0.00 | 0.00 | 0.00 | 1.29 | 30.86 |
| Romelle Donovan | — | 61 | 0.00 | 0.00 | 2.95 | 0.00 | 2.95 | 1.48 | 0.00 | 1.48 | 14.75 |
| Rhys Norrington-Davies | — | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 4.00 | 36.00 |
| Harrison Burrows | — | 44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.05 | 0.00 | 0.00 | 49.09 |
| Tahith Chong | — | 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 37.24 |
| Oliver Arblaster | — | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 13.50 | 54.00 |
| Ryan One | — | 20 | 0.00 | 4.50 | 4.50 | 0.00 | 4.50 | 0.00 | 0.00 | 4.50 | 31.50 |
| Matt Doherty | — | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Adam Davies | — | 0 | — | — | — | — | — | — | — | — | — |
| Jamal Baptiste | — | 0 | — | — | — | — | — | — | — | — | — |
| Tyrese Campbell | — | 0 | — | — | — | — | — | — | — | — | — |
| Jaïro Riedewald | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Championship
13 Sept 2026 · Championship
08 Sept 2026 · Championship
05 Sept 2026 · Championship
01 Sept 2026 · Championship