at Paris Saint-Germain
09 Sept 2026 · UEFA Champions League
- Poss
- 28%
- Shots
- 9
- Conc
- 35
- Cnr
- 2

UEFA Champions League · 2026/27
1 matches played in 2026/27
Goals scored
1
1.00 per match
Goals conceded
6
6.00 per match
Clean sheets
3
3.00 per match
Avg shots
10
4.5 on target
Avg shots conceded
15.75
Possession
41.3%
Corners won
16
4 per match
Corners conceded
16
4 per match
Cards per match
1.75
7Y / 0R
Fouls committed
45
45 drawn
xG
1.36
xG conceded
6.1
Match-by-match samples, hit rates and form for every ŠK Slovan Bratislava player. Pick a statistic below.
Showing 19 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| AParis Saint-Germain6-19 Sep | ANK Celje1-126 Aug | HNK Celje1-119 Aug | AMjällby AIF1-24 Aug | HFC Iberia 19991-129 Jul | AFC Iberia 19990-221 Jul | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 4.68 | 39' | 100%2/2 o0.5 | 130'MCame on in the 60th minute and played until 90' | 347'MCame on in the 43th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | |
| 1.75 | 2.40 | 88' | 75%3/4 o0.5 | 590'MStarted and played the full 90 minutes | 1103'FStarted and played the full 90 minutes | 170'FStarted and was substituted off in the 70th minute | Unused substitute | Not in squad | Not in squad | |
| 1.67 | 4.46 | 51' | 67%2/3 o0.5 | Unused substitute | 239'FCame on in the 51th minute and played until 90' | 362'FStarted and was substituted off in the 62th minute | Not in squad | Not in squad | Not in squad | |
| 1.33 | 1.67 | 72' | 100%3/3 o0.5 | 159'MStarted and was substituted off in the 59th minute | 273'FStarted and was substituted off in the 73th minute | 184'FStarted and was substituted off in the 84th minute | Not in squad | Not in squad | Not in squad | |
| 0.75 | 1.54 | 58' | 50%2/4 o0.5 | 080'FStarted and was substituted off in the 80th minute | 281'FStarted and was substituted off in the 81th minute | 114'FCame on in the 76th minute and played until 90' | Not in squad | Not in squad | Unused substitute | |
| 0.50 | 1.84 | 49' | 33%2/6 o0.5 | 230'MCame on in the 60th minute and played until 90' | 047'MCame on in the 43th minute and played until 90' | 170'MStarted and was substituted off in the 70th minute | Unused substitute | Unused substitute | Unused substitute | |
| 0.40 | 0.67 | 90' | 40%2/5 o0.5 | 080'MStarted and was substituted off in the 80th minute | 1105'MStarted and played the full 90 minutes | 184'MStarted and was substituted off in the 84th minute | Unused substitute | Unused substitute | Not in squad | |
| 0.33 | 0.60 | 100' | 33%2/6 o0.5 | 090'MStarted and played the full 90 minutes | 1120'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.33 | 0.78 | 77' | 17%1/6 o0.5 | 022'DStarted and was substituted off in the 22th minute | 2120'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.33 | 1.22 | 49' | 33%2/6 o0.5 | 060'MStarted and was substituted off in the 60th minute | 173'MStarted and was substituted off in the 73th minute | 114'MCame on in the 76th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | |
| 0.33 | 0.60 | 100' | 33%2/6 o0.5 | 090'DStarted and played the full 90 minutes | 1120'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.17 | 3.33 | 14' | 17%1/6 o0.5 | 010'MCame on in the 80th minute and played until 90' | 117'MCame on in the 73th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.17 | 4.50 | 20' | 17%1/6 o0.5 | Unused substitute | Unused substitute | 120'MCame on in the 70th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | |
| 0.17 | 3.21 | 28' | 17%1/6 o0.5 | Unused substitute | Unused substitute | 128'MCame on in the 62th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | |
| 0.17 | 0.30 | 100' | 17%1/6 o0.5 | 090'DStarted and played the full 90 minutes | 0119'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 68' | 0%0/1 o0.5 | 068'DCame on in the 22th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 20' | 0%0/3 o0.5 | Not in squad | Unused substitute | 020'FCame on in the 70th minute and played until 90' | Unused substitute | Not in squad | Not in squad | |
| 0.00 | 0.00 | 100' | 0%0/6 o0.5 | 090'DStarted and played the full 90 minutes | 0120'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 100' | 0%0/6 o0.5 | 090'GStarted and played the full 90 minutes | 0120'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute |
What opposing teams and players average against ŠK Slovan Bratislava, from stored matches only.
UEFA Champions League · 2026/27 · 29 players
| Svetozar Marković | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 67.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Pokorný | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 48.00 |
| César Blackman | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 1.00 | 2.00 | 3.00 | 51.00 |
| Kenan Bajrić | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 0.00 | 76.00 |
| Dominik Takáč | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 |
| Sandro Cruz | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 | 4.00 | 62.00 |
| Cristian Martínez | — | 84 | 0.00 | 1.07 | 1.07 | 0.00 | 1.07 | 0.00 | 1.07 | 1.07 | 39.64 |
| Tigran Barseghyan | — | 84 | 0.00 | 0.00 | 1.07 | 0.00 | 1.07 | 4.29 | 0.00 | 1.07 | 31.07 |
| Alen Mustafić | — | 70 | 0.00 | 0.00 | 1.29 | 0.00 | 2.57 | 0.00 | 1.29 | 3.86 | 30.86 |
| Suleiman Camara | — | 70 | 0.00 | 0.00 | 1.29 | 0.00 | 1.29 | 2.57 | 0.00 | 0.00 | 9.00 |
| Roman Čerepkai | — | 62 | 1.45 | 0.00 | 4.35 | 1.45 | 0.00 | 0.00 | 0.00 | 0.00 | 8.71 |
| Alasana Yirajang | — | 28 | 0.00 | 0.00 | 3.21 | 0.00 | 0.00 | 3.21 | 0.00 | 3.21 | 45.00 |
| Daiki Matsuoka | — | 20 | 0.00 | 0.00 | 4.50 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 |
| Manasse Kianga | — | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 4.50 | 9.00 |
| Andraž Šporar | — | 14 | 0.00 | 0.00 | 6.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.14 |
| Rahim Ibrahim | — | 14 | 0.00 | 0.00 | 6.43 | 0.00 | 0.00 | 0.00 | 0.00 | 12.86 | 38.57 |
| Jurij Medveděv | — | 0 | — | — | — | — | — | — | — | — | — |
| Dávid Balog | — | 0 | — | — | — | — | — | — | — | — | — |
| Kevin Wimmer | — | 0 | — | — | — | — | — | — | — | — | — |
| Danylo Ignatenko | — | 0 | — | — | — | — | — | — | — | — | — |
| Samuel Kozlovský | — | 0 | — | — | — | — | — | — | — | — | — |
| Alexej Maros | — | 0 | — | — | — | — | — | — | — | — | — |
| Aleksandar Popović | — | 0 | — | — | — | — | — | — | — | — | — |
| Matúš Tomáško | — | 0 | — | — | — | — | — | — | — | — | — |
| Mykola Kukharevych | — | 0 | — | — | — | — | — | — | — | — | — |
| Artur Gajdoš | — | 0 | — | — | — | — | — | — | — | — | — |
| Matúš Macík | — | 0 | — | — | — | — | — | — | — | — | — |
| Leo Hofstadter | — | 0 | — | — | — | — | — | — | — | — | — |
| Sharani Zuberu | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
09 Sept 2026 · UEFA Champions League
26 Aug 2026 · UEFA Champions League
19 Aug 2026 · UEFA Champions League
11 Aug 2026 · UEFA Champions League
04 Aug 2026 · UEFA Champions League