vs Fenerbahçe
11 Aug 2026 · UEFA Champions League
- Poss
- 50%
- Shots
- 19
- Conc
- 11
- Cnr
- 7

UEFA Champions League · 2026/27
4 matches played in 2026/27
Goals scored
6
1.50 per match
Goals conceded
3
0.75 per match
Clean sheets
2
0.50 per match
Avg shots
15.25
4.5 on target
Avg shots conceded
15.5
Possession
36.8%
Corners won
15
3.75 per match
Corners conceded
30
7.5 per match
Cards per match
1.75
7Y / 0R
Fouls committed
64
46 drawn
xG
1.47
xG conceded
2.35
Match-by-match samples, hit rates and form for every SK Sturm Graz player. Pick a statistic below.
Showing 25 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HStade Rennais0-016 Sep | HFenerbahçe0-111 Aug | AFenerbahçe2-05 Aug | AHeart Of Midlothian0-228 Jul | HHeart Of Midlothian4-021 Jul | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.32 | 60' | 80%4/5 o0.5 | 29'MCame on in the 81th minute and played until 90' | 390'MStarted and played the full 90 minutes | 264'MStarted and was substituted off in the 64th minute | 490'MStarted and played the full 90 minutes | 045'MStarted and was substituted off in the 45th minute | |
| 2.00 | 2.17 | 83' | 80%4/5 o0.5 | 390'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 087'MStarted and was substituted off in the 87th minute | 177'MStarted and was substituted off in the 77th minute | 371'MStarted and was substituted off in the 71th minute | |
| 1.50 | 2.89 | 62' | 50%2/4 o0.5 | Not in squad | Unused substitute | 045'FStarted and was substituted off in the 45th minute | 372'FStarted and was substituted off in the 72th minute | 370'FStarted and was substituted off in the 70th minute | |
| 1.50 | 1.89 | 72' | 75%3/4 o0.5 | Not in squad | 161'FStarted and was substituted off in the 61th minute | 064'FStarted and was substituted off in the 64th minute | 290'FStarted and played the full 90 minutes | 371'FStarted and was substituted off in the 71th minute | |
| 1.50 | 4.29 | 42' | 50%2/4 o0.5 | Not in squad | 561'FStarted and was substituted off in the 61th minute | 145'FCame on in the 45th minute and played until 90' | Unused substitute | 020'FCame on in the 70th minute and played until 90' | |
| 1.25 | 1.34 | 84' | 75%3/4 o0.5 | Not in squad | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 276'DStarted and was substituted off in the 76th minute | 179'DStarted and was substituted off in the 79th minute | |
| 1.20 | 1.42 | 76' | 80%4/5 o0.5 | 290'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 064'MStarted and was substituted off in the 64th minute | 145'MStarted and was substituted off in the 45th minute | 190'MStarted and played the full 90 minutes | |
| 1.00 | 1.00 | 90' | 50%2/4 o0.5 | Not in squad | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 390'DStarted and played the full 90 minutes | |
| 1.00 | 3.10 | 29' | 100%1/1 o0.5 | 129'MCame on in the 61th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | |
| 1.00 | 1.32 | 68' | 60%3/5 o0.5 | 09'MCame on in the 81th minute and played until 90' | 170'MStarted and was substituted off in the 70th minute | 090'MStarted and played the full 90 minutes | 181'MStarted and was substituted off in the 81th minute | 390'MStarted and played the full 90 minutes | |
| 1.00 | 1.11 | 81' | 100%1/1 o0.5 | 181'MStarted and was substituted off in the 81th minute | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.80 | 0.93 | 78' | 60%3/5 o0.5 | 090'DStarted and played the full 90 minutes | 029'MCame on in the 61th minute and played until 90' | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | |
| 0.50 | 2.00 | 45' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Unused substitute | 145'MCame on in the 45th minute and played until 90' | |
| 0.40 | 1.61 | 28' | 40%2/5 o0.5 | 162'FStarted and was substituted off in the 62th minute | 129'FCame on in the 61th minute and played until 90' | 03'FCame on in the 87th minute and played until 90' | 018'FCame on in the 72th minute and played until 90' | Unused substitute | |
| 0.25 | 0.82 | 28' | 25%1/4 o0.5 | Not in squad | 020'MCame on in the 70th minute and played until 90' | 026'MCame on in the 64th minute and played until 90' | 045'MCame on in the 45th minute and played until 90' | 119'MCame on in the 71th minute and played until 90' | |
| 0.25 | 1.22 | 25' | 25%1/4 o0.5 | Not in squad | 029'FCame on in the 61th minute and played until 90' | 126'FCame on in the 64th minute and played until 90' | Unused substitute | 019'FCame on in the 71th minute and played until 90' | |
| 0.20 | 1.14 | 79' | 20%1/5 o0.5 | Unused substitute | 179'DStarted and was substituted off in the 79th minute | Unused substitute | Unused substitute | Unused substitute | |
| 0.20 | 0.89 | 51' | 20%1/5 o0.5 | 190'DStarted and played the full 90 minutes | 011'DCame on in the 79th minute and played until 90' | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 79' | 0%0/5 o0.5 | 045'DStarted and was substituted off in the 45th minute | Unused substitute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 33' | 0%0/5 o0.5 | 061'FStarted and was substituted off in the 61th minute | Unused substitute | 026'MCame on in the 64th minute and played until 90' | 013'MCame on in the 77th minute and played until 90' | Unused substitute | |
| 0.00 | 0.00 | 33' | 0%0/5 o0.5 | 044'DCame on in the 46th minute and played until 90' | 061'DStarted and was substituted off in the 61th minute | Unused substitute | 014'DCame on in the 76th minute and played until 90' | 011'DCame on in the 79th minute and played until 90' | |
| 0.00 | 0.00 | 81' | 0%0/3 o0.5 | 081'DStarted and was substituted off in the 81th minute | Unused substitute | Unused substitute | Not in squad | Not in squad | |
| 0.00 | 0.00 | 90' | 0%0/1 o0.5 | 090'DStarted and played the full 90 minutes | Not in squad | Not in squad | Not in squad | Not in squad | |
| OUO. Diakité— | 0.00 | 0.00 | 28' | 0%0/1 o0.5 | 028'FCame on in the 62th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad |
| 0.00 | 0.00 | 90' | 0%0/5 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes |
What opposing teams and players average against SK Sturm Graz, from stored matches only.
UEFA Champions League · 2026/27 · 27 players
| Jeyland Mitchell | — | 360 | 0.25 | 0.25 | 1.00 | 0.25 | 0.50 | 0.50 | 0.25 | 1.25 | 24.75 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil Khudyakov | — | 360 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| Emran Soglo | — | 335 | 0.27 | 0.00 | 1.34 | 0.54 | 0.27 | 0.54 | 0.00 | 4.03 | 28.75 |
| Jon Stanković | — | 331 | 0.27 | 0.27 | 1.36 | 0.82 | 1.09 | 2.99 | 0.54 | 3.53 | 37.79 |
| Jacob Hödl | — | 325 | 0.00 | 0.28 | 1.94 | 0.83 | 2.22 | 1.38 | 0.00 | 3.32 | 21.32 |
| Jurgen Heil | — | 299 | 0.30 | 0.00 | 1.20 | 0.60 | 2.11 | 0.90 | 0.30 | 3.91 | 27.39 |
| Simon Seidl | — | 289 | 0.31 | 0.00 | 2.80 | 0.31 | 1.25 | 0.93 | 0.00 | 2.80 | 25.54 |
| Luca Weinhandl | — | 289 | 0.31 | 0.31 | 1.25 | 0.31 | 1.25 | 1.25 | 0.00 | 2.49 | 25.54 |
| Seedy Jatta | — | 286 | 0.00 | 0.00 | 1.89 | 0.31 | 2.20 | 1.26 | 0.00 | 0.00 | 10.70 |
| Albert Vallci | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.33 | 2.33 | 24.00 |
| Szymon Włodarczyk | — | 187 | 0.00 | 0.00 | 2.89 | 1.44 | 0.48 | 0.00 | 0.00 | 0.00 | 13.96 |
| Axel Kayombo | — | 126 | 0.00 | 0.00 | 4.29 | 0.00 | 3.57 | 0.71 | 0.71 | 0.00 | 9.29 |
| Ryan Fosso | — | 110 | 0.00 | 0.00 | 0.82 | 0.00 | 4.09 | 1.64 | 0.82 | 1.64 | 29.45 |
| Arjan Malić | — | 86 | 0.00 | 0.00 | 0.00 | 0.00 | 3.14 | 0.00 | 0.00 | 4.19 | 35.58 |
| Petar Petrović | — | 79 | 0.00 | 0.00 | 1.14 | 0.00 | 1.14 | 1.14 | 0.00 | 2.28 | 48.99 |
| Nelson Weiper | — | 74 | 0.00 | 0.00 | 1.22 | 0.00 | 2.43 | 0.00 | 0.00 | 1.22 | 20.68 |
| Belmin Beganović | — | 50 | 0.00 | 0.00 | 1.80 | 1.80 | 1.80 | 3.60 | 0.00 | 1.80 | 16.20 |
| Otar Kiteishvili | — | 45 | 0.00 | 2.00 | 2.00 | 0.00 | 2.00 | 4.00 | 0.00 | 2.00 | 18.00 |
| Gizo Mamageishvili | — | 39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.62 | 0.00 | 6.92 | 23.08 |
| Paul Koller | — | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 | 0.00 | 0.00 | 73.64 |
| Julian Halwachs | — | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 30.00 | 70.00 |
| Julian Halwachs | — | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 30.00 | 70.00 |
| Gabriel Haider | — | 0 | — | — | — | — | — | — | — | — | — |
| Christoph Wiener-Pucher | — | 0 | — | — | — | — | — | — | — | — | — |
| Luís Balbo | — | 0 | — | — | — | — | — | — | — | — | — |
| Ammar Helac | — | 0 | — | — | — | — | — | — | — | — | — |
| Elias Lorenz | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
11 Aug 2026 · UEFA Champions League
05 Aug 2026 · UEFA Champions League
28 Jul 2026 · UEFA Champions League
21 Jul 2026 · UEFA Champions League