at Wrexham
19 Sept 2026 · Championship
- Poss
- 67%
- Shots
- 19
- Conc
- 8
- Cnr
- 3

Championship · 2026/27
8 matches played in 2026/27
Goals scored
19
2.38 per match
Goals conceded
10
1.25 per match
Clean sheets
0
0.00 per match
Avg shots
16.25
4.88 on target
Avg shots conceded
14.75
Possession
58.9%
Corners won
45
5.63 per match
Corners conceded
34
4.25 per match
Cards per match
1.75
14Y / 0R
Fouls committed
66
101 drawn
xG
13.48
xG conceded
10.12
Match-by-match samples, hit rates and form for every Southampton player. Pick a statistic below.
Showing 21 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| AWrexham2-119 Sep | HBristol City4-112 Sep | HSwansea City3-18 Sep | ALincoln City1-15 Sep | ABirmingham City1-11 Sep | HMillwall5-129 Aug | HWest Ham United1-425 Aug | HStoke City3-122 Aug | AWatford2-116 Aug | AColchester United0-28 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.60 | 5.09 | 64' | 90%9/10 o0.5 | 586'FStarted and was substituted off in the 86th minute | 378'FStarted and was substituted off in the 78th minute | 685'FStarted and was substituted off in the 85th minute | 262'FStarted and was substituted off in the 62th minute | 369'FStarted and was substituted off in the 69th minute | 670'FStarted and was substituted off in the 70th minute | 010'FCame on in the 80th minute and played until 90' | 578'FStarted and was substituted off in the 78th minute | 370'FStarted and was substituted off in the 70th minute | 328'FCame on in the 62th minute and played until 90' | |
| 2.00 | 2.51 | 72' | 70%7/10 o0.5 | 045'FStarted and was substituted off in the 45th minute | 069'FStarted and was substituted off in the 69th minute | 385'FStarted and was substituted off in the 85th minute | 463'FStarted and was substituted off in the 63th minute | 081'FStarted and was substituted off in the 81th minute | 271'FStarted and was substituted off in the 71th minute | 360'MStarted and was substituted off in the 60th minute | 278'FStarted and was substituted off in the 78th minute | 290'MStarted and played the full 90 minutes | 475'FStarted and was substituted off in the 75th minute | |
| JAJ. Ward-Prowse— | 2.00 | 2.49 | 72' | 83%5/6 o0.5 | 593'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 089'MStarted and was substituted off in the 89th minute | 290'MStarted and played the full 90 minutes | 228'MCame on in the 62th minute and played until 90' | 144'MCame on in the 46th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad |
| 2.00 | 2.00 | 90' | 100%2/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 290'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | |
| 1.90 | 2.49 | 69' | 90%9/10 o0.5 | 290'MStarted and played the full 90 minutes | 188'MStarted and was substituted off in the 88th minute | 490'MStarted and played the full 90 minutes | 278'MStarted and was substituted off in the 78th minute | 290'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 124'MCame on in the 66th minute and played until 90' | 289'MStarted and was substituted off in the 89th minute | 233'MCame on in the 57th minute and played until 90' | 015'MCame on in the 75th minute and played until 90' | |
| 1.30 | 1.75 | 67' | 70%7/10 o0.5 | 276'FStarted and was substituted off in the 76th minute | 290'FStarted and played the full 90 minutes | 014'MCame on in the 76th minute and played until 90' | 284'FStarted and was substituted off in the 84th minute | 029'MCame on in the 61th minute and played until 90' | 181'FStarted and was substituted off in the 81th minute | 030'MCame on in the 60th minute and played until 90' | 189'MStarted and was substituted off in the 89th minute | 289'FStarted and was substituted off in the 89th minute | 386'MStarted and was substituted off in the 86th minute | |
| 1.11 | 4.33 | 26' | 67%6/9 o0.5 | Unused substitute | 012'FCame on in the 78th minute and played until 90' | 15'FCame on in the 85th minute and played until 90' | 128'FCame on in the 62th minute and played until 90' | 221'FCame on in the 69th minute and played until 90' | 220'FCame on in the 70th minute and played until 90' | 390'FStarted and played the full 90 minutes | 112'FCame on in the 78th minute and played until 90' | 020'FCame on in the 70th minute and played until 90' | Not in squad | |
| 1.00 | 1.01 | 90' | 83%5/6 o0.5 | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 187'DStarted and was substituted off in the 87th minute | Not in squad | Not in squad | Not in squad | Not in squad | |
| 1.00 | 2.86 | 32' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 01'FCame on in the 89th minute and played until 90' | 262'FStarted and was substituted off in the 62th minute | |
| 1.00 | 1.22 | 82' | 50%5/10 o0.5 | 295'DStarted and played the full 90 minutes | 088'DStarted and was substituted off in the 88th minute | 090'DStarted and played the full 90 minutes | 012'DCame on in the 78th minute and played until 90' | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Unused substitute | 590'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | |
| 0.60 | 0.72 | 76' | 30%3/10 o0.5 | 095'MStarted and played the full 90 minutes | 045'MStarted and was substituted off in the 45th minute | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 045'MStarted and was substituted off in the 45th minute | 030'MCame on in the 60th minute and played until 90' | 090'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 490'MStarted and played the full 90 minutes | |
| 0.50 | 0.99 | 76' | 30%3/10 o0.5 | Unused substitute | Unused substitute | Unused substitute | 090'DStarted and played the full 90 minutes | Unused substitute | 03'DCame on in the 87th minute and played until 90' | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.50 | 0.50 | 90' | 30%3/10 o0.5 | 189'DStarted and was substituted off in the 89th minute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 390'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.40 | 1.41 | 32' | 30%3/10 o0.5 | Unused substitute | 02'FCame on in the 88th minute and played until 90' | Unused substitute | 112'FCame on in the 78th minute and played until 90' | 09'FCame on in the 81th minute and played until 90' | 09'FCame on in the 81th minute and played until 90' | 079'FStarted and was substituted off in the 79th minute | 012'FCame on in the 78th minute and played until 90' | 157'FStarted and was substituted off in the 57th minute | 275'MStarted and was substituted off in the 75th minute | |
| 0.40 | 2.57 | 35' | 40%2/5 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | Unused substitute | 166'MStarted and was substituted off in the 66th minute | Unused substitute | Not in squad | 14'MCame on in the 86th minute and played until 90' | |
| 0.30 | 0.76 | 59' | 30%3/10 o0.5 | Unused substitute | 044'MCame on in the 46th minute and played until 90' | Unused substitute | Unused substitute | 161'MStarted and was substituted off in the 61th minute | 090'MStarted and played the full 90 minutes | 160'MStarted and was substituted off in the 60th minute | Unused substitute | 170'MStarted and was substituted off in the 70th minute | 028'MCame on in the 62th minute and played until 90' | |
| 0.30 | 0.67 | 50' | 30%3/10 o0.5 | 014'MCame on in the 76th minute and played until 90' | 021'MCame on in the 69th minute and played until 90' | 076'FStarted and was substituted off in the 76th minute | Unused substitute | 161'FStarted and was substituted off in the 61th minute | 119'MCame on in the 71th minute and played until 90' | 060'FStarted and was substituted off in the 60th minute | 089'FStarted and was substituted off in the 89th minute | Unused substitute | 162'FStarted and was substituted off in the 62th minute | |
| 0.20 | 1.06 | 57' | 20%2/10 o0.5 | Unused substitute | 02'DCame on in the 88th minute and played until 90' | Unused substitute | 178'DStarted and was substituted off in the 78th minute | Unused substitute | Unused substitute | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.20 | 0.28 | 80' | 10%1/10 o0.5 | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 06'DCame on in the 84th minute and played until 90' | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | |
| 0.13 | 0.71 | 25' | 13%1/8 o0.5 | 044'MCame on in the 46th minute and played until 90' | Unused substitute | 05'MCame on in the 85th minute and played until 90' | 027'MCame on in the 63th minute and played until 90' | Not in squad | Unused substitute | 130'MCame on in the 60th minute and played until 90' | Unused substitute | 020'MCame on in the 70th minute and played until 90' | Not in squad | |
| 0.00 | 0.00 | 90' | 0%0/10 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes |
What opposing teams and players average against Southampton, from stored matches only.
EFL Cup · 2026/27 · 20 players
| Ryan Manning | — | 90 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 96.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Stephens | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 120.00 |
| Flynn Downes | — | 90 | 0.00 | 0.00 | 4.00 | 0.00 | 1.00 | 2.00 | 0.00 | 1.00 | 76.00 |
| Taylor Harwood-Bellis | — | 90 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 | 109.00 |
| Daniel Peretz | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.00 |
| James Bree | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 57.00 |
| Kuryu Matsuki | — | 86 | 0.00 | 0.00 | 3.14 | 0.00 | 1.05 | 4.19 | 0.00 | 0.00 | 71.16 |
| Leo Scienza | — | 75 | 0.00 | 0.00 | 4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.80 |
| Lewis Dobbin | — | 75 | 0.00 | 0.00 | 2.40 | 1.20 | 0.00 | 1.20 | 0.00 | 0.00 | 18.00 |
| Benjamin Brereton | — | 62 | 0.00 | 0.00 | 2.90 | 0.00 | 0.00 | 1.45 | 0.00 | 0.00 | 13.06 |
| Tom Fellows | — | 62 | 0.00 | 0.00 | 1.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.55 |
| Cyle Larin | — | 28 | 3.21 | 0.00 | 9.64 | 6.43 | 3.21 | 0.00 | 0.00 | 0.00 | 25.71 |
| Cameron Bragg | — | 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 0.00 | 0.00 | 96.43 |
| Finn Azaz | — | 15 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.00 |
| Cameron Archer | — | 15 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 42.00 |
| Romeo Akachukwu | — | 4 | 22.50 | 0.00 | 22.50 | 22.50 | 0.00 | 0.00 | 0.00 | 0.00 | 22.50 |
| Nathan Wood | — | 0 | — | — | — | — | — | — | — | — | — |
| Shea Charles | — | 0 | — | — | — | — | — | — | — | — | — |
| George Long | — | 0 | — | — | — | — | — | — | — | — | — |
| Welington | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Championship
12 Sept 2026 · Championship
08 Sept 2026 · Championship
05 Sept 2026 · Championship
01 Sept 2026 · Championship