vs Sheffield United
19 Sept 2026 · Championship
- Poss
- 62%
- Shots
- 12
- Conc
- 8
- Cnr
- 8

Championship · 2026/27
8 matches played in 2026/27
Goals scored
13
1.63 per match
Goals conceded
12
1.50 per match
Clean sheets
2
0.25 per match
Avg shots
11.88
4 on target
Avg shots conceded
13.88
Possession
46.4%
Corners won
36
4.5 per match
Corners conceded
37
4.63 per match
Cards per match
2.75
21Y / 1R
Fouls committed
123
89 drawn
xG
7.38
xG conceded
11.4
Match-by-match samples, hit rates and form for every Stoke City player. Pick a statistic below.
Showing 26 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HSheffield United2-119 Sep | AWatford1-212 Sep | ACardiff City1-18 Sep | HCharlton Athletic4-05 Sep | HNorwich City1-01 Sep | AWolverhampton4-129 Aug | HHull City1-125 Aug | ASouthampton3-122 Aug | HSwansea City1-215 Aug | HOldham Athletic2-08 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 2.42 | 74' | 75%3/4 o0.5 | 080'FStarted and was substituted off in the 80th minute | 290'FStarted and played the full 90 minutes | 269'MStarted and was substituted off in the 69th minute | 458'MStarted and was substituted off in the 58th minute | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 1.60 | 1.60 | 90' | 100%5/5 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 390'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | 290'FStarted and played the full 90 minutes | 190'FStarted and played the full 90 minutes | |
| 1.50 | 2.33 | 58' | 75%3/4 o0.5 | 290'FStarted and played the full 90 minutes | 389'FStarted and was substituted off in the 89th minute | 021'MCame on in the 69th minute and played until 90' | 132'MCame on in the 58th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 1.40 | 2.31 | 55' | 80%4/5 o0.5 | 164'FStarted and was substituted off in the 64th minute | 465'FStarted and was substituted off in the 65th minute | 121'FCame on in the 69th minute and played until 90' | 033'FCame on in the 57th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 190'FStarted and played the full 90 minutes | |
| 1.33 | 1.50 | 80' | 89%8/9 o0.5 | 280'DStarted and was substituted off in the 80th minute | 380'DStarted and was substituted off in the 80th minute | 131'DCame on in the 59th minute and played until 90' | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | Not in squad | 181'DStarted and was substituted off in the 81th minute | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 1.25 | 2.14 | 53' | 63%5/8 o0.5 | 126'FCame on in the 64th minute and played until 90' | Not in squad | Not in squad | 034'FStarted and was substituted off in the 34th minute | 144'FCame on in the 46th minute and played until 90' | 485'FStarted and was substituted off in the 85th minute | 026'FCame on in the 64th minute and played until 90' | 170'FStarted and was substituted off in the 70th minute | 070'FStarted and was substituted off in the 70th minute | 366'FStarted and was substituted off in the 66th minute | |
| GEG. Hirst— | 1.13 | 2.08 | 49' | 63%5/8 o0.5 | 026'FCame on in the 64th minute and played until 90' | 125'FCame on in the 65th minute and played until 90' | 259'FStarted and was substituted off in the 59th minute | 257'FStarted and was substituted off in the 57th minute | 059'FStarted and was substituted off in the 59th minute | 074'FStarted and was substituted off in the 74th minute | 127'FCame on in the 63th minute and played until 90' | 362'FStarted and was substituted off in the 62th minute | Not in squad | Not in squad |
| 1.11 | 2.93 | 38' | 56%5/9 o0.5 | Not in squad | Unused substitute | 369'FStarted and was substituted off in the 69th minute | 256'FCame on in the 34th minute and played until 90' | 031'FCame on in the 59th minute and played until 90' | 016'FCame on in the 74th minute and played until 90' | 263'FStarted and was substituted off in the 63th minute | 028'FCame on in the 62th minute and played until 90' | 120'FCame on in the 70th minute and played until 90' | 224'FCame on in the 66th minute and played until 90' | |
| 1.00 | 1.08 | 83' | 70%7/10 o0.5 | 090'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 145'MStarted and was substituted off in the 45th minute | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 165'MStarted and was substituted off in the 65th minute | |
| BEB. Johnson— | 0.88 | 0.91 | 87' | 50%4/8 o0.5 | 190'DStarted and played the full 90 minutes | 390'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 064'DStarted and was substituted off in the 64th minute | 090'DStarted and played the full 90 minutes | Not in squad | Not in squad |
| 0.67 | 0.91 | 66' | 67%4/6 o0.5 | Not in squad | Not in squad | Not in squad | 158'DStarted and was substituted off in the 58th minute | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 026'DCame on in the 64th minute and played until 90' | Not in squad | 145'DStarted and was substituted off in the 45th minute | 185'DStarted and was substituted off in the 85th minute | |
| 0.57 | 1.07 | 48' | 43%3/7 o0.5 | 265'DStarted and was substituted off in the 65th minute | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 132'DCame on in the 58th minute and played until 90' | Not in squad | Not in squad | Not in squad | 09'DCame on in the 81th minute and played until 90' | 044'DCame on in the 46th minute and played until 90' | 15'DCame on in the 85th minute and played until 90' | |
| 0.50 | 0.53 | 86' | 40%4/10 o0.5 | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 045'DStarted and was substituted off in the 45th minute | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.40 | 2.07 | 44' | 20%2/10 o0.5 | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 15'MCame on in the 85th minute and played until 90' | 390'MStarted and played the full 90 minutes | 09'MCame on in the 81th minute and played until 90' | 070'MStarted and was substituted off in the 70th minute | Unused substitute | |
| 0.40 | 2.00 | 90' | 20%1/5 o0.5 | Unused substitute | Unused substitute | Not in squad | Not in squad | Not in squad | Unused substitute | Not in squad | 290'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | |
| 0.33 | 0.50 | 60' | 33%1/3 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 120'MCame on in the 70th minute and played until 90' | 070'MStarted and was substituted off in the 70th minute | 090'MStarted and played the full 90 minutes | |
| 0.25 | 1.11 | 81' | 25%1/4 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | Unused substitute | 181'DStarted and was substituted off in the 81th minute | Unused substitute | Not in squad | Not in squad | |
| 0.25 | 0.57 | 53' | 13%1/8 o0.5 | Not in squad | Not in squad | 031'MCame on in the 59th minute and played until 90' | Unused substitute | 090'FStarted and played the full 90 minutes | 062'MStarted and was substituted off in the 62th minute | Unused substitute | 290'MStarted and played the full 90 minutes | 020'MCame on in the 70th minute and played until 90' | 024'MCame on in the 66th minute and played until 90' | |
| 0.22 | 0.59 | 51' | 11%1/9 o0.5 | 010'FCame on in the 80th minute and played until 90' | Unused substitute | Unused substitute | Not in squad | 245'FStarted and was substituted off in the 45th minute | 028'FCame on in the 62th minute and played until 90' | 064'FStarted and was substituted off in the 64th minute | Unused substitute | 090'FStarted and played the full 90 minutes | 066'MStarted and was substituted off in the 66th minute | |
| LUL. Bombino— | 0.20 | 0.73 | 31' | 20%1/5 o0.5 | 010'DCame on in the 80th minute and played until 90' | 010'DCame on in the 80th minute and played until 90' | 059'DStarted and was substituted off in the 59th minute | Unused substitute | 144'DCame on in the 46th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad |
| 0.20 | 0.27 | 67' | 20%2/10 o0.5 | 164'MStarted and was substituted off in the 64th minute | 090'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 079'MStarted and was substituted off in the 79th minute | 087'MStarted and was substituted off in the 87th minute | 085'MStarted and was substituted off in the 85th minute | 044'MCame on in the 46th minute and played until 90' | 181'MStarted and was substituted off in the 81th minute | 020'MCame on in the 70th minute and played until 90' | 025'MCame on in the 65th minute and played until 90' | |
| 0.10 | 0.13 | 90' | 10%1/10 o0.5 | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 35' | 0%0/10 o0.5 | Unused substitute | Unused substitute | Unused substitute | 011'MCame on in the 79th minute and played until 90' | 03'MCame on in the 87th minute and played until 90' | Unused substitute | 090'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 25' | 0%0/1 o0.5 | 025'DCame on in the 65th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | |
| 0.00 | 0.00 | 90' | 0%0/10 o0.5 | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/9 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Not in squad | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes |
What opposing teams and players average against Stoke City, from stored matches only.
EFL Cup · 2026/27 · 20 players
| Svante Ingelsson | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 30.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorba Thomas | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 33.00 |
| Lamine Cissé | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 23.00 |
| Ben Wilmot | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 0.00 | 0.00 | 26.00 |
| Luke Graham | — | 90 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 65.00 |
| Eric Bocat | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.00 |
| Viktor Johansson | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| Bosun Lawal | — | 85 | 0.00 | 0.00 | 1.06 | 0.00 | 1.06 | 1.06 | 1.06 | 0.00 | 57.18 |
| Sam Gallagher | — | 66 | 0.00 | 0.00 | 4.09 | 1.36 | 1.36 | 1.36 | 0.00 | 1.36 | 8.18 |
| Million Manhoef | — | 66 | 0.00 | 0.00 | 0.00 | 0.00 | 2.73 | 0.00 | 0.00 | 0.00 | 15.00 |
| Ethan Galbraith | — | 65 | 0.00 | 0.00 | 1.38 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | 54.00 |
| Djibril Soumaré | — | 25 | 0.00 | 0.00 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 | 3.60 | 50.40 |
| Róbert Boženík | — | 24 | 3.75 | 0.00 | 7.50 | 7.50 | 11.25 | 0.00 | 0.00 | 3.75 | 18.75 |
| Jun-Ho Bae | — | 24 | 0.00 | 3.75 | 0.00 | 0.00 | 7.50 | 3.75 | 3.75 | 3.75 | 48.75 |
| Maksym Talovierov | — | 5 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 |
| Joshua Griffiths | — | 0 | — | — | — | — | — | — | — | — | — |
| Ben Gibson | — | 0 | — | — | — | — | — | — | — | — | — |
| Milan Smit | — | 0 | — | — | — | — | — | — | — | — | — |
| Tomáš Rigo | — | 0 | — | — | — | — | — | — | — | — | — |
| Ben Pearson | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Championship
12 Sept 2026 · Championship
08 Sept 2026 · Championship
05 Sept 2026 · Championship
01 Sept 2026 · Championship