at Manchester City
20 Sept 2026 · Premier League
- Poss
- 45%
- Shots
- 17
- Conc
- 16
- Cnr
- 5

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
6
1.20 per match
Goals conceded
10
2.00 per match
Clean sheets
1
0.20 per match
Avg shots
13.2
5 on target
Avg shots conceded
12
Possession
48.6%
Corners won
20
4 per match
Corners conceded
19
3.8 per match
Cards per match
2.6
12Y / 1R
Fouls committed
64
68 drawn
xG
10.45
xG conceded
8.66
Match-by-match samples, hit rates and form for every Sunderland player. Pick a statistic below.
Showing 23 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| AManchester City5-320 Sep | HAZ Alkmaar1-016 Sep | HArsenal0-212 Sep | HHull City1-08 Sep | ABrentford1-15 Sep | HFulham1-030 Aug | AIpswich Town2-122 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.33 | 2.38 | 88' | 67%4/6 o0.5 | 090'MStarted and played the full 90 minutes | 490'MStarted and played the full 90 minutes | 390'MStarted and played the full 90 minutes | Not in squad | 390'MStarted and played the full 90 minutes | 489'MStarted and was substituted off in the 89th minute | 080'MStarted and was substituted off in the 80th minute | |
| 1.83 | 2.33 | 71' | 67%4/6 o0.5 | 590'FStarted and played the full 90 minutes | 023'FCame on in the 67th minute and played until 90' | 090'FStarted and played the full 90 minutes | Not in squad | 390'FStarted and played the full 90 minutes | 164'FStarted and was substituted off in the 64th minute | 267'FStarted and was substituted off in the 67th minute | |
| 1.50 | 1.80 | 90' | 50%3/6 o0.5 | 190'DStarted and played the full 90 minutes | 490'DStarted and played the full 90 minutes | 490'DStarted and played the full 90 minutes | Not in squad | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Unused substitute | |
| 1.50 | 3.00 | 90' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | 390'FStarted and played the full 90 minutes | Not in squad | Not in squad | Unused substitute | |
| 1.29 | 3.08 | 38' | 57%4/7 o0.5 | 022'FCame on in the 68th minute and played until 90' | 167'FStarted and was substituted off in the 67th minute | 020'FCame on in the 70th minute and played until 90' | 379'FStarted and was substituted off in the 79th minute | 226'FCame on in the 64th minute and played until 90' | 326'FCame on in the 64th minute and played until 90' | 023'FCame on in the 67th minute and played until 90' | |
| 1.00 | 1.73 | 61' | 43%3/7 o0.5 | 111'DCame on in the 79th minute and played until 90' | 467'FStarted and was substituted off in the 67th minute | Unused substitute | 090'DStarted and played the full 90 minutes | 026'DCame on in the 64th minute and played until 90' | 090'FStarted and played the full 90 minutes | 280'FStarted and was substituted off in the 80th minute | |
| 1.00 | 1.25 | 84' | 71%5/7 o0.5 | 168'MStarted and was substituted off in the 68th minute | 090'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | Unused substitute | 374'MStarted and was substituted off in the 74th minute | 190'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | |
| 1.00 | 1.41 | 64' | 57%4/7 o0.5 | 079'FStarted and was substituted off in the 79th minute | 023'DCame on in the 67th minute and played until 90' | 376'FStarted and was substituted off in the 76th minute | 025'DCame on in the 65th minute and played until 90' | 164'FStarted and was substituted off in the 64th minute | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | |
| 1.00 | 1.02 | 89' | 50%2/4 o0.5 | 190'DStarted and played the full 90 minutes | 384'DStarted and was substituted off in the 84th minute | 090'DStarted and played the full 90 minutes | Not in squad | 090'DStarted and played the full 90 minutes | Not in squad | Not in squad | |
| 0.83 | 1.32 | 57' | 50%3/6 o0.5 | 260'FStarted and was substituted off in the 60th minute | 123'FCame on in the 67th minute and played until 90' | 070'FStarted and was substituted off in the 70th minute | Not in squad | 064'FStarted and was substituted off in the 64th minute | 065'FStarted and was substituted off in the 65th minute | 259'FStarted and was substituted off in the 59th minute | |
| 0.80 | 1.75 | 41' | 40%2/5 o0.5 | 330'FCame on in the 60th minute and played until 90' | 067'FStarted and was substituted off in the 67th minute | 014'FCame on in the 76th minute and played until 90' | 179'FStarted and was substituted off in the 79th minute | 016'FCame on in the 74th minute and played until 90' | Not in squad | Not in squad | |
| JUJ. Ahoka— | 0.80 | 4.00 | 90' | 20%1/5 o0.5 | Unused substitute | Unused substitute | Not in squad | 490'MStarted and played the full 90 minutes | Unused substitute | Unused substitute | Not in squad |
| 0.71 | 0.92 | 81' | 57%4/7 o0.5 | 290'DStarted and played the full 90 minutes | 038'DCame on in the 52th minute and played until 90' | 190'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.50 | 0.50 | 90' | 33%2/6 o0.5 | 090'MStarted and played the full 90 minutes | 290'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | Not in squad | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | |
| 0.50 | 3.21 | 14' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 018'MCame on in the 72th minute and played until 90' | 110'MCame on in the 80th minute and played until 90' | |
| 0.40 | 1.54 | 59' | 20%1/5 o0.5 | Unused substitute | Not in squad | Unused substitute | 286'MStarted and was substituted off in the 86th minute | Not in squad | Unused substitute | 031'FCame on in the 59th minute and played until 90' | |
| 0.20 | 0.58 | 78' | 20%1/5 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | 065'DStarted and was substituted off in the 65th minute | Unused substitute | Not in squad | Not in squad | |
| 0.14 | 0.80 | 28' | 14%1/7 o0.5 | Unused substitute | 06'MCame on in the 84th minute and played until 90' | Unused substitute | 190'MStarted and played the full 90 minutes | Unused substitute | 07'MCame on in the 83th minute and played until 90' | 010'MCame on in the 80th minute and played until 90' | |
| 0.14 | 0.55 | 55' | 14%1/7 o0.5 | Unused substitute | 152'DStarted and was substituted off in the 52th minute | Unused substitute | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | 023'DCame on in the 67th minute and played until 90' | |
| 0.14 | 0.57 | 79' | 14%1/7 o0.5 | Unused substitute | Unused substitute | Unused substitute | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | 167'DStarted and was substituted off in the 67th minute | |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | Unused substitute | Not in squad | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 90' | 0%0/5 o0.5 | Not in squad | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | Not in squad | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | Not in squad | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes |
What opposing teams and players average against Sunderland, from stored matches only.
Premier League · 2026/27 · 24 players
| Granit Xhaka | — | 270 | 0.00 | 0.00 | 0.33 | 0.00 | 0.33 | 2.67 | 0.33 | 1.67 | 62.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinildo Mandava | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 1.00 | 0.00 | 2.33 | 43.33 |
| Daniel Ballard | — | 270 | 0.00 | 0.00 | 0.67 | 0.00 | 1.00 | 1.33 | 0.33 | 1.67 | 45.33 |
| Robin Roefs | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 38.00 |
| Enzo Le Fée | — | 259 | 0.35 | 0.00 | 2.43 | 0.69 | 0.35 | 1.74 | 0.00 | 2.08 | 35.44 |
| Noah Sadiki | — | 254 | 0.00 | 0.00 | 1.77 | 1.06 | 0.71 | 2.13 | 0.35 | 1.06 | 47.13 |
| Thomas Meunier | — | 244 | 0.00 | 0.00 | 1.48 | 1.11 | 0.74 | 0.00 | 0.00 | 0.74 | 42.42 |
| Brian Brobbey | — | 221 | 0.00 | 0.00 | 2.44 | 0.41 | 1.63 | 0.81 | 0.00 | 0.00 | 13.85 |
| Trai Hume | — | 196 | 0.00 | 0.00 | 0.92 | 0.00 | 1.84 | 0.92 | 0.00 | 4.13 | 25.26 |
| Nilson Angulo | — | 188 | 0.48 | 0.00 | 0.96 | 0.48 | 0.96 | 2.87 | 0.48 | 1.44 | 33.51 |
| Nordi Mukiele | — | 180 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 3.00 | 38.00 |
| Kevin Danso | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 43.00 |
| Wilson Isidor | — | 75 | 1.20 | 0.00 | 6.00 | 2.40 | 2.40 | 6.00 | 0.00 | 0.00 | 13.20 |
| Luke O'Nien | — | 67 | 0.00 | 0.00 | 1.34 | 0.00 | 2.69 | 0.00 | 1.34 | 1.34 | 71.19 |
| Chemsdine Talbi | — | 31 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 0.00 | 0.00 | 29.03 |
| Habib Diarra | — | 28 | 0.00 | 3.21 | 3.21 | 0.00 | 3.21 | 0.00 | 0.00 | 0.00 | 28.93 |
| Omar Alderete | — | 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 144.78 |
| Chris Rigg | — | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.29 | 21.18 |
| Malick Fofana | — | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 5.63 | 0.00 | 0.00 | 0.00 | 28.13 |
| Jocelin Bi | — | 0 | — | — | — | — | — | — | — | — | — |
| Melker Ellborg | — | 0 | — | — | — | — | — | — | — | — | — |
| Romaine Mundle | — | 0 | — | — | — | — | — | — | — | — | — |
| Jules Ahoka | — | 0 | — | — | — | — | — | — | — | — | — |
| Dayann Methalie | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
20 Sept 2026 · Premier League
12 Sept 2026 · Premier League
05 Sept 2026 · Premier League
30 Aug 2026 · Premier League
22 Aug 2026 · Premier League