vs Aston Villa
19 Sept 2026 · Premier League
- Poss
- 64%
- Shots
- 20
- Conc
- 15
- Cnr
- 11

Premier League · 2026/27
5 matches played in 2026/27
Goals scored
2
0.40 per match
Goals conceded
8
1.60 per match
Clean sheets
2
0.40 per match
Avg shots
15.43
5.14 on target
Avg shots conceded
13.43
Possession
61.6%
Corners won
58
8.29 per match
Corners conceded
34
4.86 per match
Cards per match
1.14
8Y / 0R
Fouls committed
82
95 drawn
xG
6.18
xG conceded
8.51
Match-by-match samples, hit rates and form for every Tottenham Hotspur player. Pick a statistic below.
Showing 25 players · Shots over the last 20 matches. Scroll sideways for older matches, or click a player to open their profile.
| HAston Villa2-319 Sep | ALiverpool3-115 Sep | HEverton0-012 Sep | ANottingham Forest0-05 Sep | HNewcastle United0-229 Aug | HCharlton Athletic5-126 Aug | ABrentford3-022 Aug | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 3.21 | 56' | 100%4/4 o0.5 | 119'DStarted and was substituted off in the 19th minute | Not in squad | Unused substitute | 290'DStarted and played the full 90 minutes | 490'FStarted and played the full 90 minutes | 125'DCame on in the 65th minute and played until 90' | Not in squad | |
| 2.00 | 2.09 | 86' | 100%5/5 o0.5 | 190'FStarted and played the full 90 minutes | 390'FStarted and played the full 90 minutes | 177'FStarted and was substituted off in the 77th minute | 284'FStarted and was substituted off in the 84th minute | 390'FStarted and played the full 90 minutes | Not in squad | Not in squad | |
| 2.00 | 3.02 | 60' | 100%3/3 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | 122'FCame on in the 68th minute and played until 90' | 290'FStarted and played the full 90 minutes | 367'FStarted and was substituted off in the 67th minute | |
| 1.83 | 2.35 | 70' | 67%4/6 o0.5 | Not in squad | 085'FStarted and was substituted off in the 85th minute | 127'FCame on in the 63th minute and played until 90' | 074'FStarted and was substituted off in the 74th minute | 368'FStarted and was substituted off in the 68th minute | 578'FStarted and was substituted off in the 78th minute | 290'FStarted and played the full 90 minutes | |
| 1.80 | 2.95 | 55' | 100%5/5 o0.5 | 390'FStarted and played the full 90 minutes | 115'FCame on in the 75th minute and played until 90' | 290'FStarted and played the full 90 minutes | 161'FStarted and was substituted off in the 61th minute | Not in squad | 219'FCame on in the 71th minute and played until 90' | Not in squad | |
| 1.60 | 1.68 | 86' | 80%4/5 o0.5 | 384'MStarted and was substituted off in the 84th minute | Not in squad | 290'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 175'MStarted and was substituted off in the 75th minute | Not in squad | 290'MStarted and played the full 90 minutes | |
| 1.20 | 2.74 | 39' | 60%3/5 o0.5 | 244'MCame on in the 46th minute and played until 90' | 375'FStarted and was substituted off in the 75th minute | 027'MCame on in the 63th minute and played until 90' | 029'MCame on in the 61th minute and played until 90' | 122'MCame on in the 68th minute and played until 90' | Not in squad | Not in squad | |
| 1.00 | 2.54 | 35' | 71%5/7 o0.5 | 266'FStarted and was substituted off in the 66th minute | 05'FCame on in the 85th minute and played until 90' | 063'FStarted and was substituted off in the 63th minute | 16'FCame on in the 84th minute and played until 90' | 115'FCame on in the 75th minute and played until 90' | 271'FStarted and was substituted off in the 71th minute | 122'FCame on in the 68th minute and played until 90' | |
| 1.00 | 2.44 | 52' | 43%3/7 o0.5 | 06'MCame on in the 84th minute and played until 90' | 390'MStarted and played the full 90 minutes | 127'MCame on in the 63th minute and played until 90' | Unused substitute | Unused substitute | 390'MStarted and played the full 90 minutes | 045'MStarted and was substituted off in the 45th minute | |
| 1.00 | 2.84 | 48' | 33%1/3 o0.5 | Unused substitute | 390'DStarted and played the full 90 minutes | 05'DCame on in the 85th minute and played until 90' | Not in squad | Not in squad | Not in squad | Not in squad | |
| 1.00 | 4.86 | 19' | 50%2/4 o0.5 | 224'MCame on in the 66th minute and played until 90' | 215'MCame on in the 75th minute and played until 90' | 013'MCame on in the 77th minute and played until 90' | Not in squad | Not in squad | Not in squad | 022'MCame on in the 68th minute and played until 90' | |
| 1.00 | 1.70 | 53' | 57%4/7 o0.5 | 245'MStarted and was substituted off in the 45th minute | 033'MCame on in the 57th minute and played until 90' | 363'MStarted and was substituted off in the 63th minute | 06'MCame on in the 84th minute and played until 90' | 190'MStarted and played the full 90 minutes | 190'MStarted and played the full 90 minutes | 044'MCame on in the 46th minute and played until 90' | |
| 0.71 | 0.92 | 82' | 43%3/7 o0.5 | 171'MCame on in the 19th minute and played until 90' | 090'DStarted and played the full 90 minutes | 285'DStarted and was substituted off in the 85th minute | Unused substitute | 068'DStarted and was substituted off in the 68th minute | 290'DStarted and played the full 90 minutes | 086'DStarted and was substituted off in the 86th minute | |
| 0.71 | 0.88 | 86' | 57%4/7 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | 190'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 190'DStarted and played the full 90 minutes | 064'DStarted and was substituted off in the 64th minute | 090'DStarted and played the full 90 minutes | |
| 0.57 | 1.72 | 52' | 43%3/7 o0.5 | 16'MCame on in the 84th minute and played until 90' | 275'MStarted and was substituted off in the 75th minute | Unused substitute | 083'MStarted and was substituted off in the 83th minute | Unused substitute | Unused substitute | 145'MStarted and was substituted off in the 45th minute | |
| 0.50 | 0.70 | 77' | 33%2/6 o0.5 | 190'DStarted and played the full 90 minutes | Unused substitute | 090'DStarted and played the full 90 minutes | 290'DStarted and played the full 90 minutes | 090'DStarted and played the full 90 minutes | 026'DCame on in the 64th minute and played until 90' | Not in squad | |
| 0.50 | 3.60 | 25' | 50%1/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | 125'DCame on in the 65th minute and played until 90' | Unused substitute | |
| 0.29 | 0.45 | 67' | 29%2/7 o0.5 | 090'DStarted and played the full 90 minutes | 033'DCame on in the 57th minute and played until 90' | 190'DStarted and played the full 90 minutes | 029'DCame on in the 61th minute and played until 90' | 168'DStarted and was substituted off in the 68th minute | Unused substitute | 090'DStarted and played the full 90 minutes | |
| 0.20 | 1.00 | 90' | 20%1/5 o0.5 | Not in squad | Unused substitute | Unused substitute | Not in squad | Unused substitute | 190'DStarted and played the full 90 minutes | Unused substitute | |
| 0.14 | 0.18 | 70' | 14%1/7 o0.5 | 084'MStarted and was substituted off in the 84th minute | 057'MStarted and was substituted off in the 57th minute | 063'MStarted and was substituted off in the 63th minute | 190'MStarted and played the full 90 minutes | 090'MStarted and played the full 90 minutes | 065'MStarted and was substituted off in the 65th minute | 044'MCame on in the 46th minute and played until 90' | |
| 0.00 | 0.00 | 90' | 0%0/6 o0.5 | Unused substitute | 090'DStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Not in squad | 090'DStarted and played the full 90 minutes | |
| 0.00 | 0.00 | 90' | 0%0/7 o0.5 | Unused substitute | 090'GStarted and played the full 90 minutes | Unused substitute | Unused substitute | Unused substitute | Unused substitute | Unused substitute | |
| 0.00 | 0.00 | 42' | 0%0/6 o0.5 | Unused substitute | 057'DStarted and was substituted off in the 57th minute | Unused substitute | 061'DStarted and was substituted off in the 61th minute | 022'DCame on in the 68th minute and played until 90' | 065'DStarted and was substituted off in the 65th minute | 04'DCame on in the 86th minute and played until 90' | |
| 0.00 | 0.00 | 68' | 0%0/2 o0.5 | Not in squad | Not in squad | Not in squad | Not in squad | Not in squad | Unused substitute | 068'FStarted and was substituted off in the 68th minute | |
| 0.00 | 0.00 | 90' | 0%0/7 o0.5 | 090'GStarted and played the full 90 minutes | Unused substitute | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes | 090'GStarted and played the full 90 minutes |
What opposing teams and players average against Tottenham Hotspur, from stored matches only.
Premier League · 2026/27 · 26 players
| Jan van Hecke | — | 270 | 0.00 | 0.00 | 1.00 | 0.33 | 1.33 | 1.33 | 0.00 | 1.67 | 71.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonín Kinský | — | 270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 38.67 |
| Sandro Tonali | — | 255 | 0.00 | 0.00 | 1.06 | 0.35 | 0.35 | 1.41 | 0.00 | 1.76 | 48.35 |
| Mathys Tel | — | 232 | 0.00 | 0.00 | 1.94 | 0.39 | 1.55 | 0.39 | 0.00 | 0.39 | 29.09 |
| Rodrigo Bentancur | — | 224 | 0.00 | 0.00 | 0.40 | 0.00 | 3.21 | 0.00 | 0.00 | 2.41 | 48.62 |
| Andy Robertson | — | 187 | 0.00 | 0.00 | 0.48 | 0.48 | 0.00 | 0.96 | 0.00 | 1.44 | 55.35 |
| Micky van de Ven | — | 180 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.50 | 2.00 | 71.50 |
| Pedro Porro | — | 180 | 0.00 | 0.00 | 3.00 | 0.50 | 0.50 | 1.50 | 0.00 | 1.00 | 46.00 |
| Omar Marmoush | — | 174 | 0.00 | 0.00 | 2.59 | 0.52 | 3.10 | 1.03 | 0.00 | 0.52 | 15.00 |
| Archie Gray | — | 154 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 2.34 | 0.00 | 0.58 | 32.14 |
| Mateus Fernandes | — | 140 | 0.00 | 0.00 | 0.64 | 0.00 | 3.21 | 0.00 | 0.64 | 2.57 | 58.50 |
| Conor Gallagher | — | 128 | 0.00 | 0.00 | 0.70 | 0.00 | 0.70 | 4.22 | 0.70 | 3.52 | 34.45 |
| Marcos Senesi | — | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 0.00 | 5.00 | 76.00 |
| Mikey Moore | — | 89 | 0.00 | 0.00 | 4.04 | 3.03 | 0.00 | 1.01 | 0.00 | 1.01 | 18.20 |
| Destiny Udogie | — | 87 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 3.10 | 1.03 | 1.03 | 51.72 |
| Richarlison | — | 68 | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 1.32 | 0.00 | 0.00 | 15.88 |
| Savinho | — | 61 | 0.00 | 0.00 | 1.48 | 0.00 | 1.48 | 1.48 | 0.00 | 0.00 | 28.03 |
| Mohammed Kudus | — | 51 | 0.00 | 0.00 | 1.76 | 0.00 | 1.76 | 5.29 | 0.00 | 0.00 | 37.06 |
| Lucas Bergvall | — | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 38.00 |
| Dominic Solanke | — | 43 | 0.00 | 0.00 | 6.28 | 2.09 | 0.00 | 4.19 | 0.00 | 2.09 | 6.28 |
| James Maddison | — | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 | 0.00 | 0.00 | 69.55 |
| Mykhailo Mudryk | — | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 5.63 | 5.63 | 0.00 | 0.00 | 11.25 |
| Kevin Danso | — | 0 | — | — | — | — | — | — | — | — | — |
| Martin Dúbravka | — | 0 | — | — | — | — | — | — | — | — | — |
| Ben Davies | — | 0 | — | — | — | — | — | — | — | — | — |
| Luca Williams-Barnett | — | 0 | — | — | — | — | — | — | — | — | — |
Default order follows squad position (GK → DEF → MID → FWD), then minutes played. All rates are per 90 minutes (value ÷ minutes × 90) to two decimals. Select a player for their full attacking, passing, possession, defending, discipline and goalkeeping breakdown.
19 Sept 2026 · Premier League
12 Sept 2026 · Premier League
05 Sept 2026 · Premier League
29 Aug 2026 · Premier League
22 Aug 2026 · Premier League